TracCloudWhatsNew2024-10-31 1: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
<big>Common Searches in Listings</big><br> | <big>Common Searches in Listings</big><br> | ||
The search history button on certain listings now contains some commonly performed searches for convenient access. More searches will be added to different listings overtime, but you can see them now in the [[TracCloudGuideListingsApptRequest|Outstanding Appointment Requests]], [[ | The search history button on certain listings now contains some commonly performed searches for convenient access. More searches will be added to different listings overtime, but you can see them now in the [[TracCloudGuideListingsApptRequest|Outstanding Appointment Requests]], [[TracCloud:_Tasks|Tasks]], and [[TracCloudSuccessPlans|Assigned Success Plans]] listings. | ||
[[File:6306645.png|600px]]<br><br> | [[File:6306645.png|600px]]<br><br> | ||
Line 26: | Line 26: | ||
<big>Report Changes</big> | <big>Report Changes</big> | ||
* There are three new reports for workshops: [[TracCloudReportsWorkshops02|Students Workshops Attendance]], [[TracCloudReportsWorkshops01|Workshops Overview]], and [[ | * There are three new reports for workshops: [[TracCloudReportsWorkshops02|Students Workshops Attendance]], [[TracCloudReportsWorkshops01|Workshops Overview]], and [[TracCloud_Report:_Workshops_Roster|Workshops Roster]]. | ||
* You can now group by meeting type (In-Person, Online, Asynchronous) in the [[TracCloudReportsStudents03|Students Visits/Appointments by ??]] report. | * You can now group by meeting type (In-Person, Online, Asynchronous) in the [[TracCloudReportsStudents03|Students Visits/Appointments by ??]] report. | ||
Line 41: | Line 41: | ||
<big>Other Changes</big> | <big>Other Changes</big> | ||
* There's a new option in [[ | * There's a new option in [[TracCloud:_Schedule_Management|reserve blocks]] to prevent cancellation of overlapping appointment records. | ||
* [[TracCloudSuccessPlans|Success Plan]] visit steps can now require students visit with their assigned advisor/consultant. | * [[TracCloudSuccessPlans|Success Plan]] visit steps can now require students visit with their assigned advisor/consultant. |
Latest revision as of 08:49, 19 November 2024
Prior Releases
• 2024-10-31 | Features & Changes / October '24
• 2024-10-11 | Features & Changes / September '24
• 2024-08-30 | Features & Changes / August '24
• 2024-07-31 | Features & Changes / July '24
• 2024-07-01 | Features & Changes / June '24
• 2024-05-31 | Features & Changes / May '24
• 2024-04-30 | Features & Changes / April '24
• 2024-04-01 | Features & Changes / March '24
• 2024-02-29 | Features & Changes / February '24
• 2024-02-01 | Features & Changes / January '24
• 2024-01-02 | Features & Changes / December '23
• 2023-11-30 | Features & Changes / November '23
• 2023-10-31 | Features & Changes / October '23
• 2023-10-02 | Features & Changes / September '23
• 2023-08-31 | Features & Changes / August '23
• 2023-07-31 | Features & Changes / July '23
• 2023-07-03 | Features & Changes / June '23
• 2023-06-14 | Static QR Codes
• 2023-06-02 | New Survey Type
• 2023-05-04 | Asynchronous Appointments
• 2023-03-14 | Notification Improvements
• 2022-12-08 | Terms/Conditions Response Listing
• 2022-09-27 | Log Visits from Upcoming Appts
• 2022-08-09 | Unbooked Avails Become Drop-ins
• 2022-07-26 | Search Students by Student Searches
2024-10-31 | TracCloud features and changes from October 2024
A new custom field type, common listing searches, new ways to group data in reports, and more in TracCloud for the month of October 2024. Our full changelog can be found here.
New Custom Field Type: Info (non-entry)
There's a new custom field type named "Info (non-entry)" which allows you to display non-entry instructions or information in any custom field location. This field supports text-wrapping and text size is between the existing "label" and "header" field types.
Common Searches in Listings
The search history button on certain listings now contains some commonly performed searches for convenient access. More searches will be added to different listings overtime, but you can see them now in the Outstanding Appointment Requests, Tasks, and Assigned Success Plans listings.
Report Changes
- There are three new reports for workshops: Students Workshops Attendance, Workshops Overview, and Workshops Roster.
- You can now group by meeting type (In-Person, Online, Asynchronous) in the Students Visits/Appointments by ?? report.
- You can now group by month in the Visits by ?? report.
- The Students Visits Summary report has a new option to exclude students without visits, include active students without visits, or include all students without visits.
- There's a new report category for "Scheduling" where you'll find several reports that used to be part of the Management category.
- The favorite reports list will now indicate if a favorite report belongs to an inactive staff account.
Other Changes
- There's a new option in reserve blocks to prevent cancellation of overlapping appointment records.
- Success Plan visit steps can now require students visit with their assigned advisor/consultant.
- Notifications can now be disabled for specific permission groups. This option is found under the "Restrictions" tab.
- There's a new "Brief with Save" student form option in permission groups to restrict a group to the "Brief" view while still allowing those staff to save changes to the student record. The existing "Brief" view continues to block saving by default.
- New Twig tag for Success Plan emails, {{SPAssigned.DashboardStatus}}. This will display the contents of the dashboard widget for the related plan, showing their overall progress.
- The Visits/Appointments SFTP export has a new option to keep the single quote character rather than replacing it with "[SingleQuote]" text.
- The terms and conditions field in resource types now supports HTML.
- When logging in for a visit on the kiosk or log listing using Other ID or Other ID2, it will no longer prompt the user to select the student from a list (i.e., it will skip straight to login like regular IDs do).