TracCloudWhatsNew2023-07-03 1
From Redrock Wiki
Prior Releases
• 2024-12-02 | Features & Changes / November '24
• 2024-10-31 | Features & Changes / October '24
• 2024-10-11 | Features & Changes / September '24
• 2024-08-30 | Features & Changes / August '24
• 2024-07-31 | Features & Changes / July '24
• 2024-07-01 | Features & Changes / June '24
• 2024-05-31 | Features & Changes / May '24
• 2024-04-30 | Features & Changes / April '24
• 2024-04-01 | Features & Changes / March '24
• 2024-02-29 | Features & Changes / February '24
• 2024-02-01 | Features & Changes / January '24
• 2024-01-02 | Features & Changes / December '23
• 2023-11-30 | Features & Changes / November '23
• 2023-10-31 | Features & Changes / October '23
• 2023-10-02 | Features & Changes / September '23
• 2023-08-31 | Features & Changes / August '23
• 2023-07-31 | Features & Changes / July '23
• 2023-07-03 | Features & Changes / June '23
• 2023-06-14 | Static QR Codes
• 2023-03-14 | Notification Improvements
2023-07-03 | TracCloud features and changes from June 2023
Here are some of the noteworthy additions and changes in TracCloud for the month of June 2023. Our full changelog can be found here.
- 2023-06-30: "Time Out" has been added to the utilization widget
- 2023-06-28: Students with a raised hand now display more prominently in Q2
- 2023-06-27: The Survey Snapshot report can now include pie/bar charts
- 2023-06-26: A twig tag list is now available in Welcome Messages and SurveyTrac emails
- 2023-06-22: Q2 now has an option to play a sound when a student raises their hand
- 2023-06-20: New SurveyTrac initiated via option, Email after # of visits
- 2023-06-14: New options to hide notes from faculty specifically in SAGE
- 2023-06-14: Static QR codes for custom kiosks
- 2023-06-07: Use Course Lists for additional searches in reports
- 2023-06-07: The Success Plans report can now include visit details
- In the report settings, you'll find a new "Show Visit Details" checkbox to include this information in the report results.
- In the report settings, you'll find a new "Show Visit Details" checkbox to include this information in the report results.
- 2023-06-02: New SurveyTrac initiated via option, Email after 1st visit per consultant