Redrock Conference 2026: Difference between revisions
From Redrock Wiki
Redrock Conference 2026
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
! Time (EDT) !! Session !! <span style="font-size:12px">PowerPoint</span> | ! Time (EDT) !! Session !! <span style="font-size:12px">PowerPoint</span> | ||
|- | |- | ||
| style="width: 20%"| 11:00am – 11:50am || Welcome (Roadmap) || | | style="width: 20%"| 11:00am – 11:50am || Welcome (Roadmap) || <div style="text-align:center;">[[media:EngagementTips.pdf|{{#fas:download}}]]</div> | ||
|- | |- | ||
| 12:00pm – 12:50pm || Pencil Me In TracCloud || <div style="text-align:center;">[[media:RRC26 - Pencil Me In.pptx|{{#fas:download}}]]</div> | | 12:00pm – 12:50pm || Pencil Me In TracCloud || <div style="text-align:center;">[[media:RRC26 - Pencil Me In.pptx|{{#fas:download}}]]</div> | ||
Revision as of 14:58, 31 March 2026
Welcome to the 2026 Redrock Conference!
Thank you for participating in the 2026 Redrock Software Conference! Please take a moment to read through the sessions we are offering.
Wednesday, April 1st, 2026
| Time (EDT) | Session | PowerPoint |
|---|---|---|
| 11:00am – 11:50am | Welcome (Roadmap) | |
| 12:00pm – 12:50pm | Pencil Me In TracCloud | |
| 12:00pm – 12:50pm | Through the Student’s Lens - Navigating TracCloud | |
| 1:00pm – 1:50pm | Staff Management, Work Visits, Scheduling, and Reporting | |
| 1:00pm – 1:50pm | Q2 Study Tables | |
| 2:00pm – 2:30pm | Q&A: Scheduling | |
| 2:30pm – 3:00pm | Q&A: Students and Staff | |
| 3:00pm – 3:50pm | Personalizing Cloud | |
| 3:00pm – 3:50pm | What's New, Pt. 1. Assessments, Custom Forms, TracFlows, Peer Mentoring | |
| 4:00pm – 4:50pm | Navigating TracCloud – A Review of Reports | |
| 4:00pm – 4:50pm | What's New, Pt. 2. Career Center Management, Heatmaps, Custom Widgets, TracInsight |
Relevant Wiki Articles:
Thursday, April 2nd, 2026
| Time (EDT) | Session | PowerPoint |
|---|---|---|
| 11:00am – 11:50am | Communicating with Users by Email or Text | |
| 11:00am – 11:50am | SAGE Early Alerts:From Referral to Resolution | |
| 12:00pm – 12:50pm | Scheduling Settings & Configuration: Appointments, Availabilities Settings & Reports | |
| 12:00pm – 12:50pm | SurveyTrac | |
| 1:00pm – 1:50pm | Student Consultations – Asynchronous and Group Availabilities | |
| 1:00pm – 1:50pm | Workshops Made Simple | |
| 2:00pm – 2:30pm | Q&A Modules | |
| 2:30pm – 3:00pm | Q&A Reports | |
| 3:00pm – 3:50pm | Making Every Visit Count | |
| 3:00pm – 3:50pm | Unlocking the Power of Resource Management in TracCloud | |
| 4:00pm – 4:50pm | Reports Advance, Heatmap | |
| 4:00pm – 4:50pm | Success Plans |
Relevant Wiki Articles:
Thank you for attending! We strive to provide a fun and friendly learning environment for every participant. Please let us know how we can continue to improve and make the software, our support, and the annual conference even better.
