Redrock Conference 2024: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
* [[Media:TracCloud - What's new in the past year - 2024.pptx|What's new?]] | * [[Media:TracCloud - What's new in the past year - 2024.pptx|What's new?]] | ||
* [[Media:|TracCloud Terminology]] | * [[Media:Terminology.pptx|TracCloud Terminology]] | ||
<br><br> | <br><br> | ||
Line 33: | Line 33: | ||
* [[Media:TracCloud - What's new in the past year Handout - 2024.docx|What's new in TracCloud?]] | * [[Media:TracCloud - What's new in the past year Handout - 2024.docx|What's new in TracCloud?]] | ||
* [[Media:|TracCloud Terminology]] | * [[Media:Terminology.docx|TracCloud Terminology]] | ||
</div> | </div> | ||
Line 117: | Line 117: | ||
* [[Media:Q2_Study_Tables_Module.pptx|Q2 Study Tables]] | * [[Media:Q2_Study_Tables_Module.pptx|Q2 Study Tables]] | ||
* [[Media:|College of Dupage]] | * [[Media:|College of Dupage]] | ||
* [[Media:|Navigating TracCloud]] | * [[Media:|Navigating TracCloud]] | ||
Line 159: | Line 159: | ||
* [[Media:TracCloud_-_SurveyTrac_Handout_-_2024.docx|SurveyTrac]] | * [[Media:TracCloud_-_SurveyTrac_Handout_-_2024.docx|SurveyTrac]] | ||
* [[Media | * [[Media:Personalizing_Cloud.docx|Personalizing Cloud]] | ||
* [[Media:Q2_Study_Tables_Module.docx|Q2 Study Tables]] | * [[Media:Q2_Study_Tables_Module.docx|Q2 Study Tables]] |
Revision as of 10:15, 29 March 2024
This page is still in-progress! Come back later to learn more.
Welcome to the 2024 Redrock Conference!
Thank you for participating in the 2024 Redrock Software Conference! We are excited to return to the Phoenix Chandler Hilton to celebrate our 17th annual event.
We hope you take advantage of the amenities of this beautiful facility. Chandler Fashion Mall is close by and includes dozens of restaurants all within walking distance. The Hilton also provides excellent Wi-Fi Internet access to all of our guests. Module discounts are also available for attendees, more details on that can be found at the bottom of this page.
Please take a moment to read through the sessions we are offering. There is a great variety including user presentations, presentations by the Redrock staff, and question and answer sessions.
Download our Guide: TBD
Wednesday, April 3rd, 2024
PowerPoints
Relevant Wiki Articles:
Handouts:
Time | Session | Location |
---|---|---|
12:00pm – 4:00pm | Conference Registration | Foyer |
1:00pm - 1:50pm | TracCloud Terminology | Mojave |
1:50pm – 2:00pm | Afternoon Snacks Available | Foyer |
2:00pm – 2:50pm | Introduction and Demonstration of TracCloud System | Mojave |
3:00pm – 3:50pm | What’s New (in the last year) Features? | Mojave |
4:00pm– 4:50pm | The Sixth Sense: TracCloud's Intuition for Unseen Threats | Mojave |
5:00pm – 7:00pm | Welcome Reception w/ Dinner | Poolside |
Thursday, April 4th, 2024
Time | Session | Location |
---|---|---|
8:00am – 4:00pm | Conference Registration | Foyer |
8:00am - 8:20am | Welcome to the 2024 Redrock Conference | Mojave |
8:30am - 9:20am | SurveyTrac | Mojave |
8:30am - 9:20am | Personalizing Cloud | Hopi |
9:20am - 9:30am | Morning Snacks Available | Foyer |
9:30am - 10:20am | Pencil Me In TracCloud Scheduling | Mojave |
9:30am - 10:20am | Q2 Study Tables | Hopi |
10:30am – 11:20am | [Presenter] Angel Nance - College of Dupage | Mojave |
10:30am – 11:20am | Through the Student’s Lens - Navigating TracCloud | Hopi |
11:20pm – 12:20pm | Lunch | Maricopa |
12:30pm – 1:20pm | All You Need to Know About Visits | Mojave |
12:30pm – 1:20pm | Streamlining Success – List Management | Hopi |
1:30pm – 2:20pm | Navigating TracCloud – A Review of Reports | Mojave |
1:30pm – 2:20pm | Open Room for 1-1 Sessions | Hopi |
2:30pm – 3:10pm | Success Plans | Mojave |
2:30pm – 3:10pm | New Admin, what you need to know | Hopi |
3:10pm - 3:20pm | Afternoon snacks available | Foyer |
3:30pm – 4:00pm | Visit Q&A | Hopi |
3:30pm – 4:00pm | Open Q&A | Mojave |
4:00pm - 4:30pm | 2024 Conference Recap | Mojave |
4:30pm - 5:00pm | Redrock Software Personnel available for questions | Foyer |
5:00pm - 7:00pm | Dinner with the Redrock Team and other attendees | Maricopa |
PowerPoints:
- [[Media:|Personalizing Cloud]]
- [[Media:|College of Dupage]]
- [[Media:|Navigating TracCloud]]
- [[Media:|All you need to know about visits]]
- [[Media:|Streamlining Success]]
- [[Media:|TracCloud Reports]]
Relevant Wiki Articles:
Handouts:
- [[Media:|College of Dupage]]
- [[Media:|Navigating TracCloud]]
- [[Media:|All you need to know about visits]]
- [[Media:|Streamlining Success]]
- [[Media:|TracCloud Reports]]
- [[Media:|New Admin]]
Friday, April 5th, 2024
PowerPoints:
- TBD
Relevant Wiki Articles:
Handouts:
Time | Session | Location |
---|---|---|
8:00am - 8:20am | Friday Morning Welcome, Announcements | Mojave |
8:30am - 9:20am | SAGE | Mojave |
8:30am - 9:20am | All About Staff | Hopi |
9:20am – 9:30am | Morning Snacks Available | Foyer |
9:30am - 10:20am | [Presenter] Daniel Buffone - Pace University | Mojave |
9:30am - 10:20am | Communicating with Users by Email or Text | Hopi |
10:30am - 11:20pm | Scheduling Settings & Configuration | Mojave |
10:30am - 11:20pm | Campus Networking Opportunity | Hopi |
11:20am – 12:20pm | Lunch | Maricopa |
12:30pm – 1:20pm | Visit Settings & Configuration | Hopi |
12:30pm – 1:20pm | Scheduling – Asynchronous and Group Roster | Mojave |
1:30pm – 2:20pm | Let's Review the Data - Reporting | Mojave |
1:30pm – 2:20pm | Open Room for 1-1 Sessions | Hopi |
2:30pm - 3:10pm | Resources | Mojave |
2:30pm - 3:10pm | Payroll | Hopi |
3:10pm – 3:20pm | Afternoon Snacks Available | Foyer |
3:30pm – 4:00pm | Let’s Talk about your Data-Q&A | Mojave |
3:30pm – 4:00pm | Scheduling Q&A | Hopi |
4:00pm – 4:45pm | 2024 Conference Wrap-Up, Feedback, and Open Q&A Forum | Mojave |
4:45pm – 5:00pm | Redrock Software Personnel available for questions | Foyer |
Thank you for attending! We know you have to fight for your budgets and take precious time away from your classes and families to be here. We strive to provide a fun and friendly learning environment for every participant. Please let us know how we can continue to improve and make the software, our support, and the annual conference even better.