TracCloudWhatsNew2023-07-31 1: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TracCloudWhatsNewTABS}} | {{TracCloudWhatsNewTABS}} | ||
<div class="tcWidgetPage"> | |||
<div class="categoryExtraWide"> | <div class="categoryExtraWide"> | ||
{{TracCloudWhatsOldTOC}} | {{TracCloudWhatsOldTOC}} | ||
Line 21: | Line 22: | ||
* <b>2023-07-22: In [[TracCloudST|SurveyTrac]], the reason/subject fields now have search boxes to make selecting options much easier</b> | * <b>2023-07-22: In [[TracCloudST|SurveyTrac]], the reason/subject fields now have search boxes to make selecting options much easier</b> | ||
::[[File:1542162.png| | ::[[File:1542162.png|600px]]<br><br> | ||
* <b>2023-07-21: Batch send surveys to staff</b> | * <b>2023-07-21: Batch send surveys to staff</b> | ||
Line 38: | Line 39: | ||
::[[File:7115823.png|400px]]<br><br> | ::[[File:7115823.png|400px]]<br><br> | ||
* <b>2023-07-07: It's now possible to preview system colors before saving in [[ | * <b>2023-07-07: It's now possible to preview system colors before saving in [[TracCloud:_System_Preferences|System Preferences]]</b> | ||
::[[File:7864728.png|800px]]<br><br> | ::[[File:7864728.png|800px]]<br><br> | ||
Line 48: | Line 49: | ||
</onlyinclude> | </onlyinclude> | ||
[[Category: | [[Category:TracCloud_Blog]] | ||
</div> |
Latest revision as of 15:05, 13 November 2024
Prior Releases
• 2024-10-31 | Features & Changes / October '24
• 2024-10-11 | Features & Changes / September '24
• 2024-08-30 | Features & Changes / August '24
• 2024-07-31 | Features & Changes / July '24
• 2024-07-01 | Features & Changes / June '24
• 2024-05-31 | Features & Changes / May '24
• 2024-04-30 | Features & Changes / April '24
• 2024-04-01 | Features & Changes / March '24
• 2024-02-29 | Features & Changes / February '24
• 2024-02-01 | Features & Changes / January '24
• 2024-01-02 | Features & Changes / December '23
• 2023-11-30 | Features & Changes / November '23
• 2023-10-31 | Features & Changes / October '23
• 2023-10-02 | Features & Changes / September '23
• 2023-08-31 | Features & Changes / August '23
• 2023-07-31 | Features & Changes / July '23
• 2023-07-03 | Features & Changes / June '23
• 2023-06-14 | Static QR Codes
• 2023-06-02 | New Survey Type
• 2023-05-04 | Asynchronous Appointments
• 2023-03-14 | Notification Improvements
• 2022-12-08 | Terms/Conditions Response Listing
• 2022-10-04 | Labels in Reasons/Recommends
• 2022-09-27 | Log Visits from Upcoming Appts
• 2022-09-16 | Log Visits from Group Rosters
• 2022-08-09 | Unbooked Avails Become Drop-ins
• 2022-07-26 | Search Students by Student Searches
• 2022-04-28 | Resend Student Emails
• 2022-03-08 | Locking Group Rosters
2023-07-31 | TracCloud features and changes from July 2023
Here are some of the noteworthy additions and changes in TracCloud for the month of July 2023. Our full changelog can be found here.
- 2023-07-28: Automatically timeout login sessions after X minutes
- With new options available in Other > Other Options > Preferences > Login & Security Settings, you can now automatically log users out if they're inactive for too long. Different lengths of time can be specified for each user type, and a warning message can appear a few minutes before they're logged out giving them the chance to stay logged in.
- 2023-07-27: New Twig tag to CC additional email addresses
- 2023-07-27: The Utilization widget now has an option to show visits from "Last Month."
- 2023-07-22: In SurveyTrac, the reason/subject fields now have search boxes to make selecting options much easier
- 2023-07-21: Batch send surveys to staff
- Previously, surveys set to the Initiated Via type of "Do not auto send" with questions directed to Tutor/Advisor could be individually sent to staff members in the "Actions" tab of their profile. Now, it's also possible to batch send these surveys to multiple staff at once from the staff listing, similar to how this survey type works when directed to students. More information on SurveyTrac can be found here.
- Previously, surveys set to the Initiated Via type of "Do not auto send" with questions directed to Tutor/Advisor could be individually sent to staff members in the "Actions" tab of their profile. Now, it's also possible to batch send these surveys to multiple staff at once from the staff listing, similar to how this survey type works when directed to students. More information on SurveyTrac can be found here.
- 2023-07-20: Custom text can now be entered above the notes field during work visit logout
- 2023-07-11: New SurveyTrac question format, Range Slider
- 2023-07-10: Start or stop one-on-one visits for appointments from the staff schedule
- This can be enabled by adding the {{Appointment.SchedVisitStatusIcon|raw}} Twig tag in Other > Other Options > Profiles > [Your Profile] > Prefs > Scheduling > Appointment Display > Appointment Display to Staff on Schedule. This will appear as an icon on appointments that when clicked, will begin the visit, then conclude the visit when clicked again. Similar to the visit start/stop option found in group rosters, just for one-on-one appointments instead.
- 2023-07-07: It's now possible to preview system colors before saving in System Preferences
- 2023-07-05: New chart options in the Usage Snapshot report