TracCloudWhatsNew2023-07-03 1: Difference between revisions
From Redrock Wiki
(Created page with "{{TracCloudWhatsNewTABS}} {| style="width:100%; vertical-align:top; " | style="width:400px; vertical-align:top; padding:2px 15px 2px 2px;" | {{TracCloudWhatsOldTOC}} | style="vertical-align:top; padding:20px 20px 20px 2px;" | {| style="width:100%; vertical-align:top; " <span style="font-size:20px"> <onlyinclude> <b>2023-07-03 | TracCloud features and changes from June 2023<br><br></b> Here are some of the noteworthy additions and changes in TracCloud for the month of Ju...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TracCloudWhatsNewTABS}} | {{TracCloudWhatsNewTABS}} | ||
<div class="tcWidgetPage"> | |||
<div class="categoryExtraWide"> | |||
{{TracCloudWhatsOldTOC}} | |||
</div> | |||
<span style="font-size:20px"> | <span style="font-size:20px"> | ||
<onlyinclude> | <onlyinclude> | ||
Line 20: | Line 20: | ||
::[[File:3160100.png|600px]]<br><br> | ::[[File:3160100.png|600px]]<br><br> | ||
* <b>2023-06-26: A twig tag list is now available in [[ | * <b>2023-06-26: A twig tag list is now available in [[TracCloud:_Welcome_Messages|Welcome Messages]] and [[TracCloudST|SurveyTrac]] emails</b> | ||
::The SurveyTrac tag list can be found in the top-right corner of the navigation bar when configuring your surveys. | ::The SurveyTrac tag list can be found in the top-right corner of the navigation bar when configuring your surveys. | ||
::[[File:2231214.png|600px]]<br><br> | ::[[File:2231214.png|600px]]<br><br> | ||
Line 52: | Line 52: | ||
</span> | </span> | ||
</onlyinclude> | </onlyinclude> | ||
[[Category: | [[Category:TracCloud_Blog]] | ||
</div> |
Latest revision as of 08:53, 19 November 2024
Prior Releases
• 2024-10-31 | Features & Changes / October '24
• 2024-10-11 | Features & Changes / September '24
• 2024-08-30 | Features & Changes / August '24
• 2024-07-31 | Features & Changes / July '24
• 2024-07-01 | Features & Changes / June '24
• 2024-05-31 | Features & Changes / May '24
• 2024-04-30 | Features & Changes / April '24
• 2024-04-01 | Features & Changes / March '24
• 2024-02-29 | Features & Changes / February '24
• 2024-02-01 | Features & Changes / January '24
• 2024-01-02 | Features & Changes / December '23
• 2023-11-30 | Features & Changes / November '23
• 2023-10-31 | Features & Changes / October '23
• 2023-10-02 | Features & Changes / September '23
• 2023-08-31 | Features & Changes / August '23
• 2023-07-31 | Features & Changes / July '23
• 2023-07-03 | Features & Changes / June '23
• 2023-06-14 | Static QR Codes
• 2023-06-02 | New Survey Type
• 2023-05-04 | Asynchronous Appointments
• 2023-03-14 | Notification Improvements
• 2022-12-08 | Terms/Conditions Response Listing
• 2022-09-27 | Log Visits from Upcoming Appts
• 2022-08-09 | Unbooked Avails Become Drop-ins
• 2022-07-26 | Search Students by Student Searches
2023-07-03 | TracCloud features and changes from June 2023
Here are some of the noteworthy additions and changes in TracCloud for the month of June 2023. Our full changelog can be found here.
- 2023-06-30: "Time Out" has been added to the utilization widget
- 2023-06-28: Students with a raised hand now display more prominently in Q2
- 2023-06-27: The Survey Snapshot report can now include pie/bar charts
- 2023-06-26: A twig tag list is now available in Welcome Messages and SurveyTrac emails
- 2023-06-22: Q2 now has an option to play a sound when a student raises their hand
- 2023-06-20: New SurveyTrac initiated via option, Email after # of visits
- 2023-06-14: New options to hide notes from faculty specifically in SAGE
- 2023-06-14: Static QR codes for custom kiosks
- 2023-06-07: Use Course Lists for additional searches in reports
- 2023-06-07: The Success Plans report can now include visit details
- In the report settings, you'll find a new "Show Visit Details" checkbox to include this information in the report results.
- In the report settings, you'll find a new "Show Visit Details" checkbox to include this information in the report results.
- 2023-06-02: New SurveyTrac initiated via option, Email after 1st visit per consultant