Redrock Conference 2023: Difference between revisions
From Redrock Wiki
Redrock Conference 2023
No edit summary |
No edit summary |
||
Line 94: | Line 94: | ||
<div style="float: left; margin-top: 0em; margin-right: 1em; margin-bottom: 1em"> | <div style="float: left; margin-top: 0em; margin-right: 1em; margin-bottom: 1em"> | ||
<b>PowerPoints:</b><br> | <b>PowerPoints:</b><br> | ||
* [ | * [https://wiki.go-redrock.com/images/0/0f/TracCloud_-_Personalizing_your_TracCloud_Instance_2023.pptx Personalizing TracCloud] | ||
* TracCloud Terminology | |||
* Pencil me in scheduling | |||
* Q2 | |||
* [https://wiki.go-redrock.com/images/e/e4/TracCloud_-_Emails_%26_TextAlerts_2023.pptx Emails and Texts] | |||
* [https://wiki.go-redrock.com/images/b/bb/Success_with_SAGE.pptx Success with SAGE] | |||
* Reports | |||
* Student and staff | |||
Revision as of 08:57, 28 March 2023
Welcome to the 2023 Redrock Conference!
THIS PAGE IS STILL IN-PROGRESS, REACH OUT TO LAURA REED AT LAURA@GO-REDROCK.COM FOR DETAILS View the conference schedule and download PowerPoint presentations below.
PowerPoints:
Relevant Wiki Articles:
Time | Session | Location |
---|---|---|
1:00pm – 2:00pm | Introduction and Demonstration of the TracCloud System | Mojave |
2:10pm - 3:10pm | Let's get technical & importance in Security for TracCloud | Mojave |
3:20pm - 4:20pm | What's New (in the last year) Features? | Mojave |
5:00pm - 7:00pm | 2023 Redrock Conference Welcome Reception | Mojave |
Time | Session | Location |
---|---|---|
8:15am - 8:45am | Welcome to the 2023 Annual Redrock Conference | Mojave? |
9:00am - 9:50am | Personalizing TracCloud | Mojave |
9:00am - 9:50am | TracCloud Terminology | Hopi |
9:00am - 9:50am | Open Room | Papago |
10:00am - 10:50am | Pencil me in: TracCloud Scheduling | Mojave |
10:00am - 10:50am | Q2 Study Tables Module | Hopi |
10:00am - 10:50am | Open Room | Papago |
11:00am - 11:50am | Post-pandemic Changes and TracCloud Reporting (Latrice Bowman) | Mojave |
11:00am - 11:50am | Communicating with Users by Email or Text | Hopi |
11:00am - 11:50am | Open Room | Papago |
11:50am - 1:00pm | Lunch by pool | Pool |
1:00pm - 1:50pm | TracCloud: A Year in the Life (Alaina Peters) | Mojave |
1:00pm - 1:50pm | Success with SAGE | Hopi |
1:00pm - 1:50pm | Open Room | Papago |
2:00pm - 2:50pm | General Reports & Options | Mojave |
2:00pm - 2:50pm | Students and Staff Settings | Hopi |
2:00pm - 2:50pm | Open Room | Papago |
2:50pm - 3:00pm | Afternoon Snacks Available in Foyer | Foyer |
3:00pm - 3:30pm | Thursday Wrap-up Session from Kelly Corder, President | Mojave |
3:30pm - 5:00pm | Redrock Software Personnel Available for Questions in Foyer | Foyer |
6:00pm | Dinner with Redrock | Papago |
PowerPoints:
- TracCloud Terminology
- Pencil me in scheduling
- Q2
- Reports
- Student and staff
Relevant Wiki Articles:
- Emails, TextAlerts, & Twig
Time | Session | Location |
---|---|---|
8:15am - 8:30am | Friday Morning Welcome | Mojave |
8:35am - 9:25am | Essential Reporting Features of TracCloud (Tracey McDonnell) | Mojave |
8:35am - 9:25am | Scheduling - Set Up and Configurations | Hopi |
8:35am - 9:25am | Open Room | Papago |
9:25am to 9:40am | Snacks available in Foyer | |
9:40am - 10:30am | All you Need to Know about Visits | Mojave |
9:40am - 10:30am | SurveyTrac | Hopi |
9:40am - 10:30am | Open Room | Papago |
10:40am - 11:30am | Enhancing Your Trac System for You and Your Students (Dude Coudret) | Mojave |
10:40am - 11:30am | New Sysadmin - A guide to Getting Started | Hopi |
10:40am - 11:30am | Open Room | Papago |
11:30am - 12:30pm | Lunch by Pool | Pool |
12:30pm - 1:20pm | A Year in the trenches with TracCloud (Mark Woolwine) | Mojave |
12:30pm - 1:20pm | Let's Review the Data | Hopi |
12:30pm - 1:20pm | Open Room | Papago |
1:30pm - 2:10pm | Success Plans Module | Mojave |
1:30pm - 2:10pm | Trac(k) Resources | Hopi |
1:30pm - 2:10pm | Open Room | Papago |
2:20pm - 3:00pm | TracCloud Success Plans (Alaina Peters) | Mojave |
2:20pm - 3:00pm | Reports, Data, & Scheduling Q&A | Hopi |
2:20pm - 3:00pm | Open Room | Papago |
3:00pm - 3:10pm | Afternoon Snacks Available in Foyer | |
3:10pm - 4:00pm | Conference Wrap-up, Feedback, and Open Q&A Forum | Mojave |
4:00pm - 5:00pm | Redrock Software Personnel Available for Questions in Foyer | |
6:00pm | Dinner with Redrock at Macayo's Mexican Restaurant (Meal is not included) | Papago |
Time | Session | Location |
---|---|---|
8:30am - 11:00am | One-on-One Sessions | Papago? |