TracCloudGuideGlobalGradesAssign: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
[[File:1313877.png|800px|Screenshot: The Grade Group Entry page.]]<br><br> | [[File:1313877.png|800px|Screenshot: The Grade Group Entry page.]]<br><br> | ||
To begin, we need to decide what qualifies as the highest grade score. Let's say we have a 6 week course, and we want students visiting twice a week for an hour each time. Students will also be expected to complete one Assignment per week. | To begin, we need to decide what qualifies as the highest-grade score. Let's say we have a 6-week course, and we want students visiting twice a week for an hour each time. Students will also be expected to complete one Assignment per week. | ||
[[File:1613915.png|800px|Screenshot: The top half of the Grade Group Entry page.]]<br><br> | [[File:1613915.png|800px|Screenshot: The top half of the Grade Group Entry page.]]<br><br> | ||
Line 51: | Line 51: | ||
<hr> | <hr> | ||
* <b>Maximum Visit/Time/Assignment Points</b> | * <b>Maximum Visit/Time/Assignment Points</b> | ||
::This allows you to designate a point threshold where a certain action no longer contributes to the student's overall total. For example, we may not want to give a student an A grade if they completed twice the Assignments as expected while they never visited the center. So we're capping the Assignment points at 800, and if the student wants to progress further than 800, they must visit the center. | ::This allows you to designate a point threshold where a certain action no longer contributes to the student's overall total. For example, we may not want to give a student an A grade if they completed twice the Assignments as expected while they never visited the center. So, we're capping the Assignment points at 800, and if the student wants to progress further than 800, they must visit the center. | ||
<hr> | <hr> | ||
* <b>Minimum Visit Time to Count</b> | * <b>Minimum Visit Time to Count</b> | ||
Line 69: | Line 69: | ||
::[[File:4041177.png|250px|Screenshot: The Grade Group grading table using the Combined Total.]] | ::[[File:4041177.png|250px|Screenshot: The Grade Group grading table using the Combined Total.]] | ||
::<b>Min Points</b>: This use-case gets slightly more complicated, but gives greater flexibility in preventing students from over-scoring in visit time, while ignoring Assignments, or vise-versa. With this option, we can create a grade level for each possible source of points, and the student's final grade will be the lowest of the set. As an example, | ::<b>Min Points</b>: This use-case gets slightly more complicated, but gives greater flexibility in preventing students from over-scoring in visit time, while ignoring Assignments, or vise-versa. With this option, we can create a grade level for each possible source of points, and the student's final grade will be the lowest of the set. As an example, let's say our student has maxed out the Visit and Time values, for a total of 1300pts, but they've only scored 400 in their Assignments (bringing the total to 1700). This would result in an A grade if the above Combined Total table was being used. If we want to discourage this approach, we can setup a table like we see below. The student's lowest grade in each column will be their final grade. Our example student would receive a C in this case. | ||
::[[File:4760024.png|250px|Screenshot: The Grade Group grading table using Min Points.]] | ::[[File:4760024.png|250px|Screenshot: The Grade Group grading table using Min Points.]] | ||
Line 167: | Line 167: | ||
<hr> | <hr> | ||
::<b>Answers</b> | ::<b>Answers</b> | ||
::::This is where you will define which answer is correct. Multiple correct answers can listed by putting them on unique lines, similar to Choices. | ::::This is where you will define which answer is correct. Multiple correct answers can be listed by putting them on unique lines, similar to Choices. | ||
<hr> | <hr> | ||
::<b>Points</b> | ::<b>Points</b> |
Revision as of 13:39, 1 July 2022
|
Grade Groups & Potential Assignments Grade Groups can be used to calculate registration grades based on the student's number of visits, total time, and/or completed Assignments. You can control which of those data points applies to this calculation, how many points are awarded, and the threshold of total points required to achieve a certain grade. This feature is primarily utilized in fitness centers, but there's nothing preventing this from also being used in centers of other types if you think it might be applicable for your use case. 1. Creating a Grade GroupThe first step is creating a Grade Group. This is where you'll define how many points students will receive per action. To begin creating a Grade Group, go to Other > Other Options > Grade Groups. From the Grade Group Listing, click on the hamburger icon (File:Hamburger.png) and choose New Grade Group. To begin, we need to decide what qualifies as the highest-grade score. Let's say we have a 6-week course, and we want students visiting twice a week for an hour each time. Students will also be expected to complete one Assignment per week.
2. Creating a Potential AssignmentPotential Assignments are another way that students can gain points towards their grade. These Assignments are linked to a Grade Group from the Grade Book Column option mentioned above, and will also need to be assigned to Section and Registration records, Step 3 and 4 respectively. To create a new Potential Assignment, go to Other > Other Options > Potential Assignments > Click the hamburger icon (File:Hamburger.png) > New Potential Assignment.
3. Linking Grade Groups to SectionsTo utilize the Assignment Grid (Step 4), the Grade Group must be linked with your section record. In the example below, I'm linking ACTG100 004 with Wiki Grade Group. Other > Listings > Sections > [The section record you want to update] > Grade Group. 4. Assignment Grid on Registration ListingNow that you have your Potential Assignments and Grade Groups setup, you can link an Assignment to your student registrations. The Assignment Grid allows you to review your students' total points, as well as mark Assignments as completed for multiple students at once. This menu can be accessed by going to Other > Listings > Registrations > Hamburger icon (File:Hamburger.png) > Views > Assignment Grid. There are several actions that can take place from this screen, alongside the basics such as reviewing individual grades and points.
It's also possible to link Assignments to registrations individually by going to Students > [Your student] > Registrations > [The registration you want to link an Assignment to] > Assignments. Click the Add New Assignment button, which will take you to the following screen. Alternate methods of reaching a Registration record, such as through Listings > Registrations, are also available.
5. SurveyTrac QuizzesThe Assignment functionality can be further expanded via use of the SurveyTrac module. This allows you to send Quizzes to students, and the results of those Quizzes can be used to calculate their grade. This portion of the article will only be covering the functionality unique to Grade Groups and Assignments. For information on general SurveyTrac functionality, click here to be taken to that wiki page.
|