TracCloudWhatsNew2025-02-03: Difference between revisions
From Redrock Wiki
Created page with "{{TracCloudWhatsNewTABS}} <div class="tcWidgetPage"> <div class="categoryExtraWide"> {{TracCloudWhatsOldTOC}} </div> <span style="font-size:20px"> <onlyinclude> <b>2025-02-XX | TracCloud features and changes from January 2025<br><br></b> <!--More workshop improvements, course families, new group permissions, and more in TracCloud for the month of December 2024. Our full changelog can be found here.--><br><br> <div class="line"></div> <big>Feature..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{WIP}} | |||
{{TracCloudWhatsNewTABS}} | {{TracCloudWhatsNewTABS}} | ||
<div class="tcWidgetPage"> | <div class="tcWidgetPage"> | ||
| Line 30: | Line 31: | ||
* Student ID column added to the [[TracCloud:_Appointments_Listing|appointments listing]]. | * Student ID column added to the [[TracCloud:_Appointments_Listing|appointments listing]]. | ||
* You can now rename the close button in [[TracCloud:_Confirm_Bio|Student Confirm Bio]] settings, which is an 'x' button if left blank. | |||
* You can now search by student [[TracCloud:_Student_Entry_Choices|flag text]] in most student reports, as well as add it as an additional field to display. | |||
</onlyinclude> | </onlyinclude> | ||
[[Category:TracCloud_Blog]] | [[Category:TracCloud_Blog]] | ||
</div> | </div> | ||
Revision as of 23:33, 31 January 2025
This page is still in progress! Come back later to learn more.
Prior Releases
• 2025-12-02 | Features & Changes / November '25
• 2025-11-04 | Features & Changes / October '25
• 2025-10-03 | Features & Changes / September '25
• 2025-09-05 | Features & Changes / August '25
• 2025-07-31 | Features & Changes / July '25
• 2025-07-02 | Features & Changes / June '25
• 2025-05-30 | Features & Changes / May '25
• 2025-04-30 | Features & Changes / April '25
• 2025-03-31 | Features & Changes / March '25
• 2025-02-28 | Features & Changes / February '25
• 2025-02-03 | Features & Changes / January '25
• 2025-01-08 | Features & Changes / December '24
• 2024-12-02 | Features & Changes / November '24
• 2024-10-31 | Features & Changes / October '24
• 2024-10-11 | Features & Changes / September '24
• 2024-08-30 | Features & Changes / August '24
• 2024-07-31 | Features & Changes / July '24
• 2024-07-01 | Features & Changes / June '24
• 2024-05-31 | Features & Changes / May '24
• 2024-04-30 | Features & Changes / April '24
• 2024-04-01 | Features & Changes / March '24
• 2024-02-29 | Features & Changes / February '24
• 2024-02-01 | Features & Changes / January '24
• 2024-01-02 | Features & Changes / December '23
• 2023-11-30 | Features & Changes / November '23
• 2023-10-31 | Features & Changes / October '23
• 2023-10-02 | Features & Changes / September '23
• 2023-08-31 | Features & Changes / August '23
• 2023-07-31 | Features & Changes / July '23
• 2023-07-03 | Features & Changes / June '23
• 2023-06-14 | Static QR Codes
• 2023-03-14 | Notification Improvements
2025-02-XX | TracCloud features and changes from January 2025
Feature
Description
Feature
Description
Other Changes
- "Receive SMS Alerts" field added to Student Fields report.
- Student ID column added to the appointments listing.
- You can now rename the close button in Student Confirm Bio settings, which is an 'x' button if left blank.
- You can now search by student flag text in most student reports, as well as add it as an additional field to display.