TracCloudWhatsNew2023-06-02 1: Difference between revisions
From Redrock Wiki
(Created page with "{{TracCloudWhatsNewTABS}} {| style="width:100%; vertical-align:top; " | style="width:400px; vertical-align:top; padding:2px 15px 2px 2px;" | {{TracCloudWhatsOldTOC}} | style="vertical-align:top; padding:20px 20px 20px 2px;" | {| style="width:100%; vertical-align:top; " <span style="font-size:20px"> <onlyinclude> <b>2023-06-02 | New SurveyTrac 'Initiated Via' Option<br><br></b> A new 'Initiated Via' option has been added to SurveyTrac, <b>Email after 1st visit per consul...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{TracCloudWhatsNewTABS}} | {{TracCloudWhatsNewTABS}} | ||
<div class="categoryExtraWide"> | |||
{{TracCloudWhatsOldTOC}} | |||
</div> | |||
<span style="font-size:20px"> | <span style="font-size:20px"> | ||
<onlyinclude> | <onlyinclude> | ||
Line 15: | Line 14: | ||
</span> | </span> | ||
</onlyinclude> | </onlyinclude> | ||
[[Category:TracCloud]] | [[Category:TracCloud]] |
Revision as of 13:22, 6 November 2023
Prior Releases
• 2024-10-31 | Features & Changes / October '24
• 2024-10-11 | Features & Changes / September '24
• 2024-08-30 | Features & Changes / August '24
• 2024-07-31 | Features & Changes / July '24
• 2024-07-01 | Features & Changes / June '24
• 2024-05-31 | Features & Changes / May '24
• 2024-04-30 | Features & Changes / April '24
• 2024-04-01 | Features & Changes / March '24
• 2024-02-29 | Features & Changes / February '24
• 2024-02-01 | Features & Changes / January '24
• 2024-01-02 | Features & Changes / December '23
• 2023-11-30 | Features & Changes / November '23
• 2023-10-31 | Features & Changes / October '23
• 2023-10-02 | Features & Changes / September '23
• 2023-08-31 | Features & Changes / August '23
• 2023-07-31 | Features & Changes / July '23
• 2023-07-03 | Features & Changes / June '23
• 2023-06-14 | Static QR Codes
• 2023-06-02 | New Survey Type
• 2023-05-04 | Asynchronous Appointments
• 2023-03-14 | Notification Improvements
• 2022-12-08 | Terms/Conditions Response Listing
• 2022-09-27 | Log Visits from Upcoming Appts
• 2022-08-09 | Unbooked Avails Become Drop-ins
• 2022-07-26 | Search Students by Student Searches
2023-06-02 | New SurveyTrac 'Initiated Via' Option
A new 'Initiated Via' option has been added to SurveyTrac, Email after 1st visit per consultant during survey period. This operates similarly to the existing "1st visit per subject" option, just for consultants instead. Each time a student visits during the survey period, if it's their first visit with a particular consultant, a survey is sent. For the 2nd visits onward, no survey will be sent.