TracCloud Report: Outstanding Appointment Requests: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
This report allows you to view any Appointment Requests submitted by staff or students while looking for availabilities.<br><br> | This report allows you to view any Appointment Requests submitted by staff or students while looking for availabilities.<br><br> | ||
[[File:1029113.png|600px]] | [[File:1029113.png|600px]]<br> | ||
{{#lst:Template:TracCloudReportsDescriptions|TimeFrame}} | |||
{{#lst:Template:TracCloudReportsDescriptions|SortBy}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ApplyDateRange}} | |||
{{#lst:Template:TracCloudReportsDescriptions|NotesFields_ApptRequests}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ReasonSearch}} | |||
{{#lst:Template:TracCloudReportsDescriptions|SubjectSearch}} | |||
{{#lst:Template:TracCloudReportsDescriptions|OutputFormat}} | |||
{{#lst:Template:TracCloudReportsDescriptions|DeliverTo}} | |||
<hr> | <hr> | ||
<b><big> | <b><big>HTML</b></big><br> | ||
< | [[File:5050849.png|900px]] | ||
<br><br> | |||
[[File:5454047.png| | <b><big>CSV</b></big><br> | ||
[[File:5454047.png|900px]] | |||
|} | |} |
Revision as of 13:36, 27 April 2022
Management• Consultant Non-Duplicated Visit Time • Logins by Hour by Day of Week • Students Visits Cleanup Data
|
Outstanding Appointment Requests This report allows you to view any Appointment Requests submitted by staff or students while looking for availabilities.
|