TracCloud Report: Usage Snapshot: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
[[File:8026557.png|600px]]<br> | [[File:8026557.png|600px]]<br> | ||
{{#lst:Template:TracCloudReportsDescriptions|Centers}} | |||
{{#lst:Template:TracCloudReportsDescriptions|TimeFrame}} | |||
{{#lst:Template:TracCloudReportsDescriptions|SecondTimeFrame}} | |||
{{#lst:Template:TracCloudReportsDescriptions|InPersonOnline}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowOnlineSpecifically}} | |||
{{#lst:Template:TracCloudReportsDescriptions|AdditionalSearch}} | |||
{{#lst:Template:TracCloudReportsDescriptions|FieldsToShow_UsageSnapshot}} | |||
{{#lst:Template:TracCloudReportsDescriptions|OutputFormat}} | |||
{{#lst:Template:TracCloudReportsDescriptions|DeliverTo}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ViewBy_UsageSnapshot}} | |||
<hr> | <hr> | ||
<b><big>CSV | <b><big>HTML</b></big><br> | ||
[[File:3881667.png|900px]] | |||
<br><br> | |||
<b><big>CSV</b></big><br> | |||
[[File:2240114.png|500px]] | [[File:2240114.png|500px]] | ||
Revision as of 11:26, 27 April 2022
Management• Consultant Non-Duplicated Visit Time • Logins by Hour by Day of Week • Students Visits Cleanup Data
|
Usage Snapshot This report provides a snapshot of your recent visits by different fields. Each field added will display the name of the fields, number of students, total visits, total hours, and a pie-chart for the data within the specified range. You can also generate this report as a Date Comparison, allowing you to view two columns of snapshot data for different date ranges.
|