Recent changes
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
31 October 2024
|
N 17:20 | TracCloudReportsWorkshops03 2 changes history +790 [Redrock (2×)] | |||
|
17:20 (cur | prev) −3 Redrock talk contribs | ||||
N |
|
16:49 (cur | prev) +793 Redrock talk contribs (Created page with "{{TracCloudReportTabs}} <div class="tcWidgetPage"> <div class="categoryExtraWide"> {{TracCloudReportsManagementTOC}} </div> <b><big>Workshops Roster</big></b> This report will display a list of students enrolled in your chosen workshop, along with when they enrolled, whether or not they attended, and total attendance details for the workshop overall.<br><br> 600px<br> {{#lst:Template:TracCloudReportsDescriptions|Workshop}} {{#lst:Template:TracClo...") |
17:19 | TracCloudReportsWorkshops01 diffhist −3 Redrock talk contribs |
|
N 17:19 | TracCloudReportsWorkshops02 2 changes history +1,358 [Redrock (2×)] | |||
|
17:19 (cur | prev) −3 Redrock talk contribs | ||||
N |
|
16:40 (cur | prev) +1,361 Redrock talk contribs (Created page with "{{TracCloudReportTabs}} <div class="tcWidgetPage"> <div class="categoryExtraWide"> {{TracCloudReportsManagementTOC}} </div> <b><big>Students Workshops Attendance</big></b> This report will show you the total workshop attendance for each student in each workshop, as well as overall totals for both records.<br><br> 600px<br> {{#lst:Template:TracCloudReportsDescriptions|Centers}} {{#lst:Template:TracCloudReportsDescriptions|TimeFrame}} {{#lst:Templ...") |
17:19 | TracCloudReportsManagement19 diffhist −3 Redrock talk contribs |
17:19 | Template:TracCloudReportsModulesTOC diffhist +435 Redrock talk contribs |
|
17:18 | Template:TracCloudReportsManagementTOC 4 changes history −228 [Redrock (4×)] | |||
|
17:18 (cur | prev) −366 Redrock talk contribs | ||||
|
16:50 (cur | prev) +58 Redrock talk contribs | ||||
|
16:41 (cur | prev) +71 Redrock talk contribs | ||||
|
16:31 (cur | prev) +9 Redrock talk contribs |
17:17 | Template:TracCloudReportTabs diffhist −2 Redrock talk contribs |
|
N 16:54 | TracCloudWhatsNew2024-10-31 1 10 changes history +3,923 [Redrock (10×)] | |||
|
16:54 (cur | prev) +2 Redrock talk contribs | ||||
|
16:54 (cur | prev) +122 Redrock talk contribs | ||||
|
16:32 (cur | prev) +4 Redrock talk contribs | ||||
|
16:03 (cur | prev) +38 Redrock talk contribs | ||||
|
15:53 (cur | prev) +278 Redrock talk contribs | ||||
|
15:32 (cur | prev) +493 Redrock talk contribs | ||||
|
15:17 (cur | prev) −70 Redrock talk contribs | ||||
|
13:06 (cur | prev) +347 Redrock talk contribs | ||||
|
12:53 (cur | prev) +976 Redrock talk contribs | ||||
N |
|
12:44 (cur | prev) +1,733 Redrock talk contribs (Created page with "{{WIP}} {{TracCloudWhatsNewTABS}} <div class="tcWidgetPage"> <div class="categoryExtraWide"> {{TracCloudWhatsOldTOC}} </div> <span style="font-size:20px"> <onlyinclude> <b>2024-10-31 | TracCloud features and changes from October 2024<br><br></b> <!--New ways to search for staff records, quick access to processed referral notes, new conditional survey options, and more in TracCloud for the month of September 2024. TracCloudChangelog|Our full changelog can be found her...") |
|
16:53 | (Upload log) [Redrock (9×)] | |||
|
16:53 Redrock talk contribs uploaded a new version of File:8412506.png | ||||
|
16:48 Redrock talk contribs uploaded File:7500307.png | ||||
|
16:47 Redrock talk contribs uploaded File:9555880.png | ||||
|
16:46 Redrock talk contribs uploaded File:2824155.png | ||||
|
16:38 Redrock talk contribs uploaded File:8412506.png | ||||
|
16:37 Redrock talk contribs uploaded File:9596038.png | ||||
|
16:33 Redrock talk contribs uploaded File:6377459.png | ||||
|
15:21 Redrock talk contribs uploaded File:6306645.png | ||||
|
15:15 Redrock talk contribs uploaded File:3020122.png |
15:55 | Main Page diffhist −2 Redrock talk contribs |
15:55 | TracCloudWhatsNew diffhist 0 Redrock talk contribs |
15:54 | Template:TracCloudWhatsOldTOC diffhist +89 Redrock talk contribs |
15:37 | TracCloudGuideProfilePrefsTwig diffhist +125 Redrock talk contribs |
30 October 2024
17:55 | TracCloudSuccessPlans diffhist +214 Redrock talk contribs |
|
17:54 | (Upload log) [Redrock (6×)] | |||
|
17:54 Redrock talk contribs uploaded a new version of File:3602670.png | ||||
|
17:50 Redrock talk contribs uploaded File:9140618.png | ||||
|
17:46 Redrock talk contribs uploaded a new version of File:5197122.png | ||||
|
17:34 Redrock talk contribs uploaded a new version of File:8860991.png | ||||
|
17:28 Redrock talk contribs uploaded a new version of File:9957871.png | ||||
|
17:26 Redrock talk contribs uploaded File:4725114.png |
|
17:50 | TracCloudGuideProfileGroups 4 changes history +613 [Redrock (4×)] | |||
|
17:50 (cur | prev) 0 Redrock talk contribs | ||||
|
17:50 (cur | prev) +29 Redrock talk contribs | ||||
|
17:48 (cur | prev) +346 Redrock talk contribs | ||||
|
17:12 (cur | prev) +238 Redrock talk contribs |
17:44 | TracCloudReportsStudents07 diffhist +14 Redrock talk contribs |
17:43 | Template:TracCloudReportsDescriptions diffhist +395 Redrock talk contribs |
17:30 | TracCloudGuideBasicsSchedule diffhist +223 Redrock talk contribs |
17:27 | TracCloudGuideGlobalCustom diffhist +166 Redrock talk contribs |