TracCloudReportsStudents06: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
[[File:6288992.png|600px]]<br> | [[File:6288992.png|600px]]<br> | ||
{{#lst:Template:TracCloudReportsDescriptions|Centers}} | |||
{{#lst:Template:TracCloudReportsDescriptions|TimeFrame}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowWorkVisits}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowSummary}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowOnlineSpecifically}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowTotalsChart}} | |||
{{#lst:Template:TracCloudReportsDescriptions|VisitTimeFormat}} | |||
{{#lst:Template:TracCloudReportsDescriptions|DecimalAccuracy}} | |||
{{#lst:Template:TracCloudReportsDescriptions|InPersonOnline}} | |||
{{#lst:Template:TracCloudReportsDescriptions|GroupBy}} | |||
{{#lst:Template:TracCloudReportsDescriptions|SearchGroup}} | |||
{{#lst:Template:TracCloudReportsDescriptions|AdditionalSearch}} | |||
{{#lst:Template:TracCloudReportsDescriptions|AdditionalFieldsToShow}} | |||
{{#lst:Template:TracCloudReportsDescriptions|OutputFormat}} | |||
{{#lst:Template:TracCloudReportsDescriptions|DeliverTo}} | |||
<hr> | <hr> | ||
* <b>FTE (Full-Time Equivalent)</b> | |||
< | ::These settings allow you to filter results to only students who have visited for X number of hours/visits for a specific Reason. | ||
* <b>Required Hours</b> | |||
::These settings allow you to filter students based on their required hours value. This can be combined with the FTE search options above. | |||
[[File:2572799.png| | <hr> | ||
<big><b>HTML</big></b><br> | |||
[[File:4129199.png|900px]] | |||
<br><br> | |||
<big><b>CSV</big></b><br> | |||
[[File:2572799.png|900px]] | |||
|} | |} |
Revision as of 13:56, 27 April 2022
Students
• Student Search Availabilities • Students Visits/Appointments by ?? • Students and Appointment Status Crosstab • Students by Appointment Status
|
Visits by ?? This report lists visits that meet the search criteria specified. Similar to Students Visits/Appointments by ?? in terms of configuration.
|