Redrock Conference 2025: Difference between revisions

From Redrock Wiki

Redrock Conference 2025
No edit summary
No edit summary
Line 38: Line 38:
| 2:00pm – 2:50pm || Decoding TracCloud: A Guide to System Terminology || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
| 2:00pm – 2:50pm || Decoding TracCloud: A Guide to System Terminology || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
|-
| 3:00pm – 3:50pm || What's New (in the last year) Features? || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
| 3:00pm – 3:50pm || What's New (in the last year) Features? || Mojave || <div style="text-align:center">[[Media:2025 TracCloud - What's new in the past year.pptx|{{#fas:download}}]]</div> || <div style="text-align:center;">[[Media:2025 TracCloud - What's new in the past year Handout.docx|{{#fas:download}}]]</div>
|-
|-
| 4:00pm– 4:50pm || Mission: Unhackable—Taking TracCloud's Security Protocols to Impossible Levels || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
| 4:00pm– 4:50pm || Mission: Unhackable—Taking TracCloud's Security Protocols to Impossible Levels || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
Line 56: Line 56:
| 8:15am - 8:45am ||Welcome to the 2025 Redrock Conference || Mojave || <div style="text-align:center;">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
| 8:15am - 8:45am ||Welcome to the 2025 Redrock Conference || Mojave || <div style="text-align:center;">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
|-
| 8:55am - 9:45am || SurveyTrac || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
| 8:55am - 9:45am || SurveyTrac || Mojave || <div style="text-align:center">[[Media:2025 TracCloud - SurveyTrac.pptx|{{#fas:download}}]]</div> || <div style="text-align:center;">[[Media:2025 TracCloud - SurveyTrac Handout.docx|{{#fas:download}}]]</div>
|-
|-
| 8:55am - 9:45am || Through the Student's Lens - Navigating TracCloud || Hopi || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>  
| 8:55am - 9:45am || Through the Student's Lens - Navigating TracCloud || Hopi || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>  
Line 68: Line 68:
| 11:00am – 11:50am || All You Need to Know About Visits: Tracking and Customization || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
| 11:00am – 11:50am || All You Need to Know About Visits: Tracking and Customization || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
|-
| 11:00am – 11:50am || Personalizing Cloud || Hopi || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
| 11:00am – 11:50am || Personalizing TracCloud || Hopi || <div style="text-align:center">[[Media:2025 TracCloud - Personalizing your TracCloud Instance.pptx|{{#fas:download}}]]</div> || <div style="text-align:center;">[[Media:2025 TracCloud - Personalizing your TracCloud Instance Handout.docx|{{#fas:download}}]]</div>
|-
|-
| 12:00pm – 1:00pm || Lunch || Maricopa || ||
| 12:00pm – 1:00pm || Lunch || Maricopa || ||
Line 80: Line 80:
| 2:00pm – 2:50pm || Open Room for 1-1 Sessions || Hopi || ||  
| 2:00pm – 2:50pm || Open Room for 1-1 Sessions || Hopi || ||  
|-
|-
| 2:50pm – 3:05pm || Afternoon Snacks Available || Foyer || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
| 2:50pm – 3:05pm || Afternoon Snacks Available || Foyer || ||  
|-
|-
| 3:05pm - 3:45pm || Success Plans || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
| 3:05pm - 3:45pm || Success Plans || Mojave || <div style="text-align:center">[[Media:2025 TracCloud - Success Plans and Work Plans.pptx|{{#fas:download}}]]</div> || <div style="text-align:center;">[[Media:2025 TracCloud - Success Plans and Work Plans Handout.docx|{{#fas:download}}]]</div>
|-
|-
| 3:05pm - 3:45pm || Onboarding Essentials: Staff Management, Scheduling, and Reporting || Hopi || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
| 3:05pm - 3:45pm || Onboarding Essentials: Staff Management, Scheduling, and Reporting || Hopi || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
Line 157: Line 157:
| 10:00am - 10:50am || [Presenter] Kelly Juliano - Profile Configuration for Multiple Programs/Appointment Types || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
| 10:00am - 10:50am || [Presenter] Kelly Juliano - Profile Configuration for Multiple Programs/Appointment Types || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
|-
| 10:00am - 10:50am || Communicating with users by Email or Text || Hopi || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
| 10:00am - 10:50am || Communicating with users by Email or Text || Hopi || <div style="text-align:center">[[Media:2025 TracCloud - Emails & TextAlerts.pptx|{{#fas:download}}]]</div> || <div style="text-align:center;">[[Media:2025 TracCloud - Emails & TextAlerts Handout.docx|{{#fas:download}}]]</div>
|-
|-
| 11:00am - 11:50am || Scheduling Settings & Configuration: Appointments, Availabilities Settings & Reports || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
| 11:00am - 11:50am || Scheduling Settings & Configuration: Appointments, Availabilities Settings & Reports || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
Line 183: Line 183:
| 3:55pm – 4:20pm || Scheduling Q&A: Troubleshooting and Solutions || Hopi || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
| 3:55pm – 4:20pm || Scheduling Q&A: Troubleshooting and Solutions || Hopi || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
|-
| 4:30pm – 5:00pm || 2025 Conference Wrap-Up, Feedback, and Open Q&A Forum || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
| 4:30pm – 5:00pm || 2025 Conference Wrap-Up, Feedback, and Open Q&A Forum || Mojave || ||  
|-
|-
| 4:30pm – 5:00pm || Redrock Software Personnel available for questions|| Foyer || ||
| 4:30pm – 5:00pm || Redrock Software Personnel available for questions|| Foyer || ||

Revision as of 20:13, 27 March 2025

    This page is still in progress! Come back later to learn more.


Welcome to the 2025 Redrock Conference!

Thank you for participating in the 2025 Redrock Software Conference! We are excited to return to the Phoenix Chandler Hilton to celebrate our 18th annual event.

We hope you take advantage of the amenities of this beautiful facility. Chandler Fashion Mall is close by and includes dozens of restaurants all within walking distance. The Hilton also provides excellent Wi-Fi Internet access to all of our guests.

Please take a moment to read through the sessions we are offering. There is a great variety including user presentations, presentations by the Redrock staff, and question and answer sessions.

Download our Guide: TBD


Wednesday, April 2nd, 2025

Relevant Wiki Articles:


Time Session Location PowerPoint Handout
12:00pm – 4:00pm Conference Registration Foyer
1:00pm - 1:50pm Introduction and Demonstration of TracCloud System Mojave
1:50pm – 2:00pm Afternoon Snacks Available Foyer
2:00pm – 2:50pm Decoding TracCloud: A Guide to System Terminology Mojave
3:00pm – 3:50pm What's New (in the last year) Features? Mojave
4:00pm– 4:50pm Mission: Unhackable—Taking TracCloud's Security Protocols to Impossible Levels Mojave
5:00pm – 7:00pm Welcome Reception w/ Dinner Poolside

Thursday, April 3rd, 2025

Time Session Location PowerPoint Handout
8:00am – 5:00pm Conference Registration Foyer
8:15am - 8:45am Welcome to the 2025 Redrock Conference Mojave
8:55am - 9:45am SurveyTrac Mojave
8:55am - 9:45am Through the Student's Lens - Navigating TracCloud Hopi
9:45am - 10:00am Morning Snacks Available Foyer
10:00am - 10:50am Pencil Me In TracCloud Mojave
10:00am - 10:50am Q2 Study Tables Hopi
11:00am – 11:50am All You Need to Know About Visits: Tracking and Customization Mojave
11:00am – 11:50am Personalizing TracCloud Hopi
12:00pm – 1:00pm Lunch Maricopa
1:00pm – 1:50pm Navigating TracCloud - A Review of Reports Mojave
1:00pm – 1:50pm Streamlining Success - A Deep Dive into TracCloud List Management Hopi
2:00pm – 2:50pm [Presenter] Latrice Bowman - Training, Work Plans, and Reporting: How we keep track of our consultants Mojave
2:00pm – 2:50pm Open Room for 1-1 Sessions Hopi
2:50pm – 3:05pm Afternoon Snacks Available Foyer
3:05pm - 3:45pm Success Plans Mojave
3:05pm - 3:45pm Onboarding Essentials: Staff Management, Scheduling, and Reporting Hopi
3:55pm – 4:20pm Open Q&A Mojave
3:55pm – 4:20pm TracCloud Visit: Q&A Session Hopi
4:30pm - 5:00pm 2025 Conference Recap Mojave
5:00pm - 6:30pm Dinner with the Redrock Team Maricopa

Friday, April 4th, 2025

Time Session Location PowerPoint Handout
8:00am - 5:00pm Conference Registration Foyer
8:15am - 8:45am Friday Morning Welcome and Announcements Mojave
8:55am - 9:45am Boost Student Success & Retention with SAGE in TracCloud! Mojave
8:55am - 9:45am Staff Account Setup & Management: A Guide for Creating Staff Hopi
10:00am - 10:50am [Presenter] Kelly Juliano - Profile Configuration for Multiple Programs/Appointment Types Mojave
10:00am - 10:50am Communicating with users by Email or Text Hopi
11:00am - 11:50am Scheduling Settings & Configuration: Appointments, Availabilities Settings & Reports Mojave
11:00am - 11:50am Visit Settings & Configuration: Customizing Your Visit Recording Process Hopi
12:00pm – 1:00pm Lunch Maricopa
1:00pm – 1:50pm Mastering Reports: Tips and Techniques Mojave
1:00pm – 1:50pm Student Consultations - Asynchronous and Group Availabilities Hopi
2:00pm – 2:50pm [Presenter] Joe Velasquez - Bridging the Gap to Clean Data with the PPT Framework Mojave
2:00pm – 2:50pm Open Room for 1-1 Sessions Hopi
2:50pm - 3:05pm Afternoon Snacks Available Foyer
3:05pm - 3:45pm From Batch Visits to Workshops: Optimizing Student Tracking in TracCloud Mojave
3:05pm – 3:45pm Unlocking the Power of Resource Management in TracCloud Hopi
3:55pm – 4:20pm Data Matters: Your Questions, Our Answers: Reports Q&A Mojave
3:55pm – 4:20pm Scheduling Q&A: Troubleshooting and Solutions Hopi
4:30pm – 5:00pm 2025 Conference Wrap-Up, Feedback, and Open Q&A Forum Mojave
4:30pm – 5:00pm Redrock Software Personnel available for questions Foyer

Thank you for attending! We know you have to fight for your budgets and take precious time away from your classes and families to be here. We strive to provide a fun and friendly learning environment for every participant. Please let us know how we can continue to improve and make the software, our support, and the annual conference even better.