TracCloudReportsRegistrations03: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
[[File:4247852.png|600px]]<br> | [[File:4247852.png|600px]]<br> | ||
{{#lst:Template:TracCloudReportsDescriptions|Centers}} | |||
{{#lst:Template:TracCloudReportsDescriptions|TimeFrame}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowSummary}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowTotalsChart}} | |||
{{#lst:Template:TracCloudReportsDescriptions|SelectSessions_SISession}} | |||
{{#lst:Template:TracCloudReportsDescriptions|SortBy}} | |||
{{#lst:Template:TracCloudReportsDescriptions|NumGroupings_SISession}} | |||
{{#lst:Template:TracCloudReportsDescriptions|InPersonOnline}} | |||
{{#lst:Template:TracCloudReportsDescriptions|AdditionalSearch}} | |||
{{#lst:Template:TracCloudReportsDescriptions|OutputFormat}} | |||
{{#lst:Template:TracCloudReportsDescriptions|DeliverTo}} | |||
<hr> | <hr> | ||
<b><big>CSV Export</b></big><br> | <b><big>CSV Export</b></big><br> | ||
< | [[File:5529385.png|900px]] | ||
<br><br> | |||
<b><big>CSV Export</b></big><br> | |||
[[File:291274.png|900px]] | [[File:291274.png|900px]] | ||
|} | |} |
Revision as of 15:43, 27 April 2022
SI Session Listing This report offers a quick way for an SI leader to view the students that did or did not attend their sessions in the date range specified. You can use the filtering options to choose if you want to view the sessions for All – that will include the unattended sessions. Or you can change it to Visited that will only show the students that attended the session for that date range. At the very bottom of the report you will see a total number for the sessions, total for attended sessions and total for unattended.
CSV Export |