TracCloudWhatsOldTOC: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div class="categoryBox"> | |||
<h2 style="margin:3px; font-size:120%; color:#8D182B; font-weight:bold;">Prior Releases</h2> | |||
<b> | |||
[[TracCloudWhatsNew2023-10-31_1|• 2023-10-31 | Features & Changes / October 2023]] | |||
[[TracCloudWhatsNew2023-10-02_1|• 2023-10-02 | Features & Changes / September 2023]] | |||
[[TracCloudWhatsNew2023-08-31_1|• 2023-08-31 | Features & Changes / August 2023]] | |||
[[TracCloudWhatsNew2023-07-31_1|• 2023-07-31 | Features & Changes / July 2023]] | |||
[[TracCloudWhatsNew2023-07-03_1|• 2023-07-03 | Features & Changes / June 2023]] | |||
[[TracCloudWhatsNew2023-06-14_1|• 2023-06-14 | Static QR Codes]] | |||
[[TracCloudWhatsNew2023-06-02_1|• 2023-06-02 | New Survey Type]] | |||
[[TracCloudWhatsNew2023-05-04_1|• 2023-05-04 | Asynchronous Appointments]] | |||
[[TracCloudWhatsNew2023-04-25_1|• 2023-04-25 | Recent Changes]] | |||
[[TracCloudWhatsNew2023-03-23_1|• 2023-04-11 | Online/In-Person New Look]] | |||
[[TracCloudWhatsNew2023-03-14_1|• 2023-03-14 | Notification Improvements]] | |||
[[TracCloudWhatsNew2023-03-10_1|• 2023-03-10 | Appointment Listing]] | |||
[[TracCloudWhatsNew2023-02-09_2|• 2023-02-09 | Block Booking in Time Range]] | |||
[[TracCloudWhatsNew2023-02-09_1|• 2023-02-09 | Students Birthdays]] | |||
[[TracCloudWhatsNew2023-01-30_1|• 2023-01-30 | Allow Booking with Any Staff]] | |||
[[TracCloudWhatsNew2023-01-19_1|• 2023-01-19 | Consultant Sort Code]] | |||
[[TracCloudWhatsNew2023-01-07_1|• 2023-01-07 | Custom Kiosk Course Lists]] | |||
[[TracCloudGuideBasicsCourses#Sharing_Course_List_Items|• 2022-12-31 | Share Course List Items]] | |||
[[TracCloudWhatsNew2022-12-16_1|• 2022-12-16 | Hide Reasons from Students]] | |||
[[TracCloudWhatsNew2022-12-09_1|• 2022-12-09 | List Categories]] | |||
[[TracCloudWhatsNew2022-12-08_1|• 2022-12-08 | Terms/Conditions Response Listing]] | |||
[[TracCloudWhatsNew2022-12-07_1|• 2022-12-07 | Twig in Max Appt Rule Message]] | |||
[[TracCloudWhatsNew2022-12-03_1|• 2022-12-03 | Q2 Visit Custom Fields]] | |||
[[TracCloudWhatsNew2022-11-16_2|• 2022-11-16 | Custom Consecutive Appt Limit]] | |||
[[TracCloudWhatsNew2022-11-16_1|• 2022-11-16 | Cancellation Grace Period]] | |||
[[TracCloudWhatsNew2022-11-04_2|• 2022-11-04 | Custom Auto-Cancel Threshold]] | |||
[[TracCloudWhatsNew2022-11-04_1|• 2022-11-04 | New Auto Termination Prefs]] | |||
[[TracCloudWhatsNew2022-10-06_1|• 2022-10-06 | Late Cancel Options]] | |||
[[TracCloudWhatsNew2022-10-04_1|• 2022-10-04 | Labels in Reasons/Recommends]] | |||
[[TracCloudWhatsNew2022-09-29_1|• 2022-09-29 | Q2 Visit Details on Log Listing]] | |||
[[TracCloudWhatsNew2022-09-27_1|• 2022-09-27 | Log Visits from Upcoming Appts]] | |||
[[TracCloudWhatsNew2022-09-21_2|• 2022-09-21 | Group Pref: View Sched - No Edits]] | |||
[[TracCloudWhatsNew2022-09-21_1|• 2022-09-21 | Student Search Avail Counter]] | |||
[[TracCloudWhatsNew2022-09-20_1|• 2022-09-20 | Search Availability Badges]] | |||
[[TracCloudWhatsNew2022-09-16_1|• 2022-09-16 | Log Visits from Group Rosters]] | |||
[[TracCloudWhatsNew2022-09-14_2|• 2022-09-14 | Custom Past or Next Report Range]] | |||
[[TracCloudWhatsNew2022-09-14_1|• 2022-09-14 | Custom Auto Report Messages]] | |||
[[TracCloudWhatsNew2022-09-12_1|• 2022-09-12 | New Signature Custom Field]] | |||
[[TracCloudWhatsNew2022-09-07_1|• 2022-09-07 | Custom Cancellation Reasons]] | |||
[[TracCloudWhatsNew2022-08-17_1|• 2022-08-17 | Custom 'Join Online Session' Text]] | |||
[[TracCloudWhatsNew2022-08-09_1|• 2022-08-09 | Unbooked Avails Become Drop-ins]] | |||
[[TracCloudWhatsNew2022-07-27_2|• 2022-07-27 | Default 'Choose Date' Option]] | |||
[[TracCloudWhatsNew2022-07-27_1|• 2022-07-27 | Additional Search Availability Widgets]] | |||
[[TracCloudWhatsNew2022-07-26_1|• 2022-07-26 | Search Students by Student Searches]] | |||
[[TracCloudWhatsNew2022-07-21_1|• 2022-07-21 | Change 'Edit Bio' label]] | |||
[[TracCloudWhatsNew2022-06-16_1|• 2022-06-16 | Location Search on Schedule]] | |||
[[TracCloudWhatsNew2022-05-31_2|• 2022-05-31 | Reasons: Ignore Section Specialties]] | |||
[[TracCloudWhatsNew2022-05-31_1|• 2022-05-31 | Automatic Alias Format]] | |||
[[TracCloudWhatsNew2022-05-18_1|• 2022-05-18 | Show Work Visits on Schedule]] | |||
[[TracCloudWhatsNew2022-05-16_1|• 2022-05-16 | Search by Term Enrollment]] | |||
[[TracCloudWhatsNew2022-05-12_1|• 2022-05-12 | First Student sets Online Status]] | |||
[[TracCloudWhatsNew2022-04-28_1|• 2022-04-28 | Resend Student Emails]] | |||
[[TracCloudWhatsNew2022-03-21_1|• 2022-03-21 | Ad hoc Drop-in QR Codes]] | |||
[[TracCloudWhatsNew2022-03-14_1|• 2022-03-14 | New Resource Functionality]] | |||
[[TracCloudWhatsNew2022-03-08_2|• 2022-03-08 | Default Calendar Time]] | |||
[[TracCloudWhatsNew2022-03-08_1|• 2022-03-08 | Locking Group Rosters]] | |||
[[TracCloudWhatsNew2022-03-06_1|• 2022-03-06 | Send Emails to Staff]] | |||
[[TracCloudWhatsNew2022-02-18_1|• 2022-02-18 | Tutor Maximum Hours]] | |||
[[TracCloudWhatsNew2022-02-09_2|• 2022-02-09 | Upload Documents to Visits]] | |||
[[TracCloudWhatsNew2022-02-01_1|• 2022-02-01 | Send Notes on Group Roster]] | |||
[[TracCloudWhatsNew2022-01-06_1|• 2022-01-06 | Drop-in SMS Reminders]] | |||
[[TracCloudWhatsNew2021-12-21_1|• 2021-12-21 | KIOSK Queue Mode]] | |||
</b> | |||
</div> | |||
__NOTOC__ | __NOTOC__ |
Revision as of 11:58, 6 November 2023
Prior Releases
• 2023-10-31 | Features & Changes / October 2023
• 2023-10-02 | Features & Changes / September 2023
• 2023-08-31 | Features & Changes / August 2023
• 2023-07-31 | Features & Changes / July 2023
• 2023-07-03 | Features & Changes / June 2023
• 2023-06-14 | Static QR Codes
• 2023-06-02 | New Survey Type
• 2023-05-04 | Asynchronous Appointments
• 2023-04-11 | Online/In-Person New Look
• 2023-03-14 | Notification Improvements
• 2023-03-10 | Appointment Listing
• 2023-02-09 | Block Booking in Time Range
• 2023-02-09 | Students Birthdays
• 2023-01-30 | Allow Booking with Any Staff
• 2023-01-19 | Consultant Sort Code
• 2023-01-07 | Custom Kiosk Course Lists
• 2022-12-31 | Share Course List Items
• 2022-12-16 | Hide Reasons from Students
• 2022-12-09 | List Categories
• 2022-12-08 | Terms/Conditions Response Listing
• 2022-12-07 | Twig in Max Appt Rule Message
• 2022-12-03 | Q2 Visit Custom Fields
• 2022-11-16 | Custom Consecutive Appt Limit
• 2022-11-16 | Cancellation Grace Period
• 2022-11-04 | Custom Auto-Cancel Threshold
• 2022-11-04 | New Auto Termination Prefs
• 2022-10-06 | Late Cancel Options
• 2022-10-04 | Labels in Reasons/Recommends
• 2022-09-29 | Q2 Visit Details on Log Listing
• 2022-09-27 | Log Visits from Upcoming Appts
• 2022-09-21 | Group Pref: View Sched - No Edits
• 2022-09-21 | Student Search Avail Counter
• 2022-09-20 | Search Availability Badges
• 2022-09-16 | Log Visits from Group Rosters
• 2022-09-14 | Custom Past or Next Report Range
• 2022-09-14 | Custom Auto Report Messages
• 2022-09-12 | New Signature Custom Field
• 2022-09-07 | Custom Cancellation Reasons
• 2022-08-17 | Custom 'Join Online Session' Text
• 2022-08-09 | Unbooked Avails Become Drop-ins
• 2022-07-27 | Default 'Choose Date' Option
• 2022-07-27 | Additional Search Availability Widgets
• 2022-07-26 | Search Students by Student Searches
• 2022-07-21 | Change 'Edit Bio' label
• 2022-06-16 | Location Search on Schedule
• 2022-05-31 | Reasons: Ignore Section Specialties
• 2022-05-31 | Automatic Alias Format
• 2022-05-18 | Show Work Visits on Schedule
• 2022-05-16 | Search by Term Enrollment
• 2022-05-12 | First Student sets Online Status
• 2022-04-28 | Resend Student Emails
• 2022-03-21 | Ad hoc Drop-in QR Codes
• 2022-03-14 | New Resource Functionality
• 2022-03-08 | Default Calendar Time
• 2022-03-08 | Locking Group Rosters
• 2022-03-06 | Send Emails to Staff
• 2022-02-18 | Tutor Maximum Hours
• 2022-02-09 | Upload Documents to Visits
• 2022-02-01 | Send Notes on Group Roster
• 2022-01-06 | Drop-in SMS Reminders
• 2021-12-21 | KIOSK Queue Mode