TracCloudReportsManagementTOC: Difference between revisions
From Redrock Wiki
No edit summary Tag: Reverted |
Tag: Undo |
||
Line 4: | Line 4: | ||
! <h2 id="um-toc-hdr" style="margin:3px; font-size:120%; font-weight:bold; text-align:left; color:#8D182B; ">Management</h2> | ! <h2 id="um-toc-hdr" style="margin:3px; font-size:120%; font-weight:bold; text-align:left; color:#8D182B; ">Management</h2> | ||
|- | |||
[[TracCloudReportsManagement01|• Appointment Slot Utilization Date Comparison]] | | style="font-weight:bold; " | [[TracCloudReportsManagement01|• Appointment Slot Utilization Date Comparison]] | ||
[[TracCloudReportsManagement12|• Appointments/Availabilities by Hour by Day of Week]] | |- | ||
| style="font-weight:bold; " | [[TracCloudReportsManagement12|• Appointments/Availabilities by Hour by Day of Week]] | |||
[[TracCloudReportsManagement02|• Appointments/Visits Utilization]] | |- | ||
| style="font-weight:bold; " | [[TracCloudReportsManagement02|• Appointments/Visits Utilization]] | |||
[[TracCloudReportsManagement03|• Center Schedule]] | |- | ||
| style="font-weight:bold; " | [[TracCloudReportsManagement03|• Center Schedule]] | |||
[[TracCloudReportsManagement04|• Consultant Certifications]] | |- | ||
| style="font-weight:bold; " | [[TracCloudReportsManagement04|• Consultant Certifications]] | |||
[[TracCloudReportsManagement17|• Consultant Max Hours and Non-Duplicated Appointment Time]] | |- | ||
| style="font-weight:bold; " | [[TracCloudReportsManagement17|• Consultant Max Hours and Non-Duplicated Appointment Time]] | |||
[[TracCloudReportsManagement05|• Consultant Non-Duplicated Visit Time]] | |- | ||
| style="font-weight:bold; " | [[TracCloudReportsManagement05|• Consultant Non-Duplicated Visit Time]] | |||
[[TracCloudReportsManagement06|• Consultant Specialties]] | |- | ||
| style="font-weight:bold; " | [[TracCloudReportsManagement06|• Consultant Specialties]] | |||
[[TracCloudReportsManagement07|• Group Rosters]] | |- | ||
| style="font-weight:bold; " | [[TracCloudReportsManagement07|• Group Rosters]] | |||
[[TracCloudReportsManagement08|• Logins by Hour by Day of Week]] | |- | ||
| style="font-weight:bold; " | [[TracCloudReportsManagement08|• Logins by Hour by Day of Week]] | |||
[[TracCloudReportsManagement18|• Optional: In-Person vs Online Appointments]] | |- | ||
| style="font-weight:bold; " | [[TracCloudReportsManagement18|• Optional: In-Person vs Online Appointments]] | |||
[[TracCloudReportsManagement09|• Outstanding Appointment Requests]] | |- | ||
| style="font-weight:bold; " | [[TracCloudReportsManagement09|• Outstanding Appointment Requests]] | |||
[[TracCloudReportsManagement10|• Resources]] | |- | ||
| style="font-weight:bold; " | [[TracCloudReportsManagement10|• Resources]] | |||
[[TracCloudReportsManagement11|• Students Visits Cleanup Data]] | |- | ||
| style="font-weight:bold; " | [[TracCloudReportsManagement11|• Students Visits Cleanup Data]] | |||
[[TracCloudReportsManagement16|• Tasks]] | |- | ||
| style="font-weight:bold; " | [[TracCloudReportsManagement16|• Tasks]] | |||
[[TracCloudReportsManagement13|• Usage Snapshot]] | |- | ||
| style="font-weight:bold; " | [[TracCloudReportsManagement13|• Usage Snapshot]] | |||
[[TracCloudReportsManagement14|• Visits by Faculty and Subject]] | |- | ||
| style="font-weight:bold; " | [[TracCloudReportsManagement14|• Visits by Faculty and Subject]] | |||
[[TracCloudReportsManagement15|• Visits by Assigned Advisor and Student]] | |- | ||
| style="font-weight:bold; " | [[TracCloudReportsManagement15|• Visits by Assigned Advisor and Student]] | |||
|} | |} | ||
__NOTOC__ | __NOTOC__ |
Revision as of 09:55, 26 May 2023