Special

User contributions for Redrock

A user with 11,621 edits. Account created on 27 July 2021.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

14 June 2023

13 June 2023

12 June 2023

9 June 2023

8 June 2023

6 June 2023

  • 20:2320:23, 6 June 2023 diff hist +2,162 N TracCloud: Scheduling Preferences Created page with "{| style="width:100%; vertical-align:top; " | style="width:250px; vertical-align:top; padding:2px 15px 2px 2px;" | {{TracCloudNewslettersTOC}} | style="vertical-align:top; padding:20px 20px 20px 2px;" | {| style="width:100%; vertical-align:top; " ==Custom Messages for Max Appointment Rules== Did you know that it's possible to create custom warning messages for your max appointment rules? This would allow you to display relevant policy information or contact details depe..."
  • 17:4117:41, 6 June 2023 diff hist +1,701 N TracCloud: Recording Visits Created page with "{| style="width:100%; vertical-align:top; " | style="width:250px; vertical-align:top; padding:2px 15px 2px 2px;" | {{TracCloudNewslettersTOC}} | style="vertical-align:top; padding:20px 20px 20px 2px;" | {| style="width:100%; vertical-align:top; " ==Creating Quick Visits== If a student visits you center, but forgets to login or if a login station wasn't available, you can create a visit for them manually using the quick visit utility. This can be found under the attendan..."
  • 17:3117:31, 6 June 2023 diff hist +1,880 N TracCloud: Reasons Created page with "{| style="width:100%; vertical-align:top; " | style="width:250px; vertical-align:top; padding:2px 15px 2px 2px;" | {{TracCloudNewslettersTOC}} | style="vertical-align:top; padding:20px 20px 20px 2px;" | {| style="width:100%; vertical-align:top; " ==Creating Reasons== Using "reasons" allows your students to provide an overall purpose for their visit/appointment. For example, a student might select a subject, MATH100, but what do they specifically need help with for that..."
  • 17:1417:14, 6 June 2023 diff hist +1,569 N TracCloud: Special Needs, Skills, and Accommodations Created page with "{| style="width:100%; vertical-align:top; " | style="width:250px; vertical-align:top; padding:2px 15px 2px 2px;" | {{TracCloudNewslettersTOC}} | style="vertical-align:top; padding:20px 20px 20px 2px;" | {| style="width:100%; vertical-align:top; " ==Skills and Accommodations== Do you have students that need extra assistance when looking for an appointment? Do they need an ASL interpreter available or a consultant familiar with ASL themselves? Maybe even a preferred langu..."
  • 16:5316:53, 6 June 2023 diff hist +2,382 N TracCloud: Custom Views Created page with "{| style="width:100%; vertical-align:top; " | style="width:250px; vertical-align:top; padding:2px 15px 2px 2px;" | {{TracCloudNewslettersTOC}} | style="vertical-align:top; padding:20px 20px 20px 2px;" | {| style="width:100%; vertical-align:top; " ==Custom Views== Views allow you to change the header of the Student, Visit, Faculty, Registration and Document Listings. Views can also be useful for viewing and/or exporting data from the Trac System. Views can also provide a..."
  • 16:3816:38, 6 June 2023 diff hist +1,663 N TracCloud: Q2 Tables Created page with "{| style="width:100%; vertical-align:top; " | style="width:250px; vertical-align:top; padding:2px 15px 2px 2px;" | {{TracCloudNewslettersTOC}} | style="vertical-align:top; padding:20px 20px 20px 2px;" | {| style="width:100%; vertical-align:top; " ==Q2 Custom Fields== When a student requests help during a Q2 visit, they can be prompted to answer custom questions that you can define. Asking questions in this process can be beneficial to your consultants so they have more..."
  • 16:3216:32, 6 June 2023 diff hist +7 N File:9310610.png No edit summary current
  • 16:3016:30, 6 June 2023 diff hist +7 N File:1166662.png No edit summary current
  • 16:2716:27, 6 June 2023 diff hist +7 N File:4511038.png No edit summary current

5 June 2023

3 June 2023

2 June 2023

1 June 2023

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)