TracCloud Report: SAGE Referrals by ??: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
[[File:7851557.png|600px]]<br> | [[File:7851557.png|600px]]<br> | ||
{{#lst:Template:TracCloudReportsDescriptions|TimeFrame}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowSummary}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowTotalsChart}} | |||
{{#lst:Template:TracCloudReportsDescriptions|RefType_SAGERefBy}} | |||
{{#lst:Template:TracCloudReportsDescriptions|RefStatus_SAGERefBy}} | |||
{{#lst:Template:TracCloudReportsDescriptions|RefDelimit_SAGERefBy}} | |||
{{#lst:Template:TracCloudReportsDescriptions|RefCons_SAGERefBy}} | |||
{{#lst:Template:TracCloudReportsDescriptions|GroupBy}} | |||
{{#lst:Template:TracCloudReportsDescriptions|SearchGroup}} | |||
{{#lst:Template:TracCloudReportsDescriptions|AdditionalSearch}} | |||
{{#lst:Template:TracCloudReportsDescriptions|AdditionalFieldsToShow}} | |||
{{#lst:Template:TracCloudReportsDescriptions|OutputFormat}} | |||
{{#lst:Template:TracCloudReportsDescriptions|DeliverTo}} | |||
<hr> | <hr> | ||
<b><big> | <b><big>HTML</b></big><br> | ||
< | [[File:4906397.png|900px]] | ||
<br><br> | |||
<b><big>CSV</b></big><br> | |||
[[File:2359544.png|900px]] | [[File:2359544.png|900px]] | ||
</onlyinclude> | </onlyinclude> |
Revision as of 14:46, 27 April 2022
Q2 TablesSAGE• Referrals by Student and Appointments/Visits SurveyTrac• Survey Response Rate Comparison Success PlansWork PlansWorkshops
|
SAGE Referrals by ?? This report provides a list of referrals submitted in the date range specified. The data is grouped by Referral Type by default, showing the student's name, referral date, the staff member who submitted the referral, and the reasons/recommendations selected.
|