Template

ReportsGuideOtherTOC: Difference between revisions

From Redrock Wiki

No edit summary
No edit summary
Line 25: Line 25:
| style="font-weight:bold; " colspan="2" | [[File:DwnArr.gif|link=Reports:Students_that_Visited]][[Reports:Students_that_Visited|Other]]
| style="font-weight:bold; " colspan="2" | [[File:DwnArr.gif|link=Reports:Students_that_Visited]][[Reports:Students_that_Visited|Other]]
|-
|-
| [[File:b.gif|10px|link=Reports:Students that Visited]] || style="font-weight:bold; " | [[Reports:Students that Visited|Students that Visited]]
| [[File:b.gif|10px|link=Reports:Students that Visited]] || style="font-weight:bold; " | [[Reports:Students that Visited|• Students that Visited]]
|-
|-
| [[File:b.gif|10px|link=Reports:Students that Visited by Cons]] || style="font-weight:bold; " | [[Reports:Students that Visited by Cons|Students that Visited by Consultant]]
| [[File:b.gif|10px|link=Reports:Students that Visited by Cons]] || style="font-weight:bold; " | [[Reports:Students that Visited by Cons|• Students that Visited by Consultant]]
|-
|-
| [[File:b.gif|10px|link=Reports:Consultant/Center Summary]] || style="font-weight:bold; " | [[Reports:Consultant/Center Summary|Consultant/Center Summary]]
| [[File:b.gif|10px|link=Reports:Consultant/Center Summary]] || style="font-weight:bold; " | [[Reports:Consultant/Center Summary|• Consultant/Center Summary]]
|-
|-
| [[File:b.gif|10px|link=Reports:Visits for Students]] || style="font-weight:bold; " | [[Reports:Visits for Students|Visits for Students]]
| [[File:b.gif|10px|link=Reports:Visits for Students]] || style="font-weight:bold; " | [[Reports:Visits for Students|• Visits for Students]]
|-
|-
| [[File:b.gif|10px|link=Reports:Visits Export]] || style="font-weight:bold; " | [[Reports:Visits Export|Visits Export]]
| [[File:b.gif|10px|link=Reports:Visits Export]] || style="font-weight:bold; " | [[Reports:Visits Export|• Visits Export]]
|-
|-
| [[File:b.gif|10px|link=Reports:Center Usage and Dem]] || style="font-weight:bold; " | [[Reports:Center Usage and Dem|Center Usage & Demographics by ??]]
| [[File:b.gif|10px|link=Reports:Center Usage and Dem]] || style="font-weight:bold; " | [[Reports:Center Usage and Dem|• Center Usage & Demographics by ??]]
|-
|-
| [[File:b.gif|10px|link=Reports:Usage Snapshot]] || style="font-weight:bold; " | [[Reports:Usage Snapshot|Usage Snapshot]]
| [[File:b.gif|10px|link=Reports:Usage Snapshot]] || style="font-weight:bold; " | [[Reports:Usage Snapshot|• Usage Snapshot]]
|-
|-
| [[File:b.gif|10px|link=Reports:Usage Snapshot Date Compare]] || style="font-weight:bold; " | [[Reports:Usage Snapshot Date Compare|Usage Snapshot Date Comparison]]
| [[File:b.gif|10px|link=Reports:Usage Snapshot Date Compare]] || style="font-weight:bold; " | [[Reports:Usage Snapshot Date Compare|• Usage Snapshot Date Comparison]]
|-
|-
| [[File:b.gif|10px|link=Reports:Attendance by Hour]] || style="font-weight:bold; " | [[Reports:Attendance by Hour|Attendance by Hour]]
| [[File:b.gif|10px|link=Reports:Attendance by Hour]] || style="font-weight:bold; " | [[Reports:Attendance by Hour|• Attendance by Hour]]
|-
|-
| [[File:b.gif|10px|link=Reports:Attendance Hour Day of Week]] || style="font-weight:bold; " | [[Reports:Attendance Hour Day of Week|Attendance by Hour by Day of Week]]
| [[File:b.gif|10px|link=Reports:Attendance Hour Day of Week]] || style="font-weight:bold; " | [[Reports:Attendance Hour Day of Week|• Attendance by Hour by Day of Week]]
|-
|-
| [[File:b.gif|10px|link=Reports:Logins Hour Day of Week]] || style="font-weight:bold; " | [[Reports:Logins Hour Day of Week|Logins by Hour by Day of Week]]
| [[File:b.gif|10px|link=Reports:Logins Hour Day of Week]] || style="font-weight:bold; " | [[Reports:Logins Hour Day of Week|• Logins by Hour by Day of Week]]
|-
|-
| [[File:b.gif|10px|link=Reports:Stud Docs Followup List]] || style="font-weight:bold; " | [[Reports:Stud Docs Followup List|Student Documents Follow up List]]
| [[File:b.gif|10px|link=Reports:Stud Docs Followup List]] || style="font-weight:bold; " | [[Reports:Stud Docs Followup List|• Student Documents Follow up List]]
|-
|-
| [[File:b.gif|10px|link=Reports:Stud Docs Post List]] || style="font-weight:bold; " | [[Reports:Stud Docs Post List|Student Documents Post List]]
| [[File:b.gif|10px|link=Reports:Stud Docs Post List]] || style="font-weight:bold; " | [[Reports:Stud Docs Post List|• Student Documents Post List]]
|-
|-
| [[File:b.gif|10px|link=Reports:Cons by Specialties]] || style="font-weight:bold; " | [[Reports:Cons by Specialties|Consultant by Specialties]]
| [[File:b.gif|10px|link=Reports:Cons by Specialties]] || style="font-weight:bold; " | [[Reports:Cons by Specialties|• Consultant by Specialties]]
|-
|-
| [[File:b.gif|10px|link=Reports:Consultant by Subject]] || style="font-weight:bold; " | [[Reports:Consultant by Subject|Consultant by Subject]]
| [[File:b.gif|10px|link=Reports:Consultant by Subject]] || style="font-weight:bold; " | [[Reports:Consultant by Subject|• Consultant by Subject]]
|-
|-
| [[File:b.gif|10px|link=Reports:Unassigned Section Specialties]] || style="font-weight:bold; " | [[Reports:Unassigned Section Specialties|Unassigned Section Specialties]]
| [[File:b.gif|10px|link=Reports:Unassigned Section Specialties]] || style="font-weight:bold; " | [[Reports:Unassigned Section Specialties|• Unassigned Section Specialties]]
|-
|-
| [[File:b.gif|10px|link=Reports:Cons Link Centers]] || style="font-weight:bold; " | [[Reports:Cons Link Centers|Consultant Linked Centers]]
| [[File:b.gif|10px|link=Reports:Cons Link Centers]] || style="font-weight:bold; " | [[Reports:Cons Link Centers|• Consultant Linked Centers]]
|-
|-
| [[File:b.gif|10px|link=Reports:Consultant Certification Renewal]] || style="font-weight:bold; " | [[Reports:Consultant Certification Renewal|Consultant Certification Renewal]]
| [[File:b.gif|10px|link=Reports:Consultant Certification Renewal]] || style="font-weight:bold; " | [[Reports:Consultant Certification Renewal|• Consultant Certification Renewal]]
|-
|-
| [[File:b.gif|10px|link=Reports:Consultant Certification Hours]] || style="font-weight:bold; " | [[Reports:Consultant Certification Hours|Consultant Certification Hours]]
| [[File:b.gif|10px|link=Reports:Consultant Certification Hours]] || style="font-weight:bold; " | [[Reports:Consultant Certification Hours|• Consultant Certification Hours]]
|-
|-
| [[File:b.gif|10px|link=Reports:Consultant Non-Duplicated Visit Time]] || style="font-weight:bold; " | [[Reports:Consultant Non-Duplicated Visit Time|Consultant Non-Duplicated Visit Time]]
| [[File:b.gif|10px|link=Reports:Consultant Non-Duplicated Visit Time]] || style="font-weight:bold; " | [[Reports:Consultant Non-Duplicated Visit Time|• Consultant Non-Duplicated Visit Time]]
|-
|-
| style="font-weight:bold; " colspan="2" | [[File:RgtArr.gif|link=Reports:Center_Profile_Detail]][[Reports:Center_Profile_Detail|Security]]
| style="font-weight:bold; " colspan="2" | [[File:RgtArr.gif|link=Reports:Center_Profile_Detail]][[Reports:Center_Profile_Detail|Security]]

Revision as of 15:44, 30 November 2021