TracCloudTables: Difference between revisions
From Redrock Wiki
(Created page with "{{WIP}} ==TracCloud Table List== This is a list of TracCloud data tables, primarily for reference in regards to API access. <hr> <div style="float: left; margin-top: 0em; margin-bottom: 1em"><big><b>SurveyTrac</b></big></div><div class="mw-collapsible mw-collapsed"> <br><br> {| class="wikitable" |+ Surveys |- ! Column !! Type !! Notes |- |Sequence|| bigint AI PK || Static identifier for each Survey. |- |Name|| varchar(80) || |- |CreatedBy|| bigin...") |
No edit summary |
||
Line 128: | Line 128: | ||
</div> | </div> | ||
<hr> | <hr> | ||
< | <div style="float: left; margin-top: 0em; margin-bottom: 1em"><big><b>Visits</b></big></div><div class="mw-collapsible mw-collapsed"> | ||
<br><br> | |||
{| class="wikitable" | |||
|+ Visits | |||
|- | |||
! Column !! Type !! Notes | |||
|- | |||
|Sequence||bigint AI PK|| | |||
|- | |||
|EnteredDT||datetime|| | |||
|- | |||
|TimeIn||datetime|| | |||
|- | |||
|TimeOut||datetime|| | |||
|- | |||
|Duration||int|| | |||
|- | |||
|isWork||tinyint|| | |||
|- | |||
|StudentID||bigint|| Relates to Students.Sequence (not Students.ID). | |||
|- | |||
|CenterID||bigint|| Relates to Centers.Sequence. | |||
|- | |||
|ConsultantID||bigint|| Relates to Staff.Sequence. | |||
|- | |||
|RegistrationID||bigint|| Relates to Registrations.Sequence. | |||
|- | |||
|ReasonID||bigint|| Relates to Reasons.Sequence. | |||
|- | |||
|TotalTime||double|| | |||
|- | |||
|isWaiting||tinyint|| | |||
|- | |||
|WaitTime||double|| | |||
|- | |||
|CustomData||json|| | |||
|- | |||
|NotificationDT||datetime|| | |||
|- | |||
|isTerminated||tinyint|| | |||
|- | |||
|PostPaid||tinyint|| | |||
|- | |||
|Posted1||tinyint|| | |||
|- | |||
|Posted2||tinyint|| | |||
|- | |||
|Posted3||tinyint|| | |||
|- | |||
|Fund||varchar(80)|| | |||
|- | |||
|CtrNotes||text|| | |||
|- | |||
|SchedNotes||text|| | |||
|- | |||
|StudNotes||text|| | |||
|- | |||
|tOptions||text|| | |||
|- | |||
|SurveyRespID||bigint|| Relates to SrvyRespAnswers.Sequence | |||
|- | |||
|TermID||bigint|| Relates to Terms.Sequence. | |||
|- | |||
|SectionID||bigint|| Relates to Sections.Sequence. | |||
|- | |||
|Location||varchar(512)|| | |||
|- | |||
|Online||tinyint|| | |||
|- | |||
|TimeZone||varchar(120)|| | |||
|- | |||
|asynchVisitID||bigint|| | |||
|- | |||
|VisitDay2||varchar(80)|| | |||
|- | |||
|gen2_date_EnteredDT||date|| | |||
|- | |||
|gen2_date_TimeIn||date|| | |||
|- | |||
|gen2_date_TimeOut||date|| | |||
|- | |||
|VisitDay||varchar(20) | |||
|} | |||
<hr> | <hr> | ||
<!-- | |||
</div> | |||
<hr> | |||
<span style="color:red">Entries beyond this point are placeholders and will be expanded on later.</span> | |||
<hr> | |||
Staff | |||
Students | |||
Announcements | |||
Appointments | |||
Assignments | |||
AutoEmailBlock | |||
AutoEmails | |||
AutoEmailsHasRefTypeEmailRecipients | |||
AvailBlocks | |||
AvailSlots | |||
Centers | |||
CenterStaff | |||
Certifications | |||
CertTypes | |||
Checkouts | |||
Courses | |||
cron_scripts | |||
CustomData | |||
CustomDataTypes | |||
Dates | |||
DocTemplates | |||
DocTypes | |||
Documents | |||
Events | |||
Faculty | |||
Favorites | |||
GoalsTasks | |||
GradeGroups | |||
Groups | |||
Lists | |||
NotAvail | |||
Notifications | |||
NotificationTypes | |||
OutstandingApptRequests | |||
PayCodeRates | |||
PayCodes | |||
PotentialAssignments | |||
PotentialAssignmentsSections | |||
ProfileExtraGroups | |||
Profiles | |||
Programs | |||
ProgsListsAssigned | |||
ProspectRequests | |||
Reasons | |||
Registrations | |||
Reservations | |||
Resources | |||
ResourceTypes | |||
SageAutomations | |||
SageEmailType | |||
SageEventType | |||
Sections | |||
SectionSchedule | |||
SpecialNeeds | |||
StudentSearchAvails | |||
SystemLogs | |||
Tasks | |||
TaskTriggers | |||
TaskTypes | |||
Terms | |||
TermsAndConditions | |||
WatchLists | |||
WorkRecords | |||
WorkTypes | |||
==SAGE== | ==SAGE== | ||
Line 138: | Line 292: | ||
RefTypeEmailRecipients | RefTypeEmailRecipients | ||
==Success Plans== | ==Success Plans== | ||
SPAssigned | SPAssigned | ||
Line 146: | Line 299: | ||
SuccessPlan | SuccessPlan | ||
==Work Plans== | ==Work Plans== | ||
WorkPlan | WorkPlan | ||
Line 154: | Line 306: | ||
WPSteps | WPSteps | ||
==Resources== | ==Resources== | ||
--> | |||
__NOTOC__ | __NOTOC__ |
Revision as of 14:36, 2 July 2024
This page is still in-progress! Come back later to learn more.
TracCloud Table List
This is a list of TracCloud data tables, primarily for reference in regards to API access.
SurveyTrac
Column | Type | Notes |
---|---|---|
Sequence | bigint AI PK | Static identifier for each Survey. |
Name | varchar(80) | |
CreatedBy | bigint | Relates to Staff.Sequence. |
Options | json | This field can be ignored for API purposes. |
ProfileID | bigint | Relates to Profiles.Sequence. |
CenterID | bigint | |
AutoSend | varchar(80) | The chosen "Initiated Via" option. |
Active | tinyint | |
ActiveFrom | date | |
ActiveTo | date | |
Instructions | text | |
useXML | tinyint | Unused. |
Assessment | tinyint | Unused. |
Function | varchar(80) | Unused. |
Confirmation | text | |
HeadText | text |
Column | Type | Notes |
---|---|---|
Sequence | bigint AI PK | Static identifier for each Question, sequences are not reused even across multiple surveys. |
Question | text | |
SurveyID | bigint | Relates to Surveys.Sequence. |
Points | double | |
Answer | varchar(80) | |
AnswerChoices | text | |
Options | json | |
LinkName | varchar(80) | Unused. |
LinkURL | varchar(80) | Unused. |
Type | varchar(80) | |
Number | int | |
CustomData | json |
Column | Type | Notes |
---|---|---|
Sequence | bigint AI PK | Static identifier for each response. |
SurveyID | bigint | Relates to Surveys.Sequence. |
linkedUID | varchar(36) | |
SentByID | varchar(36) | |
StudentID | bigint | Relates to Students.Sequence (not Students.ID). |
SentBy | varchar(80) | |
SentDate | datetime | |
AnsweredDate | datetime | |
StaffID | bigint | Relates to Staff.Sequence. |
FacultyID | bigint | Relates to Faculty.Sequence. |
SentManually | tinyint | |
CustomData | json |
Column | Type | Notes |
---|---|---|
Sequence | bigint AI PK | Static identifier for each question response. |
QuestionID | bigint | Relates to SrvyQuestions.Sequence. |
ResponseID | bigint | Relates to Responses.Sequence. |
aAnswer | varchar(80) | |
nAnswer | double | |
tAnswer | text | |
CustomData | json |
Visits
Column | Type | Notes |
---|---|---|
Sequence | bigint AI PK | |
EnteredDT | datetime | |
TimeIn | datetime | |
TimeOut | datetime | |
Duration | int | |
isWork | tinyint | |
StudentID | bigint | Relates to Students.Sequence (not Students.ID). |
CenterID | bigint | Relates to Centers.Sequence. |
ConsultantID | bigint | Relates to Staff.Sequence. |
RegistrationID | bigint | Relates to Registrations.Sequence. |
ReasonID | bigint | Relates to Reasons.Sequence. |
TotalTime | double | |
isWaiting | tinyint | |
WaitTime | double | |
CustomData | json | |
NotificationDT | datetime | |
isTerminated | tinyint | |
PostPaid | tinyint | |
Posted1 | tinyint | |
Posted2 | tinyint | |
Posted3 | tinyint | |
Fund | varchar(80) | |
CtrNotes | text | |
SchedNotes | text | |
StudNotes | text | |
tOptions | text | |
SurveyRespID | bigint | Relates to SrvyRespAnswers.Sequence |
TermID | bigint | Relates to Terms.Sequence. |
SectionID | bigint | Relates to Sections.Sequence. |
Location | varchar(512) | |
Online | tinyint | |
TimeZone | varchar(120) | |
asynchVisitID | bigint | |
VisitDay2 | varchar(80) | |
gen2_date_EnteredDT | date | |
gen2_date_TimeIn | date | |
gen2_date_TimeOut | date | |
VisitDay | varchar(20) |