TracCloudST: Difference between revisions
From Redrock Wiki
(Created page with "Coming soon, check back later!") |
No edit summary |
||
Line 1: | Line 1: | ||
{| style="width:100%; vertical-align:top; " | |||
| style="width:250px; vertical-align:top; padding:2px 15px 2px 2px;" | {{TracCloudModulesTOC}} | |||
| style="vertical-align:top; padding:20px 20px 20px 2px;" | | |||
{| style="width:100%; vertical-align:top; " | |||
<div style='text-align: center;'> | |||
<big><b> | |||
==SurveyTrac== | |||
</big></b></div><br> | |||
The SurveyTrac module allows you to send surveys to students and staff, to collect information about their visits, appointments, or otherwise. These surveys can contain an unlimited number of questions, be initiated by over a dozen different scenarios, and be reported on after the fact or be set to immediately email the results of each response to a specified address. There are practically endless combinations of survey types and questions available to create. | |||
[[File:9429636.png|850px]]<br><br> | |||
|} | |||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | |||
[[Category:rsc_internal]] |
Revision as of 10:38, 1 November 2021
|
SurveyTracThe SurveyTrac module allows you to send surveys to students and staff, to collect information about their visits, appointments, or otherwise. These surveys can contain an unlimited number of questions, be initiated by over a dozen different scenarios, and be reported on after the fact or be set to immediately email the results of each response to a specified address. There are practically endless combinations of survey types and questions available to create.
|