TracCloud: Rosetta
From Redrock Wiki
This page is still in progress! Come back later to learn more.
TracCloud: Table and Field List
Tips:
- Hover over the field name to see an example value.
- Click the header to sort by that column.
Type Definitions
| Type | Description |
|---|---|
| varchar(#) | Alphanumeric field with a specified maximum length. |
| int | Integer, maximum value of about 4 billion, or a 10-digit numeric value. |
| bigint | Big integer, maximum value of about 9 quintillion, or a 16-digit numeric value. |
| tinyint | Tiny integer, typically used to store a 1 or 0 as true or false. |
| date | Date, formatted as YYYY-MM-DD |
| time | A specific time using a 24-hour format (HH:MM:SS), e.g., 13:45:00 |
| datetime | Date and time, YYYY-MM-DD HH:MM:SS |
| double | Decimal # with up to 12 digits precision |
| json | JSON-formatted field that contains multiple fields and values (e.g., custom fields). |
Invert Visibility
Students
Toggle Visibility
| Field | Type | Description | Twig Tag | API | SFTP Export Column |
|---|---|---|---|---|---|
| Sequence | bigint AI PK | Static identifier for students, unrelated to ID. | Students.Sequence | ||
| UUID | varchar(36) | Unique identifier for this user. | Students.UUID | ||
| ID | bigint | The student's ID number. Should be unique. | {{Student.ID}} | Students.ID | StudentID |
| Other_ID | varchar(40) | Alternative identifier for the student. | {{Student.Other_ID}} | Students.Other_ID | OtherID |
| Other_ID2 | varchar(40) | Another alternative identifier for the student. | {{Student.Other_ID2}} | Students.Other_ID2 | OtherID2 |
| Barcode | varchar(80) | Barcode ID for the student. | {{Student.Barcode}} | Students.Barcode | Barcode |
| Status | varchar(80) | Whether the student is Active or Inactive. | {{Student.Status}} | Students.Status | Status |
| OtherStatus | varchar(80) | Alternative/custom status. | Students.OtherStatus | ||
| Legal_First | varchar(80) | The student's legal first name. | {{Student.Legal_First}} | Students.Legal_First | LegalFirst |
| First Name | varchar(80) | The student's preferred first name. | {{Student.First_Name}} | Students.First_Name | FirstName |
| Last Name | varchar(80) | The student's last name. | {{Student.Last_Name}} | Students.Last_Name | LastName |
| Middle | varchar(80) | The student's middle name. | {{Student.Middle}} | Students.Middle | Middle |
| Full_Name | varchar(255) | The student's full name, formatted as "Last, First M.". | {{Student.Full_Name}} | Students.Full_Name | |
| LastFirst | varchar(255) | The student's full name, formatted as "Last, First M". | {{Student.LastFirst}} | ||
| Full_Name2 | varchar(255) | The student's full name, formatted as "First M. Last". | {{Student.Full_Name2}} | Students.Full_Name2 | |
| FirstLast | varchar(255) | The student's full name, formatted as "First Last". | {{Student.FirstLast}} | ||
| Street | varchar(250) | The student's street address. | Students.Street | Street | |
| Apt | varchar(80) | The student's apartment number. | Students.Apt | ||
| City | varchar(120) | The student's city. | Students.City | City | |
| State | varchar(80) | The student's state. | Students.State | State | |
| Zip | varchar(20) | The student's zip code. | Students.Zip | ZIP | |
| (Placeholders past this point) | |||||
| Country | varchar(80) | ||||
| Home_Phone | varchar(80) | ||||
| Work_Phone | varchar(80) | ||||
| Cell_Phone | varchar(80) | ||||
| varchar(120) | |||||
| Preferred | varchar(80) | ||||
| Attempts | bigint | ||||
| resetCode | varchar(80) | ||||
| lockedOut | int | ||||
| TextAddr | varchar(120) | ||||
| LastDateIn | date | ||||
| Notes | text | ||||
| UserName | varchar(120) | ||||
| Password | varchar(128) | Unused. | |||
| Prefs | text | ||||
| Birthdate | date | ||||
| Gender | varchar(80) | ||||
| Ethnicity | varchar(150) | ||||
| Major | varchar(120) | ||||
| Class | varchar(80) | ||||
| DegreeGoal | varchar(80) | ||||
| Cohort | varchar(80) | ||||
| College | varchar(80) | ||||
| Grad_Und | varchar(80) | ||||
| DateStarted | date | ||||
| DateWithdrawn | date | ||||
| ReasonWithdrawn | varchar(128) | ||||
| GradDate | date | ||||
| GradDegree | varchar(128) | ||||
| GPA | double | ||||
| AccumHours | double | ||||
| PrimaryConsultantID | bigint | Relates to Staff.Sequence. | |||
| FlagText | varchar(80) | ||||
| CustomData | json | ||||
| WatchLists | json | ||||
| CreatedDT | timestamp | ||||
| ModifiedDT | timestamp | ||||
| Fund | varchar(80) | ||||
| gen_BIOConfirmed | varchar(2) | ||||
| gen_BIOConfirmedDT | varchar(20) | ||||
| Pronouns | varchar(80) | ||||
| _LastImportedDT | datetime | ||||
| PassLastDateChanged | date | ||||
| PassFailedAttempts | int | ||||
| AccountLocked | tinyint | ||||
| AccountLockDateTime | datetime |
Visits
Toggle Visibility
| Field | Type | Description | Twig Tag | API | SFTP Export Column | Example |
|---|---|---|---|---|---|---|
| example | example | example | {{example.example}} | example.example | example | example |
Appointments
Toggle Visibility
| Field | Type | Description | Twig Tag | API | SFTP Export Column | Example |
|---|---|---|---|---|---|---|
| example | example | example | {{example.example}} | example.example | example | example |