TracCloudWhatsNew2025-09-05: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{TracCloudWhatsNewTABS}} | {{TracCloudWhatsNewTABS}} | ||
<div class="tcWidgetPage"> | <div class="tcWidgetPage"> | ||
| Line 10: | Line 9: | ||
<div class="newsBlock"> | <div class="newsBlock"> | ||
<div class="newsCategory"> | <div class="newsCategory"> | ||
<span style="font-size: 19px; font-weight: bold;">{{#fas:briefcase}} <span style="color:green">New!</span> Career | <span style="font-size: 19px; font-weight: bold;">{{#fas:briefcase}} <span style="color:green">New!</span> Career Builder</span> | ||
</div> | </div> | ||
<div class="newsContent"> | <div class="newsContent"> | ||
<big>There's a new module available in TracCloud: Career Builder</big><br> | <big>There's a new module available in TracCloud: Career Builder</big><br> | ||
Our new Career Builder | Our new Career Builder feature allows people to build and generate resumes for themselves with various templates available, search for relevant job listings, and even submit resumes to those listings through TracCloud. Recruiters and organization contacts are then notified when a resume has been submitted for one of their listings so they can review and follow-up with candidates. More documentation on this feature will be made available soon so you can learn more about its capabilities. | ||
To learn more about the pricing of this feature, reach out to [mailto:sales@go-redrock.com sales@go-redrock.com] | |||
:[[File:3623623.png|600px]] | :[[File:3623623.png|600px]] | ||
</div> | </div> | ||
Revision as of 15:53, 5 September 2025
New! Career Builder
There's a new module available in TracCloud: Career Builder
Our new Career Builder feature allows people to build and generate resumes for themselves with various templates available, search for relevant job listings, and even submit resumes to those listings through TracCloud. Recruiters and organization contacts are then notified when a resume has been submitted for one of their listings so they can review and follow-up with candidates. More documentation on this feature will be made available soon so you can learn more about its capabilities.
To learn more about the pricing of this feature, reach out to sales@go-redrock.com
Peer Mentoring Linkage Expiration
In your term settings, you can now specify an expiration date for peer mentor linkages. When a mentorship is created for this term, its expiration date will be set to this new date value. The mentorship will then remain active until that date, even if the term is deactivated. This allows you to have mentorships that span more than one semester.
Other Mentorship Changes
- TracFlows can now create Mentorships.
Additional Changes
- You can now report on inactive centers in most reports.
- Asynchronous appointments have a new standard status available: "STAFF CANCELED"
- "Reverse Sort by Entered" and "Consultant" sorting option added to the Log Listing.
- Student, Staff, and Faculty unique ID fields can now be configured independently of each other in SSO settings.
- "Campus - Profile" and "Profile" name formats added to Mail Server settings.

