TracCloud: Attendance Tracking: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
==Section Attendance== | ==Section Attendance== | ||
</big></b></div> | </big></b></div> | ||
Description | Description | ||
This feature requires that [[TracCloud:_Student_Data_Import|section schedule data is imported]]. | |||
[[File:1513361.png|700px]] | [[File:1513361.png|700px]] | ||
<!--TracFlow integration--> | <!--TracFlow integration--> | ||
Line 37: | Line 38: | ||
<br><br> | <br><br> | ||
Faculty accounts can be allowed to track attendance through the "Faculty Options" widget on the dashboard. This requires that the faculty permission group have access to the sections table, which can be added by going to <i>Other > Other Options > Groups > Faculty > Admin/Modules ></i> add "Sections" under "Table Access." "View Entry (No Listing)" will work for minimal access. | |||
Clicking this option will take them to the "Attendance" tab of sections as described above, the other section tabs (Course Info, Enrollment, Schedule) will not be available when opened from the dashboard. | |||
[[File:3269604.png|500px]] | |||
</div> | </div> |
Revision as of 16:09, 12 February 2025
This page is still in progress! Come back later to learn more.
Additional Features
Section Attendance
Description
This feature requires that section schedule data is imported.
Section Configuration
Faculty Access
Report (coming soon)