TracCloud: Attendance Tracking: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
<div class="pageTitle">Attendance Tracking</div> | <div class="pageTitle">Attendance Tracking</div> | ||
This feature allows you to track class attendance for | This feature allows you to track class attendance for individual sections. Attendance and absences can be recorded either by a [[TracCloud:_Staff_and_Consultants|staff member]] with access to section data or by the [[TracCloud:_Faculty_Listing|faculty/instructor]] assigned to that section from their [[TracCloud:_Dashboard|dashboard]]. This feature requires that [[TracCloud:_Student_Data_Import|section schedule data is present.]] | ||
[[File:1513361.png| | [[File:1513361.png|800px]] | ||
===Section Configuration=== | |||
==Section Configuration== | |||
To track attendance for a section, first ensure that "Track Attendance" is enabled. Your section records can be found in | To track attendance for a section, first ensure that "Track Attendance" is enabled. Your section records can be found in Other ➜ Listings ➜ Sections. After you save the record with this box checked, a new <i>Attendance</i> tab will appear along the top of the page. | ||
[[File:8207899.png|700px]]<br><br> | [[File:8207899.png|700px]]<br><br> | ||
| Line 22: | Line 21: | ||
[[File:2600551.png|700px]]<br><br> | [[File:2600551.png|700px]]<br><br> | ||
==Tracking Attendance== | ===Tracking Attendance=== | ||
Within the attendance tab you will find your class attendance table. This will show each student registered in the course and their class attendance for each day of the section schedule. Clicking the square for each student/date will cycle between <span style="color:LightGreen">{{#fas:square-check}}</span> for attended, <span style="color:#f00">{{#fas:square-xmark}}</span> for absent, and <span style="color:orange">{{#fas:square-minus}}</span> for absent excused. The right-most column will display the total absences for each student in the section. | Within the attendance tab you will find your class attendance table. This will show each student registered in the course and their class attendance for each day of the section schedule. Clicking the square for each student/date will cycle between <span style="color:LightGreen">{{#fas:square-check}}</span> for attended, <span style="color:#f00">{{#fas:square-xmark}}</span> for absent, and <span style="color:orange">{{#fas:square-minus}}</span> for absent excused. The right-most column will display the total absences for each student in the section. | ||
| Line 32: | Line 31: | ||
[[File:2025-02-12 14-21-50.mp4|500px]]<br><br> | [[File:2025-02-12 14-21-50.mp4|500px]]<br><br> | ||
===Faculty View=== | |||
==Faculty View== | |||
Faculty accounts can be allowed to track attendance through the "Faculty Options" widget on the dashboard. This requires that the faculty [[TracCloud:_Permission_Groups|permission group]] have access to the sections table, which can be added by going to | Faculty accounts can be allowed to track attendance through the "Faculty Options" widget on the dashboard. This requires that the faculty [[TracCloud:_Permission_Groups|permission group]] have access to the sections table, which can be added by going to Other ➜ Other Options ➜ Groups ➜ Faculty ➜ Admin/Modules ➜ Table Access ➜ add "Sections," "View Entry (No Listing)" will work for minimal access. | ||
[[File:3269604.png|500px]]<br><br> | [[File:3269604.png|500px]]<br><br> | ||
| Line 43: | Line 41: | ||
[[File:6828558.png|900px]] | [[File:6828558.png|900px]] | ||
< | <hr> | ||
<i>See Also:</i> | |||
[[TracCloud_Report:_Class_Attendance|Report: Class Attendance]] | |||
[[TracCloud_Report:_Class_Attendance_Summary|Report: Class Attendance Summary]] | |||
[[Category:TracCloud Manual]] | [[Category:TracCloud Manual]] | ||
</div> | </div> | ||
Latest revision as of 23:39, 12 June 2026
Additional Features
This feature allows you to track class attendance for individual sections. Attendance and absences can be recorded either by a staff member with access to section data or by the faculty/instructor assigned to that section from their dashboard. This feature requires that section schedule data is present.
Section Configuration
To track attendance for a section, first ensure that "Track Attendance" is enabled. Your section records can be found in Other ➜ Listings ➜ Sections. After you save the record with this box checked, a new Attendance tab will appear along the top of the page.
Additionally, verify that this section has a schedule. The attendance tracking utility will use this to show which days are available to record attendance/absences on. If you do not see a schedule for your section, it's possible this isn't something you're currently importing. Reach out to our support for further assistance.
Tracking Attendance
Within the attendance tab you will find your class attendance table. This will show each student registered in the course and their class attendance for each day of the section schedule. Clicking the square for each student/date will cycle between for attended, for absent, and for absent excused. The right-most column will display the total absences for each student in the section.
By clicking the day header at the top, you can additionally make batch changes to all or all unset records at once for that day. An efficient workflow in this interface may be to mark the absences first, and then mark the remaining unset students as attended. A unique status, Holiday , also becomes available when making a change to the entire day at once.
Faculty View
Faculty accounts can be allowed to track attendance through the "Faculty Options" widget on the dashboard. This requires that the faculty permission group have access to the sections table, which can be added by going to Other ➜ Other Options ➜ Groups ➜ Faculty ➜ Admin/Modules ➜ Table Access ➜ add "Sections," "View Entry (No Listing)" will work for minimal access.
Clicking this option will take them to the "Attendance" tab of sections as described above. The other section tabs (Course Info, Enrollment, Schedule) will not be available when opened from the dashboard.
See Also:





