TracCloud Report: SAGE Referral Snapshot: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| style="vertical-align:top; padding:20px 20px 20px 2px;" | | | style="vertical-align:top; padding:20px 20px 20px 2px;" | | ||
{| style="width:100%; vertical-align:top; " | {| style="width:100%; vertical-align:top; " | ||
<b><big>SAGE Referral Snapshot</big></b><hr> | |||
<onlyinclude> | <onlyinclude> | ||
This report provides a snapshot of referrals submitted, including reason and recommendation totals and the number of students per reason/recommendation.<br><br> | This report provides a snapshot of referrals submitted, including reason and recommendation totals and the number of students per reason/recommendation.<br><br> | ||
Revision as of 09:58, 10 July 2023
Q2 TablesSAGE• Referrals by Student and Appointments/Visits SurveyTrac• Survey Response Rate Comparison Success PlansWork PlansWorkshops
|
SAGE Referral Snapshot This report provides a snapshot of referrals submitted, including reason and recommendation totals and the number of students per reason/recommendation.
|