TracCloudReportsModulesTOC: Difference between revisions
From Redrock Wiki
No edit summary Tag: Reverted |
Tag: Undo |
||
Line 3: | Line 3: | ||
|- | |- | ||
! <h2 id="um-toc-hdr" style="margin:3px; font-size:120%; font-weight:bold; text-align:left; color:#8D182B; ">Q2 Tables</h2> | ! <h2 id="um-toc-hdr" style="margin:3px; font-size:120%; font-weight:bold; text-align:left; color:#8D182B; ">Q2 Tables</h2> | ||
[[TracCloudReportsQ201|• Q2 Visits by ??]] | |- | ||
| style="font-weight:bold; " | [[TracCloudReportsQ201|• Q2 Visits by ??]] | |||
|- | |- | ||
! <h2 id="um-toc-hdr" style="margin:3px; font-size:120%; font-weight:bold; text-align:left; color:#8D182B; ">SAGE</h2> | ! <h2 id="um-toc-hdr" style="margin:3px; font-size:120%; font-weight:bold; text-align:left; color:#8D182B; ">SAGE</h2> | ||
[[TracCloudReportsSAGE01|• SAGE Referral Snapshot]] | |- | ||
| style="font-weight:bold; " | [[TracCloudReportsSAGE03|• Referrals by Student and Appointments/Visits]] | |||
|- | |||
| style="font-weight:bold; " | [[TracCloudReportsSAGE01|• SAGE Referral Snapshot]] | |||
|- | |||
| style="font-weight:bold; " | [[TracCloudReportsSAGE02|• SAGE Referrals by ??]] | |||
|- | |- | ||
! <h2 id="um-toc-hdr" style="margin:3px; font-size:120%; font-weight:bold; text-align:left; color:#8D182B; ">SurveyTrac</h2> | ! <h2 id="um-toc-hdr" style="margin:3px; font-size:120%; font-weight:bold; text-align:left; color:#8D182B; ">SurveyTrac</h2> | ||
[[TracCloudReportsSurvey01|• Survey Snapshot]] | |- | ||
| style="font-weight:bold; " | [[TracCloudReportsSurvey02|• Survey Responses]] | |||
|- | |||
| style="font-weight:bold; " | [[TracCloudReportsSurvey01|• Survey Snapshot]] | |||
|- | |- | ||
! <h2 id="um-toc-hdr" style="margin:3px; font-size:120%; font-weight:bold; text-align:left; color:#8D182B; ">Success Plans</h2> | ! <h2 id="um-toc-hdr" style="margin:3px; font-size:120%; font-weight:bold; text-align:left; color:#8D182B; ">Success Plans</h2> | ||
[[TracCloudReportsSP01|• Success Plans]] | |- | ||
| style="font-weight:bold; " | [[TracCloudReportsSP01|• Success Plans]] | |||
|} | |} | ||
__NOTOC__ | __NOTOC__ |
Revision as of 09:55, 26 May 2023
Q2 Tables |
---|
• Q2 Visits by ?? |
SAGE |
• Referrals by Student and Appointments/Visits |
• SAGE Referral Snapshot |
• SAGE Referrals by ?? |
SurveyTrac |
• Survey Responses |
• Survey Snapshot |
Success Plans |
• Success Plans |