TracCloud: Student Data Import: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
|Barcode||A80|| ||A barcode ID for the student, required if scanners are used to log students in.||A2609376378 | |Barcode||A80|| ||A barcode ID for the student, required if scanners are used to log students in.||A2609376378 | ||
|- | |- | ||
|Status||A80|| || The status of the student.||Active | |Status||A80||No|| The status of the student. This is set automatically.||Active | ||
|- | |- | ||
|OtherStatus||A80|| || An optional secondary status.||Active | |OtherStatus||A80|| || An optional secondary status. This can be set by the import process.||Active | ||
|- | |- | ||
|Legal_First||A80||Yes||The legal first name of the student.||Dave | |Legal_First||A80||Yes||The legal first name of the student.||Dave |
Revision as of 10:16, 1 March 2022
TracCloud Technical Documentation
Importing Student Data into TracCloud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TracCloud can import data from any source as long as it's provided in the correct format. Using your current Student Information System (an SIS like Banner, PeopleSoft, or DataTel) as a source, create files to be imported into your Trac System. We will require two files- A student file and course enrollment file.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of Import fields | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Import Fields | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration Import Fields | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section Schedule Import Fields | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section Schedule data is optional.
|