TracCloud: Rosetta: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
| Line 59: | Line 59: | ||
<div class="mw-collapsible" id="mw-customcollapsible-1"> | <div class="mw-collapsible" id="mw-customcollapsible-1"> | ||
<br><br> | <br><br> | ||
{| class="wikitable sortable" style="min-width: 100%;" | {| class="wikitable sortable" style="min-width: 100%; font-size: 15px" | ||
|- | |- | ||
! <b>Field</b> !! <b>Type</b> !! <b>Description</b> !! <b>Twig</b> !! <b>API</b> !! <b>SFTP Export</b> | ! <b>Field</b> !! <b>Type</b> !! <b>Description</b> !! <b>Twig</b> !! <b>API</b> !! <b>SFTP Export</b> | ||
| Line 73: | Line 73: | ||
| <span title="ssmith1234">Other_ID2</span>|| varchar(40) || Another alternative identifier for the student. || <nowiki>{{Student.Other_ID2}}</nowiki>|| Students.Other_ID2 || OtherID2 | | <span title="ssmith1234">Other_ID2</span>|| varchar(40) || Another alternative identifier for the student. || <nowiki>{{Student.Other_ID2}}</nowiki>|| Students.Other_ID2 || OtherID2 | ||
|- | |- | ||
|<span title="87654321">Barcode</span>|| varchar(80) || | |<span title="87654321">Barcode</span>|| varchar(80) || The student's [[TracCloud:_General_Kiosk_Login_Options_/_Barcode_Scanners|barcode]]. || <nowiki>{{Student.Barcode}}</nowiki> || Students.Barcode || Barcode | ||
|- | |- | ||
| <span title="ACTIVE">Status</span> || varchar(80) || Whether the student is Active or Inactive. || <nowiki>{{Student.Status}}</nowiki> || Students.Status || Status | | <span title="ACTIVE">Status</span> || varchar(80) || Whether the student is Active or Inactive. || <nowiki>{{Student.Status}}</nowiki> || Students.Status || Status | ||
| Line 159: | Line 159: | ||
| <span title="2025-03-11 08:53:11">CreatedDT</span>|| timestamp || When this student record was initially created in TracCloud. || || Students.CreatedDT || | | <span title="2025-03-11 08:53:11">CreatedDT</span>|| timestamp || When this student record was initially created in TracCloud. || || Students.CreatedDT || | ||
|- | |- | ||
| <span title="2025-01-07 03:48:16">_LastImportedDT</span>|| datetime || The last time this student record was imported into TracCloud. || || Students._LastImportedDT || | | <span title="2025-01-07 03:48:16">_LastImportedDT</span>|| datetime || The last time this student record was [[TracCloud:_Student_Data_Import|imported]] into TracCloud. || || Students._LastImportedDT || | ||
|} | |} | ||
</div> | </div> | ||
Revision as of 16:27, 11 March 2025
This page is still in progress! Come back later to learn more.
TracCloud: Table and Field List
This article lists fields in TracCloud grouped by table. For each field, it will show the data type, description, and how the field is accessible in Twig, the API, and how it displays in the SFTP data export.
Tips
- Hover over the field name to see an example value.
- Click the header to sort by that column, shift-click to sort by multiple.
Type Definitions
| Type | Description |
|---|---|
| varchar(#) | Alphanumeric field with a specified maximum length. |
| int | Integer, maximum value of about 4 billion, or a 10-digit numeric value. |
| bigint | Big integer, maximum value of about 9 quintillion, or a 16-digit numeric value. |
| tinyint | Tiny integer, typically used to store a 1 or 0 as true or false. |
| date | Date, formatted as YYYY-MM-DD |
| time | A specific time using a 24-hour format (HH:MM:SS), e.g., 13:45:00 |
| datetime | Date and time, YYYY-MM-DD HH:MM:SS |
| double | Decimal # with up to 12 digits precision |
| json | JSON-formatted field that contains multiple fields and values (e.g., custom fields). |
Invert All Visibility
Students
Toggle Visibility
| Field | Type | Description | Twig | API | SFTP Export |
|---|---|---|---|---|---|
| Sequence | bigint AI PK | Static identifier for students, unrelated to ID. | Students.Sequence | ||
| UUID | varchar(36) | Unique identifier for this user. | Students.UUID | ||
| ID | bigint | The student's ID number. Should be unique. | {{Student.ID}} | Students.ID | StudentID |
| Other_ID | varchar(40) | Alternative identifier for the student. | {{Student.Other_ID}} | Students.Other_ID | OtherID |
| Other_ID2 | varchar(40) | Another alternative identifier for the student. | {{Student.Other_ID2}} | Students.Other_ID2 | OtherID2 |
| Barcode | varchar(80) | The student's barcode. | {{Student.Barcode}} | Students.Barcode | Barcode |
| Status | varchar(80) | Whether the student is Active or Inactive. | {{Student.Status}} | Students.Status | Status |
| OtherStatus | varchar(80) | Alternative/custom status. | Students.OtherStatus | ||
| Legal_First | varchar(80) | The student's legal first name. | {{Student.Legal_First}} | Students.Legal_First | LegalFirst |
| First Name | varchar(80) | The student's preferred first name. | {{Student.First_Name}} | Students.First_Name | FirstName |
| Last Name | varchar(80) | The student's last name. | {{Student.Last_Name}} | Students.Last_Name | LastName |
| Middle | varchar(80) | The student's middle name. | {{Student.Middle}} | Students.Middle | Middle |
| Full_Name | varchar(255) | The student's full name, formatted as "Last, First M.". | {{Student.Full_Name}} | Students.Full_Name | |
| LastFirst | varchar(255) | The student's full name, formatted as "Last, First M". | {{Student.LastFirst}} | ||
| Full_Name2 | varchar(255) | The student's full name, formatted as "First M. Last". | {{Student.Full_Name2}} | Students.Full_Name2 | |
| FirstLast | varchar(255) | The student's full name, formatted as "First Last". | {{Student.FirstLast}} | ||
| Street | varchar(250) | The student's street address. | Students.Street | Street | |
| Apt | varchar(80) | The student's apartment number. | Students.Apt | ||
| City | varchar(120) | The student's city. | Students.City | City | |
| State | varchar(80) | The student's state. | Students.State | State | |
| Zip | varchar(20) | The student's zip code. | Students.Zip | ZIP | |
| Home_Phone | varchar(80) | The student's home phone number. | {{Student.Home_Phone}} | Students.Home_Phone | HomePhone |
| Work_Phone | varchar(80) | The student's work phone number. | {{Student.Work_Phone}} | Students.Work_Phone | WorkPhone |
| Cell_Phone | varchar(80) | The student's cell phone number. | {{Student.Cell_Phone}} | Students.Cell_Phone | CellPhone |
| varchar(120) | The student's email address, typically their campus email. | {{Student.Email}} | Students.Email | ||
| Preferred | varchar(80) | The student's preferred contact method. Possible values: 1 = Home, 2 = Work, 3 = Cell, 4 = Email, 5 = Verbal. | {{Student.Preferred}} | Students.Preferred | |
| LastDateIn | date | Date of the student's last visit. | Students.LastDateIn | ||
| UserName | varchar(120) | The student's username for authentication. | {{Student.UserName}} | Students.UserName | |
| Birthdate | date | The student's birthdate. | Students.Birthdate | Birthdate | |
| Pronouns | varchar(80) | The student's preferred pronouns. | {{Student.Pronouns}} | Students.Pronouns | |
| Gender | varchar(80) | The student's gender. | {{Student.Gender}} | Students.Gender | Gender |
| Ethnicity | varchar(150) | The student's ethnicity. | {{Student.Ethnicity}} | Students.Ethnicity | Ethnicity |
| Major | varchar(120) | The student's major. | {{Student.Major}} | Students.Major | Major |
| Class | varchar(80) | The student's class. | {{Student.Class}} | Students.Class | Class |
| DegreeGoal | varchar(80) | The student's degree goal. | {{Student.DegreeGoal}} | Students.DegreeGoal | DegreeGoal |
| Cohort | varchar(80) | The student's cohort. | {{Student.Cohort}} | Students.Cohort | Cohort |
| College | varchar(80) | The student's college. | {{Student.College}} | Students.College | College |
| Grad_Und | varchar(80) | The student's graduate status. | {{Student.Grad_Und}} | Students.Grad_Und | GradUndergrad |
| GPA | double | The student's GPA. | {{Student.GPA}} | Students.GPA | GPA |
| AccumHours | double | The student's accumulated hours. | Students.AccumHours | Hours | |
| Fund | varchar(80) | The student's fund. | Students.Fund | ||
| PrimaryConsultantID | bigint | Relates to Staff.Sequence. | Students.PrimaryConsultantID | ||
| FlagText | varchar(80) | The contents of the student's "Flag Information" field. | Students.FlagText | ||
| CustomData | json | All custom fields are stored in this field. Specify a custom field with its sequence number after "cf_". | {{Student.CustomData.cf_123}} | Students.Customdata->>``$.cf_123`` | [Field Name] |
| WatchLists | json | Returns a true or false value based on whether or not the student is on the specified watch list. Hover over the name of your watch list to find its sequence number (e.g., wl_9) | {{Student.WatchLists.wl_0}} | ||
| gen_BIOConfirmed | varchar(2) | Whether or not the student has confirmed their bio. | Students.gen_BIOConfirmed | ||
| gen_BIOConfirmedDT | varchar(20) | When the student last confirmed their bio. | Students.gen_BIOConfirmedDT | ||
| CreatedDT | timestamp | When this student record was initially created in TracCloud. | Students.CreatedDT | ||
| _LastImportedDT | datetime | The last time this student record was imported into TracCloud. | Students._LastImportedDT |
Visits
Toggle Visibility
| Field | Type | Description | Twig | API | SFTP Export | Example |
|---|---|---|---|---|---|---|
| example | example | example | {{example.example}} | example.example | example | example |
Appointments
Toggle Visibility
| Field | Type | Description | Twig | API | SFTP Export | Example |
|---|---|---|---|---|---|---|
| example | example | example | {{example.example}} | example.example | example | example |