TracCloud: What's New for 2023-07: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
::With new options available in <i>Other > Other Options > Preferences > Login & Security Settings</i>, you can now automatically log users out if they're inactive for too long. Different lengths of time can be specified for each user type, and a warning message can appear a few minutes before they're logged out giving them the chance to stay logged in. | ::With new options available in <i>Other > Other Options > Preferences > Login & Security Settings</i>, you can now automatically log users out if they're inactive for too long. Different lengths of time can be specified for each user type, and a warning message can appear a few minutes before they're logged out giving them the chance to stay logged in. | ||
::[[File:3461672.png|500px]]<br><br> | ::[[File:3461672.png|500px]]<br><br> | ||
* <b>2023-07-28: The Utilization widget now has an option to show visits from "Last Month."</b> | |||
::[[File:5039630.png|400px]]<br><br> | |||
* <b>2023-07-21: Batch send surveys to staff</b> | * <b>2023-07-21: Batch send surveys to staff</b> | ||
Revision as of 17:09, 31 July 2023
This page is still in progress! Come back later to learn more.
|
2023-07-31 | TracCloud features and changes from July 2023 Here are some of the noteworthy additions and changes in TracCloud for the month of July 2023. Our full changelog can be found here.
|



