TracCloudWhatsNew2023-05-04 1: Difference between revisions
From Redrock Wiki
TracCloudWhatsNew2023-05-04 1
Created page with "{{TracCloudWhatsNewTABS}} {| style="width:100%; vertical-align:top; " | style="width:400px; vertical-align:top; padding:2px 15px 2px 2px;" | {{TracCloudWhatsOldTOC}} | style="vertical-align:top; padding:20px 20px 20px 2px;" | {| style="width:100%; vertical-align:top; " <span style="font-size:20px"> <onlyinclude> <b>2023-05-04 | Asynchronous Availabilities and Appointments<br><br></b> It's now possible to create asynchronous availabilities for your students. These appoin..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{TracCloudWhatsNewTABS}} | {{TracCloudWhatsNewTABS}} | ||
<div class="categoryExtraWide"> | |||
{{TracCloudWhatsOldTOC}} | |||
</div> | |||
<span style="font-size:20px"> | <span style="font-size:20px"> | ||
<onlyinclude> | <onlyinclude> | ||
| Line 26: | Line 25: | ||
</span> | </span> | ||
</onlyinclude> | </onlyinclude> | ||
[[Category:TracCloud]] | [[Category:TracCloud]] | ||
Revision as of 20:24, 6 November 2023
Prior Releases
• 2025-12-02 | Features & Changes / November '25
• 2025-11-04 | Features & Changes / October '25
• 2025-10-03 | Features & Changes / September '25
• 2025-09-05 | Features & Changes / August '25
• 2025-07-31 | Features & Changes / July '25
• 2025-07-02 | Features & Changes / June '25
• 2025-05-30 | Features & Changes / May '25
• 2025-04-30 | Features & Changes / April '25
• 2025-03-31 | Features & Changes / March '25
• 2025-02-28 | Features & Changes / February '25
• 2025-02-03 | Features & Changes / January '25
• 2025-01-08 | Features & Changes / December '24
• 2024-12-02 | Features & Changes / November '24
• 2024-10-31 | Features & Changes / October '24
• 2024-10-11 | Features & Changes / September '24
• 2024-08-30 | Features & Changes / August '24
• 2024-07-31 | Features & Changes / July '24
• 2024-07-01 | Features & Changes / June '24
• 2024-05-31 | Features & Changes / May '24
• 2024-04-30 | Features & Changes / April '24
• 2024-04-01 | Features & Changes / March '24
• 2024-02-29 | Features & Changes / February '24
• 2024-02-01 | Features & Changes / January '24
• 2024-01-02 | Features & Changes / December '23
• 2023-11-30 | Features & Changes / November '23
• 2023-10-31 | Features & Changes / October '23
• 2023-10-02 | Features & Changes / September '23
• 2023-08-31 | Features & Changes / August '23
• 2023-07-31 | Features & Changes / July '23
• 2023-07-03 | Features & Changes / June '23
• 2023-06-14 | Static QR Codes
• 2023-03-14 | Notification Improvements
2023-05-04 | Asynchronous Availabilities and Appointments
It's now possible to create asynchronous availabilities for your students. These appointments offer a text chat for students and consultants to communicate with each other asynchronously, along with the existing document upload functionality to share files. After booking, these sessions appear in a new widget on the dashboard showing any in-progress asynchronous sessions. These sessions can be concluded and reopened at any time, as opposed to standard synchronous appointments which have a designated start and end time.
For more information on enabling this feature and how to create these availabilities, click here!
These appear as a purple availability block to differentiate them.

Both students and consultants will see in-progress asynchronous appointments on their dashboard.

The text chat appears as an additional tab in the appointment record.