TracCloud: Student Data Import: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
TracCloud can import data from any source as long as it's provided in the correct format. Using your current Student Information System (an SIS like Banner, PeopleSoft, or DataTel) as a source, create files to be imported into your Trac System. We will require two files- A student file and course enrollment file. | TracCloud can import data from any source as long as it's provided in the correct format. Using your current Student Information System (an SIS like Banner, PeopleSoft, or DataTel) as a source, create files to be imported into your Trac System. We will require two files- A student file and course enrollment file. | ||
<BR> | <BR> | ||
<span style="color:red>The import file provided to TracCloud must be a flat-text .csv file, either comma or tab delimited. Comma delimited files must have quotes surrounding <b>every</b> field, including numeric fields. A header row | <span style="color:red>The import file provided to TracCloud must be a flat-text .csv file, either comma or tab delimited. Comma delimited files must have quotes surrounding <b>every</b> field, including numeric fields. A header row is required.<BR> | ||
All custom fields must be coordinated with Redrock Software so that the assignment to the proper data field may be properly setup. | All custom fields must be coordinated with Redrock Software so that the assignment to the proper data field may be properly setup. | ||
</span> | </span> |
Revision as of 13:36, 24 January 2022
TracCloud Technical Documentation
Importing Student Data into TracCloud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TracCloud can import data from any source as long as it's provided in the correct format. Using your current Student Information System (an SIS like Banner, PeopleSoft, or DataTel) as a source, create files to be imported into your Trac System. We will require two files- A student file and course enrollment file.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of Import fields | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Import Fields | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration Import Fields | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section Schedule Import Fields | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section Schedule data is optional.
|