TracCloud Report: Students by Appointment Status: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
[[File:5052251.png|600px]]<br> | [[File:5052251.png|600px]]<br> | ||
{{#lst:Template:TracCloudReportsDescriptions|Centers}} | |||
{{#lst:Template:TracCloudReportsDescriptions|TimeFrame}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowSummary}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowTotalsChart}} | |||
{{#lst:Template:TracCloudReportsDescriptions|VisitTimeFormat}} | |||
{{#lst:Template:TracCloudReportsDescriptions|InPersonOnline}} | |||
{{#lst:Template:TracCloudReportsDescriptions|SkillsSearch}} | |||
{{#lst:Template:TracCloudReportsDescriptions|SearchApptStatus}} | |||
{{#lst:Template:TracCloudReportsDescriptions|AdditionalSearch}} | |||
{{#lst:Template:TracCloudReportsDescriptions|OutputFormat}} | |||
{{#lst:Template:TracCloudReportsDescriptions|DeliverTo}} | |||
<hr> | <hr> | ||
<big><b> | <big><b>HTML</big></b><br> | ||
< | [[File:4063319.png|900px]] | ||
<br><br> | |||
[[File:2105706.png| | <big><b>CSV</big></b><br> | ||
[[File:2105706.png|900px]] | |||
|} | |} |
Revision as of 11:08, 27 April 2022
Students
• Student Search Availabilities • Students Visits/Appointments by ?? • Students and Appointment Status Crosstab • Students by Appointment Status
|
Students by Appointment Status This report shows students grouped by appointment status. For each student, you can see their total appointments of said status, total appointment hours, and total visit hours.
|