Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
13 March 2025
|
22:11 | Template:TracCloudReportsManagementTOC 3 changes history +146 [Redrock (3×)] | |||
|
22:11 (cur | prev) +8 Redrock talk contribs | ||||
|
17:43 (cur | prev) +73 Redrock talk contribs | ||||
|
17:04 (cur | prev) +65 Redrock talk contribs |
|
N 19:07 | TracCloud Report: Class Attendance Summary 5 changes history +2,041 [Redrock (5×)] | |||
|
19:07 (cur | prev) +3 Redrock talk contribs | ||||
|
17:45 (cur | prev) +58 Redrock talk contribs | ||||
|
17:43 (cur | prev) +37 Redrock talk contribs | ||||
|
17:40 (cur | prev) −64 Redrock talk contribs | ||||
N |
|
17:28 (cur | prev) +2,007 Redrock talk contribs (Created page with "{{WIP}} {{TracCloudReportTabs}} <div class="tcWidgetPage"> <div class="categoryExtraWide"> {{TracCloudReportsManagementTOC}} </div> <b><big>Class Attendance Summary</big></b> <onlyinclude> <!--This report provides a list of students grouped by section then faculty, along with each student's total class attendance and absences. Optionally, the report can also be configured to display each student's attendance status in each day of your section schedule.<br><br>--> Fil...") |
|
N 17:46 | TracCloud Report: Class Attendance 4 changes history +2,821 [Redrock (4×)] | |||
|
17:46 (cur | prev) +50 Redrock talk contribs | ||||
|
17:11 (cur | prev) 0 Redrock talk contribs | ||||
|
17:06 (cur | prev) −1 Redrock talk contribs | ||||
N |
|
17:04 (cur | prev) +2,772 Redrock talk contribs (Created page with "{{TracCloudReportTabs}} <div class="tcWidgetPage"> <div class="categoryExtraWide"> {{TracCloudReportsManagementTOC}} </div> <b><big>Class Attendance</big></b> <onlyinclude> This report provides a list of students grouped by section then faculty, along with each student's total class attendance and absences. Optionally, the report can also be configured to display each student's attendance status in each day of your section schedule.<br><br> 600px<b...") |