TracCloudWhatsNew2022-11-16 2
From Redrock Wiki
TracCloudWhatsNew2022-11-16 2
Prior Releases
• 2024-10-31 | Features & Changes / October '24
• 2024-10-11 | Features & Changes / September '24
• 2024-08-30 | Features & Changes / August '24
• 2024-07-31 | Features & Changes / July '24
• 2024-07-01 | Features & Changes / June '24
• 2024-05-31 | Features & Changes / May '24
• 2024-04-30 | Features & Changes / April '24
• 2024-04-01 | Features & Changes / March '24
• 2024-02-29 | Features & Changes / February '24
• 2024-02-01 | Features & Changes / January '24
• 2024-01-02 | Features & Changes / December '23
• 2023-11-30 | Features & Changes / November '23
• 2023-10-31 | Features & Changes / October '23
• 2023-10-02 | Features & Changes / September '23
• 2023-08-31 | Features & Changes / August '23
• 2023-07-31 | Features & Changes / July '23
• 2023-07-03 | Features & Changes / June '23
• 2023-06-14 | Static QR Codes
• 2023-06-02 | New Survey Type
• 2023-05-04 | Asynchronous Appointments
• 2023-03-14 | Notification Improvements
• 2022-12-08 | Terms/Conditions Response Listing
• 2022-09-27 | Log Visits from Upcoming Appts
2022-11-16 | Custom Consecutive Appointment Limit
You can now choose a custom threshold for when consecutive appointments will be blocked. If "Prevent [user type]" is checked and this box is left blank, the default value is 2, meaning students are not allowed to book consecutive appointments. 3 would allow 2 consecutive and block the third.
This option is found in Other > Profiles > [Your Profile] > Prefs > Scheduling > Time Restrictions > Prevent # consecutive.