TracCloudWhatsNew2022-09-14 1
From Redrock Wiki
TracCloudWhatsNew2022-09-14 1
Prior Releases
• 2024-10-31 | Features & Changes / October '24
• 2024-10-11 | Features & Changes / September '24
• 2024-08-30 | Features & Changes / August '24
• 2024-07-31 | Features & Changes / July '24
• 2024-07-01 | Features & Changes / June '24
• 2024-05-31 | Features & Changes / May '24
• 2024-04-30 | Features & Changes / April '24
• 2024-04-01 | Features & Changes / March '24
• 2024-02-29 | Features & Changes / February '24
• 2024-02-01 | Features & Changes / January '24
• 2024-01-02 | Features & Changes / December '23
• 2023-11-30 | Features & Changes / November '23
• 2023-10-31 | Features & Changes / October '23
• 2023-10-02 | Features & Changes / September '23
• 2023-08-31 | Features & Changes / August '23
• 2023-07-31 | Features & Changes / July '23
• 2023-07-03 | Features & Changes / June '23
• 2023-06-14 | Static QR Codes
• 2023-06-02 | New Survey Type
• 2023-05-04 | Asynchronous Appointments
• 2023-03-14 | Notification Improvements
• 2022-12-08 | Terms/Conditions Response Listing
• 2022-09-27 | Log Visits from Upcoming Appts
• 2022-08-09 | Unbooked Avails Become Drop-ins
• 2022-07-26 | Search Students by Student Searches
2022-09-14 | Add Custom Messages to your Auto Reports
You can now add custom messages to any automated report in your Trac System. These messages will appear in the email body each time the report is sent.
File:9752424.png