TracCloud Report: Consultant Specialties: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
[[File:8165123.png|600px]]<br> | [[File:8165123.png|600px]]<br> | ||
{{#lst:Template:TracCloudReportsDescriptions|Centers}} | |||
{{#lst:Template:TracCloudReportsDescriptions|SelectTerm}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowWhichSpecialties}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowOnlyActiveSections}} | |||
{{#lst:Template:TracCloudReportsDescriptions|IgnoreCenterCourseListSubject}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowEmail}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowPhone}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ReasonSearch}} | |||
{{#lst:Template:TracCloudReportsDescriptions|SubjectSearch}} | |||
{{#lst:Template:TracCloudReportsDescriptions|AdditionalSearch}} | |||
{{#lst:Template:TracCloudReportsDescriptions|OutputFormat}} | |||
{{#lst:Template:TracCloudReportsDescriptions|DeliverTo}} | |||
<hr> | <hr> | ||
<b><big> | <b><big>HTML</b></big><br> | ||
[[File:2957290.png|900px]] | |||
[[File:4940677.png| | <br><br> | ||
<b><big>CSV</b></big> | |||
[[File:4940677.png|900px]] | |||
|} | |} |
Revision as of 09:55, 27 April 2022
Management• Consultant Non-Duplicated Visit Time • Logins by Hour by Day of Week • Students Visits Cleanup Data
|
Consultant Specialties This report will display all specialties that are assigned to your consultants, for both reasons and sections.
|