TracCloud: Rosetta: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div class="tcWidgetPage" style="width:49%; float:left"> | |||
Description stuff | |||
link to twig guide | |||
link to api guide | |||
etc etc | |||
</div> | |||
<div class="tcWidgetPage" style="width:49%; float: right"> | |||
<div style="float: left; margin-top: 0em; margin-bottom: 1em"><big>Type Definitions</big></div><div class="mw-collapsible mw-collapsed"> | |||
<br><br> | |||
{| class="wikitable" border="1" style="margin:auto" | |||
!Type!!Description | |||
|- | |||
|varchar(#)||Alphanumeric field with a specified maximum length. | |||
|- | |||
|int||Integer, maximum value of about 4 billion, or a 10-digit numeric value. | |||
|- | |||
|bigint||Big integer, maximum value of about 9 quintillion, or a 16-digit numeric value. | |||
|- | |||
|tinyint||Tiny integer, typically used to store a 1 or 0 as true or false. | |||
|- | |||
|date||Date, formatted as YYYY-MM-DD | |||
|- | |||
|time||A specific time using a 24-hour format (HH:MM:SS), e.g., 13:45:00 | |||
|- | |||
|datetime||Date and time, YYYY-MM-DD HH:MM:SS | |||
|- | |||
|double||Decimal # with up to 12 digits precision | |||
|- | |||
|json||JSON-formatted field that contains multiple fields and values (e.g., custom fields). | |||
|} | |||
</div> | |||
<BR> | |||
</div> | |||
<hr> | |||
<div class="mw-customtoggle-1 mw-customtoggle-2 mw-customtoggle-3" style="float: left; color: white; background-color: grey; border: 3px solid grey; font-weight: bold; border-radius: 5px">'''Invert Visibility'''</div> | |||
<br><br> | <br><br> | ||
Revision as of 18:44, 21 January 2025
Description stuff
link to twig guide
link to api guide
etc etc
Type Definitions
| Type | Description |
|---|---|
| varchar(#) | Alphanumeric field with a specified maximum length. |
| int | Integer, maximum value of about 4 billion, or a 10-digit numeric value. |
| bigint | Big integer, maximum value of about 9 quintillion, or a 16-digit numeric value. |
| tinyint | Tiny integer, typically used to store a 1 or 0 as true or false. |
| date | Date, formatted as YYYY-MM-DD |
| time | A specific time using a 24-hour format (HH:MM:SS), e.g., 13:45:00 |
| datetime | Date and time, YYYY-MM-DD HH:MM:SS |
| double | Decimal # with up to 12 digits precision |
| json | JSON-formatted field that contains multiple fields and values (e.g., custom fields). |
Invert Visibility
Students
Toggle Visibility
| Field | Type | Description | Twig Tag | API | SFTP Export Column | Example |
|---|---|---|---|---|---|---|
| ID | bigint | The student's ID number. Should be unique. | {{Student.ID}} | Students.ID | ID | 1234567 |
| First Name | varchar(80) | The student's preferred first name. | {{Student.First_Name}} | Students.First_Name | FirstName | Sam |
| Last Name | varchar(80) | The student's last name | {{Student.Last_Name}} | Students.Last_Name | LastName | Smith |
Visits
Toggle Visibility
| Field | Type | Description | Twig Tag | API | SFTP Export Column | Example |
|---|---|---|---|---|---|---|
| example | example | example | {{example.example}} | example.example | example | example |
Appointments
Toggle Visibility
| Field | Type | Description | Twig Tag | API | SFTP Export Column | Example |
|---|---|---|---|---|---|---|
| example | example | example | {{example.example}} | example.example | example | example |