TracCloud Report: Payroll: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
This report will show you payroll grouped by the center. Consultant, hourly rate, total hours, and total compensation will be displayed.<br><br> | This report will show you payroll grouped by the center. Consultant, hourly rate, total hours, and total compensation will be displayed.<br><br> | ||
[[File: | [[File:3329537.png|600px]]<br> | ||
{{#lst:Template:TracCloudReportsDescriptions|Centers}} | {{#lst:Template:TracCloudReportsDescriptions|Centers}} | ||
Line 15: | Line 15: | ||
{{#lst:Template:TracCloudReportsDescriptions|TimeFrame}} | {{#lst:Template:TracCloudReportsDescriptions|TimeFrame}} | ||
{{#lst:Template:TracCloudReportsDescriptions| | {{#lst:Template:TracCloudReportsDescriptions|GroupBy}} | ||
{{#lst:Template:TracCloudReportsDescriptions|ShowTotalsChart}} | |||
{{#lst:Template:TracCloudReportsDescriptions| | {{#lst:Template:TracCloudReportsDescriptions|MailboxNotes_Payroll}} | ||
{{#lst:Template:TracCloudReportsDescriptions|Recompute_Payroll}} | {{#lst:Template:TracCloudReportsDescriptions|Recompute_Payroll}} | ||
{{#lst:Template:TracCloudReportsDescriptions| | {{#lst:Template:TracCloudReportsDescriptions|ShowSummary}} | ||
{{#lst:Template:TracCloudReportsDescriptions|StudentVisit_Payroll}} | {{#lst:Template:TracCloudReportsDescriptions|StudentVisit_Payroll}} | ||
{{#lst:Template:TracCloudReportsDescriptions| | {{#lst:Template:TracCloudReportsDescriptions|ShowWithoutHours_Payroll}} | ||
{{#lst:Template:TracCloudReportsDescriptions|ShowVisits_Payroll}} | |||
{{#lst:Template:TracCloudReportsDescriptions| | {{#lst:Template:TracCloudReportsDescriptions|DailyTime_Payroll}} | ||
{{#lst:Template:TracCloudReportsDescriptions|ShowFund_Payroll}} | {{#lst:Template:TracCloudReportsDescriptions|ShowFund_Payroll}} | ||
{{#lst:Template:TracCloudReportsDescriptions|PageBreak_Payroll}} | {{#lst:Template:TracCloudReportsDescriptions|PageBreak_Payroll}} | ||
{{#lst:Template:TracCloudReportsDescriptions|VisitTimeFormat}} | {{#lst:Template:TracCloudReportsDescriptions|VisitTimeFormat}} |
Revision as of 11:53, 31 May 2023
|
Payroll This report will show you payroll grouped by the center. Consultant, hourly rate, total hours, and total compensation will be displayed.
|