TracCloud: Attendance Listing: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
Line 85: | Line 85: | ||
Columns consisting of words will be sorted alphabetically from A-Z, Double clicking this fields header will sort the data alphabetically from Z-A | Columns consisting of words will be sorted alphabetically from A-Z, Double clicking this fields header will sort the data alphabetically from Z-A | ||
<br> | <br> | ||
Revision as of 16:02, 13 April 2022
Listings
Visits Listing
The Visit Listing contains all Student Visit records recorded in your Trac System. Visits can be searched, saved, managed and modified all from this listing. To navigate to your Visit Listing, simply click on the option “Attendance” and select “Visit Listing” from the dropdown in the navigation bar.
File:8271873.png
In TracCloud the ability to search Visit data has been simplified. At the top of the Visit Listing there is a search bar which will give you the ability to search quickly and efficiently through all Visit data Stored in your TracCloud system. Right click in the Nav Search (the search bar highlighted below) will provide a list of Visit Search Codes that can be searched. Selecting one of the options will auto fill a Visit Search Code as seen below in the example list.
File:5227409.png
Symbol | Description | Example |
---|---|---|
% | Wildcard / Search for fields that contain this value. | Students.First_Name=Jo% |
# | Not / Search for fields that don't match this value. | Students.First_Name=#John |
| | Or / Search for more than one value at a time. Only applies to Power Search. | Students.Major: Biology|Photography |
&& | And / Combine multiple searches at once. Only applies to Reports. | Major: #Mathematics&&#Biology |
[null] | Search for a null value | #sql:In-State#=[null] |
blankornull | Search for a blank OR null value, only applies to Power Search. | Student.Major: blankornull |
Symbol | Description | Example |
---|---|---|
> | Greater Than | Duration=>90 |
< | Less Than | Duration=<90 |
<= | Equal to or Less Than | Duration=<=90 |
>= | Equal to or Greater Than | Duration=>=90 |
... | Date range, used without specifying a field. | 2021-01-01…2021-12-31 |
Option | Description | Example |
---|---|---|
{{GetDatePlusDays(0)}} | Add or subtract days from the current date. | Visits.TimeIn=>"{{GetDatePlusDays(-20)}}" |
A full list of Visit search codes can be found below as well as examples of how each search can be accomplished.
NavSearch | Definition | NavSearch Codes |
---|---|---|
General NavSearch Codes | General NavSearch codes are Words, Phrases or Names that can be typed into the NavSearch bar and instantly return results of Visit Records. | Students First Name • Last Week • Reason • All • Students Last Name • This Week • Date • Last Year • Students ID Number • Past 10 days • Date Range • This Year • Yesterday • Today • Subject • Month |
SearchCodes | Definitions | Examples and Variations |
Visits.Sequence= | The internal sequence number a visit record has been assigned. | Found in the upper right-hand corner of each visit record |
EnteredDT= | Time the student logged and waited to meet with Staff. This information is only recorded if you’re tracking the “Wait Time” of a student’s visit. | EnteredDT=2021-05-12 12:30:10 |
TimeIn= | The Start Date and Time of the students visit. | TimeIn= 2021-05-12 12:30:10 |
TimeOut= | The End Date and Time of the students visit. | TimeOut=2019-09-30 3:00:00 |
Duration= | The total time (minutes) of a visit. | Duration=90 |
IsWork= | isWork: Is the visit a payroll visit (1 or 0) 1 is equal to “True” - 0 is equal to “False”. | IsWork=0 |
Students.First_Name= | Search for students by their first name. | Students.First_Name=John Students.First_Name=Jo% |
Students.Last_Name= | Search for students Last name | Students.Last_Name=Smith Students.Last_Name=Sm% - Queries every name that starts with “Sm” |
Students.Sequence= | The Internal identification number assigned to each specific student. | Students.Sequence=3674 |
Students.ID= | ID Is the Student's Campus Identification Number | Students.ID=1901 |
Visits.StudentID= | Search for visits by the linked student's sequence number. | Visits.StudentID=3674 (Visit Sequence) Visits.StudentID=1918 (Student ID) |
Courses.SubjectCourse= | Will find all visits based on Subject Course | Courses.SubjectCourse=ENG110 (Full Subject/Course: ENG110-777 Creative Writing) |
Courses.Subject= | Will find all visits based on Subject | Courses.Subject=ENG (Full Subject/Course: ENG110-777 Creative Writing) |
Courses.Course= | Will find all visits based on Course | Courses.Course=110 (Full Subject/Course: ENG110-777 Creative Writing) |
Courses.Title= | Will find all visits based on Title | Courses.Title= Creative Writing (Full Subject/Course: ENG110-777 Creative Writing) |
Sections.Code= | Will find all visits based on the Section | Sections.Code=777 (Full Subject/Course: ENG110-777 Creative Writing) |
Visits.SectionID= | Is the internal sequence number that has been assigned to a Section. | Visits.SectionID=30 |
Reasons.Reason= | Will find visits based on Reason. | Reasons.Reason=General% - Queries every reason that starts with the word “General” Reasons.Reason=%General% - Queries every reason that contains “General” |
Reasons.Category= | Will find all visits based on the category of the linked reason. | Reasons.Category=Accommodation |
Centers.Name= | Will find all visit linked to a specific Center. | Centers.Name=Learning Center Centers.Name=#Learning Center – “#” Queries all centers except the Learning Center |
Visits.CenterID= | Will find all visits linked to a centers sequence number. | Visits.CenterID=2 Visits.CenterID=#2 – Queries all visit except visits linked to center Sequence number 2 |
Visits.Location= | Will find all visit linked to a specific Location. | Visits.Location=Room_101 Visits.Location=#Room_101 – Queries all visits except visits associated with Room_101 |
Staff.First_Name= | Will find all visits linked to a staff/consultant's first name. | Staff.First_Name=Dave Staff.First_Name=#Dave – Queries all visits except visits associated with Staff named “Dave” |
Staff.Last_Name= | Will Find all visits linked to a staff/consultant's last name. | Staff.Last_Name=Smtih Staff.Last_Name=#Smith– Queries all visits except visits associated with Staff named “Dave” |
VisitDay= | Will find all visits that happened on a specific day of week. | VisitDay=Monday VisitDay=#Monday – Queries all visit except visits that happened on a Monday |
The Search bar can also handle multiple queries at once using any of the search code combinations. For instance, perhaps you would like to search for all students who came in and selected the reason “General Tutoring” who had visits in the “Learning Center” and who Visited on a “Monday”– See the example below of how this query can be accomplished. You will need to place the “&” symbol between SearchCodes here in the example: (Reasons.Reason=General Help&Centers.Name=Learning Center&VisitDay=Monday)
File:8165619.png
Each column of information has a clickable header that will sort the data field.
Numeric Headers will sort the information from Lowest number to the Highest number value. Doubling clicking a numeric header will sort the header from Highest number to Lowest number value.
Columns consisting of words will be sorted alphabetically from A-Z, Double clicking this fields header will sort the data alphabetically from Z-A