TracCloud Report: Appointments/Visits Utilization: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
[[File:4565924.png|600px]]<br> | [[File:4565924.png|600px]]<br> | ||
{{#lst:Template:TracCloudReportsDescriptions|Centers}} | |||
{{#lst:Template:TracCloudReportsDescriptions|TimeFrame}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowCanceledAppts}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowAvails}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowReserved}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowSummary}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowWorkVisits}} | |||
{{#lst:Template:TracCloudReportsDescriptions|CalculateTotals}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowTotalsChart}} | |||
{{#lst:Template:TracCloudReportsDescriptions|AdditionalSearch}} | |||
{{#lst:Template:TracCloudReportsDescriptions|OutputFormat}} | |||
{{#lst:Template:TracCloudReportsDescriptions|DeliverTo}} | |||
<hr> | |||
[[File:4663102.png|900px]] | [[File:4663102.png|900px]] | ||
|} | |} |
Revision as of 09:30, 27 April 2022
Management• Consultant Non-Duplicated Visit Time • Logins by Hour by Day of Week • Students Visits Cleanup Data
|
Appointments/Visits Utilization This report shows the appointment utilization and visits. Who the consultant was, date, appointment, if there were drop-in hours and the remaining availability.
|