TracCloud Report: Center Schedule: Difference between revisions
From Redrock Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
[[File:3830306.png|600px]]<br> | [[File:3830306.png|600px]]<br> | ||
{{#lst:Template:TracCloudReportsDescriptions|Centers}} | |||
{{#lst:Template:TracCloudReportsDescriptions|TimeFrame}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowStudentID}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowAllConsultants}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowReserved}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowReason}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowSubject}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowLocation}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowOnlyAppts}} | |||
{{#lst:Template:TracCloudReportsDescriptions|ShowAllDates}} | |||
{{#lst:Template:TracCloudReportsDescriptions|InPersonOnline}} | |||
{{#lst:Template:TracCloudReportsDescriptions|AdditionalSearch}} | |||
{{#lst:Template:TracCloudReportsDescriptions|OutputFormat}} | |||
{{#lst:Template:TracCloudReportsDescriptions|DeliverTo}} | |||
<hr> | <hr> | ||
<b><big> | <b><big>HTML</b></big><br> | ||
< | [[File:4943601.png|900px]] | ||
<br><br> | |||
<b><big>CSV</b></big><br> | |||
[[File:6644902.png|800px]] | [[File:6644902.png|800px]] | ||
Revision as of 11:45, 27 April 2022
Management• Consultant Non-Duplicated Visit Time • Logins by Hour by Day of Week • Students Visits Cleanup Data
|
Center Schedule The Center Schedule report shows a quick view of the schedule for all centers and tutors. It is first listed according to the date. For each date, the centers are listed and for each center, there is a list of the tutors with their schedule. The quick look at the schedule can be regenerated for a specific center or an individual tutor.
|