Template

ReportsGuidePayTOC: Difference between revisions

From Redrock Wiki

No edit summary
No edit summary
Line 13: Line 13:
| style="font-weight:bold; " colspan="2" | [[File:DwnArr.gif|link=Reports:Consultant/Work_Visits_by]][[Reports:Consultant/Work_Visits_by|Payroll]]
| style="font-weight:bold; " colspan="2" | [[File:DwnArr.gif|link=Reports:Consultant/Work_Visits_by]][[Reports:Consultant/Work_Visits_by|Payroll]]
|-
|-
| [[File:b.gif|10px|link=Reports:Consultant/Work Visits by]] || style="font-weight:bold; " | [[Reports:Consultant/Work Visits by|Consultant/Work Visits by ??]]
| [[File:b.gif|10px|link=Reports:Consultant/Work Visits by]] || style="font-weight:bold; " | [[Reports:Consultant/Work Visits by|• Consultant/Work Visits by ??]]
|-
|-
| [[File:b.gif|10px|link=Reports:Fund Code Hours]] || style="font-weight:bold; " | [[Reports:Fund Code Hours|Fund Code Hours]]
| [[File:b.gif|10px|link=Reports:Fund Code Hours]] || style="font-weight:bold; " | [[Reports:Fund Code Hours|• Fund Code Hours]]
|-
|-
| [[File:b.gif|10px|link=Reports:Consultant Pay by Student Reason]] || style="font-weight:bold; " | [[Reports:Consultant Pay by Student Reason|Consultant Pay by Student Reason]]
| [[File:b.gif|10px|link=Reports:Consultant Pay by Student Reason]] || style="font-weight:bold; " | [[Reports:Consultant Pay by Student Reason|• Consultant Pay by Student Reason]]
|-
|-
| [[File:b.gif|10px|link=Reports:Consultant Pay by Work Reason]] || style="font-weight:bold; " | [[Reports:Consultant Pay by Work Reason|Consultant Pay by Work Reason]]
| [[File:b.gif|10px|link=Reports:Consultant Pay by Work Reason]] || style="font-weight:bold; " | [[Reports:Consultant Pay by Work Reason|• Consultant Pay by Work Reason]]
|-
|-
| [[File:b.gif|10px|link=Reports:Payroll Summary]] || style="font-weight:bold; " | [[Reports:Payroll Summary|Payroll Summary]]
| [[File:b.gif|10px|link=Reports:Payroll Summary]] || style="font-weight:bold; " | [[Reports:Payroll Summary|• Payroll Summary]]
|-
|-
| [[File:b.gif|10px|link=Reports:Payroll Summary by Center]] || style="font-weight:bold; " | [[Reports:Payroll Summary by Center|Payroll Summary by Center]]
| [[File:b.gif|10px|link=Reports:Payroll Summary by Center]] || style="font-weight:bold; " | [[Reports:Payroll Summary by Center|• Payroll Summary by Center]]
|-
|-
| [[File:b.gif|10px|link=Reports:Consultant Additional Detail Listing]] || style="font-weight:bold; " | [[Reports:Consultant Additional Detail Listing|Consultant Additional Detail Listing]]
| [[File:b.gif|10px|link=Reports:Consultant Additional Detail Listing]] || style="font-weight:bold; " | [[Reports:Consultant Additional Detail Listing|• Consultant Additional Detail Listing]]
|-
|-
| [[File:b.gif|10px|link=Reports:Payroll Hours]] || style="font-weight:bold; " | [[Reports:Payroll Hours|Payroll Hours]]
| [[File:b.gif|10px|link=Reports:Payroll Hours]] || style="font-weight:bold; " | [[Reports:Payroll Hours|• Payroll Hours]]
|-
|-
| [[File:b.gif|10px|link=Reports:Payroll Hours and Cost]] || style="font-weight:bold; " | [[Reports:Payroll Hours and Cost|Payroll Hours and Cost]]
| [[File:b.gif|10px|link=Reports:Payroll Hours and Cost]] || style="font-weight:bold; " | [[Reports:Payroll Hours and Cost|• Payroll Hours and Cost]]
|-
|-
| [[File:b.gif|10px|link=Reports:Week Pay by Fund]] || style="font-weight:bold; " | [[Reports:Week Pay by Fund|Week Pay by Fund]]
| [[File:b.gif|10px|link=Reports:Week Pay by Fund]] || style="font-weight:bold; " | [[Reports:Week Pay by Fund|• Week Pay by Fund]]
|-
|-
| [[File:b.gif|10px|link=Reports:Week Pay by Fund by Center]] || style="font-weight:bold; " | [[Reports:Week Pay by Fund by Center|Week Pay by Fund by Center]]
| [[File:b.gif|10px|link=Reports:Week Pay by Fund by Center]] || style="font-weight:bold; " | [[Reports:Week Pay by Fund by Center|• Week Pay by Fund by Center]]
|-
|-
| [[File:b.gif|10px|link=Reports:Payroll Visit Export]] || style="font-weight:bold; " | [[Reports:Payroll Visit Export|Payroll Visit Export]]
| [[File:b.gif|10px|link=Reports:Payroll Visit Export]] || style="font-weight:bold; " | [[Reports:Payroll Visit Export|• Payroll Visit Export]]
|-
|-
| style="font-weight:bold; " colspan="2" | [[File:RgtArr.gif|link=:Reports:Material Usage]][[:Reports:Material Usage|Materials/Resources]]
| style="font-weight:bold; " colspan="2" | [[File:RgtArr.gif|link=:Reports:Material Usage]][[:Reports:Material Usage|Materials/Resources]]

Revision as of 15:50, 30 November 2021