TracCloudWhatsNew2023-01-30 1: Difference between revisions
From Redrock Wiki
(Created page with "{{TracCloudWhatsNewTABS}} {| style="width:100%; vertical-align:top; " | style="width:400px; vertical-align:top; padding:2px 15px 2px 2px;" | {{TracCloudWhatsOldTOC}} | style="vertical-align:top; padding:20px 20px 20px 2px;" | {| style="width:100%; vertical-align:top; " <onlyinclude> <span style="font-size:20px"> <b>2023-01-30 | Allow Students Without an Assigned Advisor to Book With Any Staff<br><br></b> A new option has been added to your centers that allows students...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TracCloudWhatsNewTABS}} | {{TracCloudWhatsNewTABS}} | ||
<div class="tcWidgetPage"> | |||
<div class="categoryExtraWide"> | |||
{{TracCloudWhatsOldTOC}} | |||
</div> | |||
<onlyinclude> | <onlyinclude> | ||
<span style="font-size:20px"> | <span style="font-size:20px"> | ||
Line 13: | Line 13: | ||
This can be found in <i>Other > Other Options > Profiles > [Your Profile] > Centers > [Your Center] > Students with Null or Blank Values in Linking field can book with anyone</i>.<br> | This can be found in <i>Other > Other Options > Profiles > [Your Profile] > Centers > [Your Center] > Students with Null or Blank Values in Linking field can book with anyone</i>.<br> | ||
[[File:4439137.png| | [[File:4439137.png|700px]]<br><br> | ||
</span> | </span> | ||
</onlyinclude> | </onlyinclude> | ||
[[Category:TracCloud_Blog]] | |||
</div> |
Latest revision as of 12:31, 15 November 2023
Prior Releases
• 2024-10-31 | Features & Changes / October '24
• 2024-10-11 | Features & Changes / September '24
• 2024-08-30 | Features & Changes / August '24
• 2024-07-31 | Features & Changes / July '24
• 2024-07-01 | Features & Changes / June '24
• 2024-05-31 | Features & Changes / May '24
• 2024-04-30 | Features & Changes / April '24
• 2024-04-01 | Features & Changes / March '24
• 2024-02-29 | Features & Changes / February '24
• 2024-02-01 | Features & Changes / January '24
• 2024-01-02 | Features & Changes / December '23
• 2023-11-30 | Features & Changes / November '23
• 2023-10-31 | Features & Changes / October '23
• 2023-10-02 | Features & Changes / September '23
• 2023-08-31 | Features & Changes / August '23
• 2023-07-31 | Features & Changes / July '23
• 2023-07-03 | Features & Changes / June '23
• 2023-06-14 | Static QR Codes
• 2023-06-02 | New Survey Type
• 2023-05-04 | Asynchronous Appointments
• 2023-04-11 | Online/In-Person New Look
• 2023-03-14 | Notification Improvements
• 2023-03-10 | Appointment Listing
• 2023-02-09 | Block Booking in Time Range
• 2023-02-09 | Students Birthdays
• 2023-01-30 | Allow Booking with Any Staff
• 2023-01-19 | Consultant Sort Code
• 2023-01-07 | Custom Kiosk Course Lists
• 2022-12-31 | Share Course List Items
• 2022-12-16 | Hide Reasons from Students
• 2022-12-09 | List Categories
• 2022-12-08 | Terms/Conditions Response Listing
• 2022-12-07 | Twig in Max Appt Rule Message
• 2022-12-03 | Q2 Visit Custom Fields
• 2022-11-16 | Custom Consecutive Appt Limit
• 2022-11-16 | Cancellation Grace Period
• 2022-11-04 | Custom Auto-Cancel Threshold
• 2022-11-04 | New Auto Termination Prefs
• 2022-10-06 | Late Cancel Options
• 2022-10-04 | Labels in Reasons/Recommends
• 2022-09-29 | Q2 Visit Details on Log Listing
• 2022-09-27 | Log Visits from Upcoming Appts
• 2022-09-21 | Group Pref: View Sched - No Edits
• 2022-09-21 | Student Search Avail Counter
• 2022-09-20 | Search Availability Badges
• 2022-09-16 | Log Visits from Group Rosters
• 2022-09-14 | Custom Past or Next Report Range
• 2022-09-14 | Custom Auto Report Messages
• 2022-09-12 | New Signature Custom Field
• 2022-09-07 | Custom Cancellation Reasons
• 2022-08-17 | Custom 'Join Online Session' Text
• 2022-08-09 | Unbooked Avails Become Drop-ins
• 2022-07-27 | Default 'Choose Date' Option
• 2022-07-27 | Additional Search Availability Widgets
• 2022-07-26 | Search Students by Student Searches
• 2022-07-21 | Change 'Edit Bio' label
• 2022-06-16 | Location Search on Schedule
• 2022-05-31 | Reasons: Ignore Section Specialties
• 2022-05-31 | Automatic Alias Format
• 2022-05-18 | Show Work Visits on Schedule
• 2022-05-16 | Search by Term Enrollment
• 2022-05-12 | First Student sets Online Status
• 2022-04-28 | Resend Student Emails
• 2022-03-14 | New Resource Functionality
• 2022-03-08 | Default Calendar Time
• 2022-03-08 | Locking Group Rosters
• 2022-02-18 | Tutor Maximum Hours
• 2022-02-01 | Send Notes on Group Roster
2023-01-30 | Allow Students Without an Assigned Advisor to Book With Any Staff
A new option has been added to your centers that allows students who's Assigned Advisor field is blank to book with any available Advisor. This option only has an effect if you're already utilizing Student/Consultant link.
This can be found in Other > Other Options > Profiles > [Your Profile] > Centers > [Your Center] > Students with Null or Blank Values in Linking field can book with anyone.