Redrock Conference 2026: Difference between revisions

From Redrock Wiki

No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{WIP}}
<div class="tcWidgetPage">
<div class="tcWidgetPage">
<div style="float: left; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
<div style="float: left; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
Line 20: Line 19:
| style="width: 20%"| 11:00am – 11:50am || Welcome (Roadmap) ||  
| style="width: 20%"| 11:00am – 11:50am || Welcome (Roadmap) ||  
|-
|-
| 12:00pm – 12:50pm || Pencil Me In TracCloud || <div style="text-align:center;">[[media:tbd.pptx|{{#fas:download}}]]</div>
| 12:00pm – 12:50pm || Pencil Me In TracCloud || <div style="text-align:center;">[[media:RRC26 - Pencil Me In.pptx|{{#fas:download}}]]</div>
|-
|-
| 12:00pm – 12:50pm || Through the Student’s Lens - Navigating TracCloud || <div style="text-align:center;">[[media:tbd.pptx|{{#fas:download}}]]</div>
| 12:00pm – 12:50pm || Through the Student’s Lens - Navigating TracCloud || <div style="text-align:center;">[[media:RRC26 - 2026 Student Perspective.pptx|{{#fas:download}}]]</div>
|-
|-
| 1:00pm – 1:50pm || Staff Management, Work Visits, Scheduling, and Reporting || <div style="text-align:center;">[[media:tbd.pptx|{{#fas:download}}]]</div>
| 1:00pm – 1:50pm || Staff Management, Work Visits, Scheduling, and Reporting || <div style="text-align:center;">[[media:RRC26 - Managing Staff Operations In TracCloud .pptx|{{#fas:download}}]]</div>
|-
|-
| 1:00pm – 1:50pm || Q2 Study Tables || <div style="text-align:center;">[[media:tbd.pptx|{{#fas:download}}]]</div>
| 1:00pm – 1:50pm || Q2 Study Tables || <div style="text-align:center;">[[media:RRC26 - Q2.pptx|{{#fas:download}}]]</div>
|-
|-
| 2:00pm – 2:30pm || Q&A Scheduling || <div style="text-align:center;">[[media:tbd.pptx|{{#fas:download}}]]</div>
| 2:00pm – 2:30pm || Q&A: Scheduling ||  
|-
|-
| 2:30pm – 3:00pm || Q&A Students and Staff || <div style="text-align:center;">[[media:tbd.pptx|{{#fas:download}}]]</div>
| 2:30pm – 3:00pm || Q&A: Students and Staff ||  
|-
|-
| 3:00pm – 3:50pm || Personalizing Cloud || <div style="text-align:center;">[[media:tbd.pptx|{{#fas:download}}]]</div>
| 3:00pm – 3:50pm || Personalizing Cloud || <div style="text-align:center;">[[media:RRC26 - 2026 Personalizing TracCloud.pptx|{{#fas:download}}]]</div>
|-
|-
| 3:00pm – 3:50pm || New Since Last Year Pt. 1 - Assessments, Custom Forms, TracFlows, Peer Mentoring || <div style="text-align:center;">[[media:tbd.pptx|{{#fas:download}}]]</div>
| 3:00pm – 3:50pm || What's New, Pt. 1. Assessments, Custom Forms, TracFlows, Peer Mentoring || <div style="text-align:center;">[[media:RRC26 - What's New 1.pptx|{{#fas:download}}]]</div>
|-
|-
| 4:00pm – 4:50pm || Navigating TracCloud – A Review of Reports || <div style="text-align:center;">[[media:tbd.pptx|{{#fas:download}}]]</div>
| 4:00pm – 4:50pm || Navigating TracCloud – A Review of Reports || <div style="text-align:center;">[[media:RRC26 - TracCloud Reporting Basics.pptx|{{#fas:download}}]]</div>
|-
|-
| 4:00pm – 4:50pm || New since Last Year Pt. 2 - Career Center Management, Heatmaps, Custom Widgets, TracInsight || <div style="text-align:center;">[[media:tbd.pptx|{{#fas:download}}]]</div>
| 4:00pm – 4:50pm || What's New, Pt. 2. Career Center Management, Heatmaps, Custom Widgets, TracInsight || <div style="text-align:center;">[[media:RRC26 - What's New 2.pptx|{{#fas:download}}]]</div>
|}
|}
</div>
</div>
Line 44: Line 43:
<div style="float: left; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
<div style="float: left; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
<b>Relevant Wiki Articles:</b><br>
<b>Relevant Wiki Articles:</b><br>
* [[TracCloud:_Terminology|Terminology]]
 
* [[TracCloud:_Schedule_Management|Schedule Management]]
 
* [[TracCloud:_Staff_and_Consultants|Staff and Consultants]]
 
* [[TracCloud:_Q2_Tables|Q2 Study Tables]]


* [[TracCloudWhatsNew|What's New?]]
* [[TracCloudWhatsNew|What's New?]]
* [[TracCloud:_Reports|Reports]]
</div>
</div>
<hr>
<hr>
<b><big>Wednesday, April 1st, 2026</big></b><br><br>
<b><big>Thursday, April 2nd, 2026</big></b><br><br>
<div style="float: left; width: 75%; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
<div style="float: left; width: 75%; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
{| class="wikitable"
{| class="wikitable"
Line 55: Line 62:
! Time (EDT) !! Session !! <span style="font-size:12px">PowerPoint</span>
! Time (EDT) !! Session !! <span style="font-size:12px">PowerPoint</span>
|-
|-
| style="width: 20%"| 11:00am – 11:50am || Communicating with Users by Email or Text ||  
| style="width: 20%"| 11:00am – 11:50am || Communicating with Users by Email or Text || <div style="text-align:center;">[[media:RRC26 - 2026 TracCloud Emails & TextAlerts.pptx|{{#fas:download}}]]</div>
|-
|-
| 11:00am – 11:50am || SAGE Early Alerts:From Referral to Resolution || <div style="text-align:center;">[[media:tbd.pptx|{{#fas:download}}]]</div>
| 11:00am – 11:50am || SAGE Early Alerts:From Referral to Resolution || <div style="text-align:center;">[[media:RRC26 - SAGE.pptx|{{#fas:download}}]]</div>
|-
|-
| 12:00pm – 12:50pm || Scheduling Settings & Configuration: Appointments, Availabilities Settings & Reports || <div style="text-align:center;">[[media:tbd.pptx|{{#fas:download}}]]</div>
| 12:00pm – 12:50pm || Scheduling Settings & Configuration: Appointments, Availabilities Settings & Reports || <div style="text-align:center;">[[media:RRC26 - Scheduling Settings & Configuration.pptx|{{#fas:download}}]]</div>
|-
|-
| 12:00pm – 12:50pm || SurveyTrac || <div style="text-align:center;">[[media:tbd.pptx|{{#fas:download}}]]</div>
| 12:00pm – 12:50pm || SurveyTrac || <div style="text-align:center;">[[media:RRC26 - SurveyTrac.pptx|{{#fas:download}}]]</div>
|-
|-
| 1:00pm – 1:50pm || Student Consultations – Asynchronous and Group Availabilities || <div style="text-align:center;">[[media:tbd.pptx|{{#fas:download}}]]</div>
| 1:00pm – 1:50pm || Student Consultations – Asynchronous and Group Availabilities || <div style="text-align:center;">[[media:RRC26 - 2026 Scheduling - Asynchronous + Group Availabilities.pptx|{{#fas:download}}]]</div>
|-
|-
| 1:00pm – 1:50pm || Workshops Made Simple || <div style="text-align:center;">[[media:tbd.pptx|{{#fas:download}}]]</div>
| 1:00pm – 1:50pm || Workshops Made Simple || <div style="text-align:center;">[[media:RRC26 - Workshops Made Simple.pptx|{{#fas:download}}]]</div>
|-
|-
| 2:00pm – 2:30pm || Q&A Modules || <div style="text-align:center;">[[media:tbd.pptx|{{#fas:download}}]]</div>
| 2:00pm – 2:30pm || Q&A Modules ||  
|-
|-
| 2:30pm – 3:00pm || Q&A Reports || <div style="text-align:center;">[[media:tbd.pptx|{{#fas:download}}]]</div>
| 2:30pm – 3:00pm || Q&A Reports ||  
|-
|-
| 3:00pm – 3:50pm || Making Every Visit Count || <div style="text-align:center;">[[media:tbd.pptx|{{#fas:download}}]]</div>
| 3:00pm – 3:50pm || Making Every Visit Count || <div style="text-align:center;">[[media:RRC26 - Making Every Visit Count.pptx|{{#fas:download}}]]</div>
|-
|-
| 3:00pm – 3:50pm || Unlocking the Power of Resource Management in TracCloud || <div style="text-align:center;">[[media:tbd.pptx|{{#fas:download}}]]</div>
| 3:00pm – 3:50pm || Unlocking the Power of Resource Management in TracCloud || <div style="text-align:center;">[[media:RRC26 - Unlocking the Power of Resource Management in TracCloud..pptx|{{#fas:download}}]]</div>
|-
|-
| 4:00pm – 4:50pm || Reports Advance, Heatmap || <div style="text-align:center;">[[media:tbd.pptx|{{#fas:download}}]]</div>
| 4:00pm – 4:50pm || Reports Advance, Heatmap || <div style="text-align:center;">[[media:RRC26 - Lets Review The Data.pptx|{{#fas:download}}]]</div>
|-
|-
| 4:00pm – 4:50pm || Success Plans || <div style="text-align:center;">[[media:tbd.pptx|{{#fas:download}}]]</div>
| 4:00pm – 4:50pm || Success Plans || <div style="text-align:center;">[[media:RRC26 - Success Plans.pptx|{{#fas:download}}]]</div>
|}
|}
</div>
</div>
Line 83: Line 90:
<b>Relevant Wiki Articles:</b><br>
<b>Relevant Wiki Articles:</b><br>


* [[TracCloud:_SurveyTrac|SurveyTrac]]
* [[TracCloud:_Emails|Emails]] and [[TracCloud:_Twig|Twig]]
 
* [[TracCloud:_SAGE|SAGE Early Alerts]]


* [[TracCloud:_Schedule_Management|Schedule Management]]
* [[TracCloud:_Schedule_Management|Schedule Management]]


* [[TracCloud:_Q2_Tables|Q2 Study Tables]]
* [[TracCloud:_SurveyTrac|SurveyTrac]]
 
* [[TracCloud:_Workshops|Workshops]]


* [[TracCloud:_Recording_Visits|Recording Visits]]
* [[TracCloud:_Recording_Visits|Recording Visits]]


* [[TracCloud:_Welcome_Messages|Welcome Messages]]
* [[TracCloud:_Resources|Resources]]


* [[TracCloud:_Reports|Reports]]  
* [[TracCloud:_Reports|Reports]]  
* [[TracCloud:_Student_Lists|List Management]]
* [[TracCloud:_Payroll|Work Visits & Payroll]]


* [[TracCloud:_Success_Plans|Success Plans]]
* [[TracCloud:_Success_Plans|Success Plans]]
* [[TracCloud:_SAGE|SAGE Early Alerts]]
* [[TracCloud:_Staff_and_Consultants|Staff and Consultants]]
* [[TracCloud:_Emails|Emails]] and [[TracCloud:_Twig|Twig]]
* [[TracCloud:_Schedule_Management|Schedule Management]]
* [[TracCloud:_Recording_Visits|Recording Visits]]
* [[TracCloud:_Reports|Reports]]
* [[TracCloud:_Workshops|Workshops]]
* [[TracCloud:_Resources|Resources]]


</div>
</div>

Latest revision as of 22:16, 13 March 2026

Welcome to the 2026 Redrock Conference!

Thank you for participating in the 2026 Redrock Software Conference! Please take a moment to read through the sessions we are offering.



Wednesday, April 1st, 2026

Time (EDT) Session PowerPoint
11:00am – 11:50am Welcome (Roadmap)
12:00pm – 12:50pm Pencil Me In TracCloud
12:00pm – 12:50pm Through the Student’s Lens - Navigating TracCloud
1:00pm – 1:50pm Staff Management, Work Visits, Scheduling, and Reporting
1:00pm – 1:50pm Q2 Study Tables
2:00pm – 2:30pm Q&A: Scheduling
2:30pm – 3:00pm Q&A: Students and Staff
3:00pm – 3:50pm Personalizing Cloud
3:00pm – 3:50pm What's New, Pt. 1. Assessments, Custom Forms, TracFlows, Peer Mentoring
4:00pm – 4:50pm Navigating TracCloud – A Review of Reports
4:00pm – 4:50pm What's New, Pt. 2. Career Center Management, Heatmaps, Custom Widgets, TracInsight

Thursday, April 2nd, 2026

Time (EDT) Session PowerPoint
11:00am – 11:50am Communicating with Users by Email or Text
11:00am – 11:50am SAGE Early Alerts:From Referral to Resolution
12:00pm – 12:50pm Scheduling Settings & Configuration: Appointments, Availabilities Settings & Reports
12:00pm – 12:50pm SurveyTrac
1:00pm – 1:50pm Student Consultations – Asynchronous and Group Availabilities
1:00pm – 1:50pm Workshops Made Simple
2:00pm – 2:30pm Q&A Modules
2:30pm – 3:00pm Q&A Reports
3:00pm – 3:50pm Making Every Visit Count
3:00pm – 3:50pm Unlocking the Power of Resource Management in TracCloud
4:00pm – 4:50pm Reports Advance, Heatmap
4:00pm – 4:50pm Success Plans

Thank you for attending! We strive to provide a fun and friendly learning environment for every participant. Please let us know how we can continue to improve and make the software, our support, and the annual conference even better.