Redrock Conference 2025: Difference between revisions

From Redrock Wiki

Redrock Conference 2025
No edit summary
Redirected page to Redrock Conferences
Tag: New redirect
 
(16 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{WIP}}
#REDIRECT [[Redrock_Conferences]]
<div class="tcWidgetPage">
<div style="float: right; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
[[File:TracCloudLogo.png|300px]]
</div>
 
<big><b>Welcome to the 2025 Redrock Conference!</b></big>
 
Thank you for participating in the 2025 Redrock Software Conference! We are excited to return to the Phoenix Chandler Hilton to celebrate our 18th annual event.
 
We hope you take advantage of the amenities of this beautiful facility. Chandler Fashion Mall is close by and includes dozens of restaurants all within walking distance. The Hilton also provides excellent Wi-Fi Internet access to all of our guests. <!--Module discounts are also available for attendees, more details on that can be found at the bottom of this page.-->
 
Please take a moment to read through the sessions we are offering. There is a great variety including user presentations, presentations by the Redrock staff, and question and answer sessions.
 
<b>Download our Guide:</b> TBD<br>
<hr>
<b><big>Wednesday, April 2nd, 2025</big></b><br><br>
<div style="float: left; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
<b>Relevant Wiki Articles:</b><br>
* [[TracCloud:_Terminology|Terminology]]
 
* [[TracCloudWhatsNew|What's New?]]
 
 
</div>
 
<div style="float: right; width: 75%; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
{| class="wikitable"
|-
! Time !! Session !! Location !! <span style="font-size:12px">PowerPoint</span> !! <span style="font-size:12px">Handout</span>
|-
| style="width: 20%"| 12:00pm – 4:00pm || Conference Registration || Foyer || ||
|-
| 1:00pm - 1:50pm || Introduction and Demonstration of TracCloud System || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 1:50pm – 2:00pm || Afternoon Snacks Available || Foyer || ||
|-
| 2:00pm – 2:50pm || Decoding TracCloud: A Guide to System Terminology || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 3:00pm – 3:50pm || What's New (in the last year) Features? || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 4:00pm– 4:50pm || Mission: Unhackable—Taking TracCloud's Security Protocols to Impossible Levels || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 5:00pm – 7:00pm || Welcome Reception w/ Dinner || Poolside || ||
|}
</div>
<hr>
<b><big>Thursday, April 3rd, 2025</big></b><br><br>
<div style="float: left; width: 75%; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
{| class="wikitable"
|-
! Time !! Session !! Location !! <span style="font-size:12px">PowerPoint</span> !! <span style="font-size:12px">Handout</span>
|-
| style="width: 20%"| 8:00am – 5:00pm || Conference Registration || Foyer || ||
|-
| 8:15am - 8:45am ||Welcome to the 2025 Redrock Conference || Mojave || <div style="text-align:center;">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 8:55am - 9:45am || SurveyTrac || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 8:55am - 9:45am || Through the Student's Lens - Navigating TracCloud || Hopi || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 9:45am - 10:00am || Morning Snacks Available || Foyer || ||
|-
| 10:00am - 10:50am || Pencil Me In TracCloud || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 10:00am - 10:50am || Q2 Study Tables || Hopi || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 11:00am – 11:50am || All You Need to Know About Visits: Tracking and Customization || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 11:00am – 11:50am || Personalizing Cloud || Hopi || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 12:00pm – 1:00pm || Lunch || Maricopa || ||
|-
| 1:00pm – 1:50pm || Navigating TracCloud - A Review of Reports || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 1:00pm – 1:50pm || Streamlining Success - A Deep Dive into TracCloud List Management || Hopi || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 2:00pm – 2:50pm || [Presenter] Latrice Bowman - Training, Work Plans, and Reporting: How we keep track of our consultants || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 2:00pm – 2:50pm || Open Room for 1-1 Sessions || Hopi || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 2:50pm – 3:05pm || Afternoon Snacks Available || Foyer || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 3:05pm - 3:45pm || Success Plans || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 3:05pm - 3:45pm || Onboarding Essentials: Staff Management, Scheduling, and Reporting || Hopi || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 3:55pm – 4:20pm || Open Q&A || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 3:55pm – 4:20pm || TracCloud Visit: Q&A Session || Hopi || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 4:30pm - 5:00pm || 2025 Conference Recap || Mojave || ||
|-
| 5:00pm - 6:30pm || Dinner with the Redrock Team || Maricopa || ||
|}
</div>
<div style="float: left; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
 
<br><br>
<b>Relevant Wiki Articles:</b><br>
 
* [[TracCloud:_SurveyTrac|SurveyTrac]]
 
* [[TracCloud:_Schedule_Management|Schedule Management]]
 
* [[TracCloud:_Q2_Tables|Q2 Study Tables]]
 
* [[TracCloud:_Recording_Visits|Recording Visits]]
 
* [[TracCloud:_Welcome_Messages|Welcome Messages]]
 
* [[TracCloud:_Reports|Reports]]
 
* [[TracCloud:_Student_Lists|List Management]]
 
* [[TracCloud:_Payroll|Work Visits & Payroll]]
 
* [[TracCloud:_Success_Plans|Success Plans]]
 
</div>
<hr>
<b><big>Friday, April 4th, 2025</big></b><br><br>
<div style="float: left; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
<b>Relevant Wiki Articles:</b><br>
* [[TracCloud:_SAGE|SAGE Early Alerts]]
 
* [[TracCloud:_Staff_and_Consultants|Staff and Consultants]]
 
* [[TracCloud:_Emails|Emails]] and [[TracCloud:_Twig|Twig]]
 
* [[TracCloud:_Schedule_Management|Schedule Management]]
 
* [[TracCloud:_Recording_Visits|Recording Visits]]
 
* [[TracCloud:_Reports|Reports]]
 
* [[TracCloud:_Workshops|Workshops]]
 
* [[TracCloud:_Resources|Resources]]
 
</div>
 
<div style="float: right; width: 75%; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
 
{| class="wikitable"
|-
! Time !! Session !! Location !! <span style="font-size:12px">PowerPoint</span> !! <span style="font-size:12px">Handout</span>
|-
| style="width: 20%"| 8:00am - 5:00pm || Conference Registration || Foyer || ||
|-
| 8:15am - 8:45am || Friday Morning Welcome and Announcements || Mojave || ||
|-
| 8:55am - 9:45am || Boost Student Success & Retention with SAGE in TracCloud! || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 8:55am - 9:45am || Staff Account Setup & Management: A Guide for Creating Staff || Hopi || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 10:00am - 10:50am || [Presenter] Kelly Juliano - Profile Configuration for Multiple Programs/Appointment Types || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 10:00am - 10:50am || Communicating with users by Email or Text || Hopi || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 11:00am - 11:50am || Scheduling Settings & Configuration: Appointments, Availabilities Settings & Reports || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 11:00am - 11:50am || Visit Settings & Configuration: Customizing Your Visit Recording Process || Hopi || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 12:00pm – 1:00pm || Lunch || Maricopa || ||
|-
| 1:00pm – 1:50pm || Mastering Reports: Tips and Techniques || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 1:00pm – 1:50pm || Student Consultations - Asynchronous and Group Availabilities || Hopi || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 2:00pm – 2:50pm || [Presenter] Joe Velasquez - Bridging the Gap to Clean Data with the PPT Framework || Mojave  || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 2:00pm – 2:50pm || Open Room for 1-1 Sessions || Hopi || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 2:50pm - 3:05pm || Afternoon Snacks Available || Foyer || ||
|-
| 3:05pm - 3:45pm || From Batch Visits to Workshops: Optimizing Student Tracking in TracCloud || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 3:05pm – 3:45pm || Unlocking the Power of Resource Management in TracCloud || Hopi || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 3:55pm – 4:20pm || Data Matters: Your Questions, Our Answers: Reports Q&A || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 3:55pm – 4:20pm || Scheduling Q&A: Troubleshooting and Solutions || Hopi || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 4:30pm – 5:00pm || 2025 Conference Wrap-Up, Feedback, and Open Q&A Forum || Mojave || <div style="text-align:center">{{#fas:download}}</div> || <div style="text-align:center;">{{#fas:download}}</div>
|-
| 4:30pm – 5:00pm || Redrock Software Personnel available for questions|| Foyer || ||
|}
</div>
<hr>
 
Thank you for attending!  We know you have to fight for your budgets and take precious time away from your classes and families to be here.  We strive to provide a fun and friendly learning environment for every participant.  Please let us know how we can continue to improve and make the software, our support, and the annual conference even better. 
 
<!--We like to reward our conference attendees!  For those that attend the 2023 conference, we are offering a $600 discount on our new Student Success Module and 10% off all other modules and/or profiles for TracCloud if a quote is requested at the conference and purchase is made by 4/30/2023.  Please see Laura or email her at [mailto:laura@go-redrock.com laura@go-redrock.com] to request a quote.-->
 
</div>

Latest revision as of 20:44, 9 April 2025