|
|
| (2 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| <div class="tcWidgetPage">
| | #REDIRECT [[Redrock_Conferences]] |
| <div style="float: left; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
| |
| [[File:TracCloudLogo.png|300px]]
| |
| </div>
| |
| | |
| <big><b>Welcome to the 2026 Redrock Conference!</b></big>
| |
| | |
| Thank you for participating in the 2026 Redrock Software Conference! Please take a moment to read through the sessions we are offering.
| |
| | |
| <br>
| |
| <hr>
| |
| | |
| <b><big>Wednesday, April 1st, 2026</big></b><br><br>
| |
| <div style="float: left; width: 75%; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
| |
| {| class="wikitable"
| |
| |-
| |
| ! Time (EDT) !! Session !! <span style="font-size:12px">PowerPoint</span>
| |
| |-
| |
| | style="width: 20%"| 11:00am – 11:50am || Welcome (Roadmap) ||
| |
| |-
| |
| | 12:00pm – 12:50pm || Pencil Me In TracCloud || <div style="text-align:center;">[[media:RRC26 - Pencil Me In.pptx|{{#fas:download}}]]</div>
| |
| |-
| |
| | 12:00pm – 12:50pm || Through the Student’s Lens - Navigating TracCloud || <div style="text-align:center;">[[media:RRC26 - 2026 Student Perspective.pptx|{{#fas:download}}]]</div>
| |
| |-
| |
| | 1:00pm – 1:50pm || Staff Management, Work Visits, Scheduling, and Reporting || <div style="text-align:center;">[[media:RRC26 - Managing Staff Operations In TracCloud .pptx|{{#fas:download}}]]</div>
| |
| |-
| |
| | 1:00pm – 1:50pm || Q2 Study Tables || <div style="text-align:center;">[[media:RRC26 - Q2.pptx|{{#fas:download}}]]</div>
| |
| |-
| |
| | 2:00pm – 2:30pm || Q&A: Scheduling ||
| |
| |-
| |
| | 2:30pm – 3:00pm || Q&A: Students and Staff ||
| |
| |-
| |
| | 3:00pm – 3:50pm || Personalizing Cloud || <div style="text-align:center;">[[media:RRC26 - 2026 Personalizing TracCloud.pptx|{{#fas:download}}]]</div>
| |
| |-
| |
| | 3:00pm – 3:50pm || What's New, Pt. 1. Assessments, Custom Forms, TracFlows, Peer Mentoring || <div style="text-align:center;">[[media:RRC26 - What's New 1.pptx|{{#fas:download}}]]</div>
| |
| |-
| |
| | 4:00pm – 4:50pm || Navigating TracCloud – A Review of Reports || <div style="text-align:center;">[[media:RRC26 - TracCloud Reporting Basics.pptx|{{#fas:download}}]]</div>
| |
| |-
| |
| | 4:00pm – 4:50pm || What's New, Pt. 2. Career Center Management, Heatmaps, Custom Widgets, TracInsight || <div style="text-align:center;">[[media:RRC26 - What's New 2.pptx|{{#fas:download}}]]</div>
| |
| |}
| |
| </div>
| |
| | |
| <div style="float: left; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
| |
| <b>Relevant Wiki Articles:</b><br>
| |
| | |
| * [[TracCloud:_Schedule_Management|Schedule Management]]
| |
| | |
| * [[TracCloud:_Staff_and_Consultants|Staff and Consultants]]
| |
| | |
| * [[TracCloud:_Q2_Tables|Q2 Study Tables]]
| |
| | |
| * [[TracCloudWhatsNew|What's New?]]
| |
| | |
| * [[TracCloud:_Reports|Reports]]
| |
| | |
| </div>
| |
| <hr>
| |
| <b><big>Wednesday, April 1st, 2026</big></b><br><br>
| |
| <div style="float: left; width: 75%; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
| |
| {| class="wikitable"
| |
| |-
| |
| ! Time (EDT) !! Session !! <span style="font-size:12px">PowerPoint</span>
| |
| |-
| |
| | style="width: 20%"| 11:00am – 11:50am || Communicating with Users by Email or Text || <div style="text-align:center;">[[media:RRC26 - 2026 TracCloud Emails & TextAlerts.pptx|{{#fas:download}}]]</div>
| |
| |-
| |
| | 11:00am – 11:50am || SAGE Early Alerts:From Referral to Resolution || <div style="text-align:center;">[[media:RRC26 - SAGE.pptx|{{#fas:download}}]]</div>
| |
| |-
| |
| | 12:00pm – 12:50pm || Scheduling Settings & Configuration: Appointments, Availabilities Settings & Reports || <div style="text-align:center;">[[media:RRC26 - Scheduling Settings & Configuration.pptx|{{#fas:download}}]]</div>
| |
| |-
| |
| | 12:00pm – 12:50pm || SurveyTrac || <div style="text-align:center;">[[media:RRC26 - SurveyTrac.pptx|{{#fas:download}}]]</div>
| |
| |-
| |
| | 1:00pm – 1:50pm || Student Consultations – Asynchronous and Group Availabilities || <div style="text-align:center;">[[media:RRC26 - 2026 Scheduling - Asynchronous + Group Availabilities.pptx|{{#fas:download}}]]</div>
| |
| |-
| |
| | 1:00pm – 1:50pm || Workshops Made Simple || <div style="text-align:center;">[[media:RRC26 - Workshops Made Simple.pptx|{{#fas:download}}]]</div>
| |
| |-
| |
| | 2:00pm – 2:30pm || Q&A Modules ||
| |
| |-
| |
| | 2:30pm – 3:00pm || Q&A Reports ||
| |
| |-
| |
| | 3:00pm – 3:50pm || Making Every Visit Count || <div style="text-align:center;">[[media:RRC26 - Making Every Visit Count.pptx|{{#fas:download}}]]</div>
| |
| |-
| |
| | 3:00pm – 3:50pm || Unlocking the Power of Resource Management in TracCloud || <div style="text-align:center;">[[media:RRC26 - Unlocking the Power of Resource Management in TracCloud..pptx|{{#fas:download}}]]</div>
| |
| |-
| |
| | 4:00pm – 4:50pm || Reports Advance, Heatmap || <div style="text-align:center;">[[media:RRC26 - Lets Review The Data.pptx|{{#fas:download}}]]</div>
| |
| |-
| |
| | 4:00pm – 4:50pm || Success Plans || <div style="text-align:center;">[[media:RRC26 - Success Plans.pptx|{{#fas:download}}]]</div>
| |
| |}
| |
| </div>
| |
| <div style="float: left; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
| |
| <b>Relevant Wiki Articles:</b><br>
| |
| | |
| * [[TracCloud:_Emails|Emails]] and [[TracCloud:_Twig|Twig]]
| |
| | |
| * [[TracCloud:_SAGE|SAGE Early Alerts]]
| |
| | |
| * [[TracCloud:_Schedule_Management|Schedule Management]]
| |
| | |
| * [[TracCloud:_SurveyTrac|SurveyTrac]]
| |
| | |
| * [[TracCloud:_Workshops|Workshops]]
| |
| | |
| * [[TracCloud:_Recording_Visits|Recording Visits]]
| |
| | |
| * [[TracCloud:_Resources|Resources]]
| |
| | |
| * [[TracCloud:_Reports|Reports]]
| |
| | |
| * [[TracCloud:_Success_Plans|Success Plans]]
| |
| | |
| </div>
| |
| <hr>
| |
| | |
| Thank you for attending! We strive to provide a fun and friendly learning environment for every participant. Please let us know how we can continue to improve and make the software, our support, and the annual conference even better.
| |
| </div>
| |