Redrock Conference 2022: Difference between revisions

From Redrock Wiki

Redrock Conference 2022
No edit summary
No edit summary
Line 46: Line 46:
|-
|-
| 9:00am - 9:50am || TracCloud – Migrating Trac 4.0 to TracCloud || Boardroom
| 9:00am - 9:50am || TracCloud – Migrating Trac 4.0 to TracCloud || Boardroom
|-
| 9:00am - 9:50am || One-on-One Sessions || Room 204
|-
|-
| 10:00am - 10:50am || TracCloud - Personalizing Your TracCloud || Boardroom
| 10:00am - 10:50am || TracCloud - Personalizing Your TracCloud || Boardroom
|-
| 10:00am - 10:50am || One-on-One Sessions || Room 204
|-
|-
| 11:00am - 11:50pm || TracCloud - Visits || Boardroom
| 11:00am - 11:50pm || TracCloud - Visits || Boardroom
|-
| 11:00am - 11:50pm || One-on-One Sessions || Room 204
|-
|-
| 11:50pm – 1:50pm || Lunch ||  
| 11:50pm – 1:50pm || Lunch ||  
Line 62: Line 56:
|-
|-
| 3:00pm - 3:50pm || TracCloud - Pencil Me In: Scheduling Options || Boardroom
| 3:00pm - 3:50pm || TracCloud - Pencil Me In: Scheduling Options || Boardroom
|-
| 3:00pm - 3:50pm || One-on-One Sessions || Room 204
|-
|-
| 4:00pm - 4:50pm || Thursday Q&A SESSION || Boardroom
| 4:00pm - 4:50pm || Thursday Q&A SESSION || Boardroom
Line 80: Line 72:
|-
|-
| 9:00am - 9:50am || TracCloud - Emails &  TextAlerts || Boardroom
| 9:00am - 9:50am || TracCloud - Emails &  TextAlerts || Boardroom
|-
| 9:00am - 9:50am || One-on-One Sessions || Room 204
|-
|-
| 10:00am - 10:50am || TracCloud - Global Settings || Boardroom
| 10:00am - 10:50am || TracCloud - Global Settings || Boardroom
|-
| 10:00am - 10:50am || One-on-One Sessions || Room 204
|-
|-
| 11:00am - 11:50pm || TracCloud - Reports || Boardroom
| 11:00am - 11:50pm || TracCloud - Reports || Boardroom
|-
|-
| 11:00am - 11:50pm || One-on-One Sessions || Room 204
| 11:50pm – 1:50pm || Lunch ||  
|-
| 11:50pm – 1:50pm || Lunch || Example
|-
|-
| 2:00pm – 2:50pm || TracCloud - SAGE || Boardroom
| 2:00pm – 2:50pm || TracCloud - SAGE || Boardroom
|-
| 2:00pm – 2:50pm || One-on-One Sessions || Room 204
|-
|-
| 3:00pm - 3:50pm || TracCloud - SurveyTrac || Boardroom
| 3:00pm - 3:50pm || TracCloud - SurveyTrac || Boardroom
|-
| 3:00pm - 3:50pm || One-on-One Sessions || Room 204
|-
|-
| 4:00pm - 4:50pm || Friday Q&A SESSION || Boardroom
| 4:00pm - 4:50pm || Friday Q&A SESSION || Boardroom

Revision as of 11:37, 30 March 2022

TracCloudLogo.png

Welcome to the 2022 Redrock Workshop

View the workshop schedule and download PowerPoint presentations below.



Thursday, March 31st, 2022
Time Session Location
8:30am – 9:00am Transportation to Workshop Boardroom Lobby
9:00am - 9:50am TracCloud – Migrating Trac 4.0 to TracCloud Boardroom
10:00am - 10:50am TracCloud - Personalizing Your TracCloud Boardroom
11:00am - 11:50pm TracCloud - Visits Boardroom
11:50pm – 1:50pm Lunch
2:00pm – 2:50pm Campus Experience and Best Practices with your Trac System Boardroom
3:00pm - 3:50pm TracCloud - Pencil Me In: Scheduling Options Boardroom
4:00pm - 4:50pm Thursday Q&A SESSION Boardroom
4:50pm – 5:00pm Transportation to Hotel Lobby
Friday, April 1st, 2022
Time Session Location
9:00am - 9:50am Transportation to Workshop Boardroom Lobby
9:00am - 9:50am TracCloud - Emails & TextAlerts Boardroom
10:00am - 10:50am TracCloud - Global Settings Boardroom
11:00am - 11:50pm TracCloud - Reports Boardroom
11:50pm – 1:50pm Lunch
2:00pm – 2:50pm TracCloud - SAGE Boardroom
3:00pm - 3:50pm TracCloud - SurveyTrac Boardroom
4:00pm - 4:50pm Friday Q&A SESSION Boardroom
4:50pm – 5:00pm Transportation to Hotel Lobby
6:00pm Dinner with Redrock at The Old Spaghetti Factory